Indiana119 programs53,320 grads tracked
What Indiana State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (80)
Master's (16)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $41,115 | $70,298 | $68,802 |
| Business, Management, Marketing, and Related Support Services | $66,700 | $86,224 | $96,033 |
| Communication, Journalism, and Related Programs | $47,119 | $58,527 | $62,818 |
| Computer and Information Sciences and Support Services | $72,585 | $107,762 | — |
| Education | $54,774 | $64,213 | $72,208 |
| Engineering/Engineering-Related Technologies/Technicians | $80,999 | $108,739 | $133,798 |
| English Language and Literature/Letters | $45,210 | $58,019 | $56,642 |
| Health Professions and Related Programs | $73,152 | $84,375 | $79,888 |
| History | $43,047 | $59,848 | — |
| Mathematics and Statistics | $65,458 | $110,315 | $129,828 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | $44,129 | $57,713 | $71,441 |
| Physical Sciences | $46,435 | $63,451 | — |
| Psychology | $36,674 | $71,298 | $82,366 |
| Public Administration and Social Service Professions | $65,081 | $72,156 | $74,301 |
| Social Sciences | $55,024 | $64,877 | $75,281 |
| Visual and Performing Arts | $44,173 | $52,920 | $62,075 |
Associate (9)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Air Transportation | $31,905 | $59,353 | $93,908 |
| Drafting/Design Engineering Technologies/Technicians | $63,610 | — | $86,086 |
| Education | $91,987 | — | — |
| Engineering/Engineering-Related Technologies/Technicians | $59,600 | $73,958 | $80,729 |
| Health Professions and Related Programs | $58,176 | $67,570 | $68,758 |
| Liberal Arts and Sciences, General Studies and Humanities | $29,557 | $36,462 | $40,175 |
| Liberal Arts and Sciences, General Studies and Humanities | $29,557 | $36,462 | $40,175 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $58,547 | $67,570 | $69,814 |
| Transportation and Materials Moving | $31,905 | $59,353 | $93,908 |
Doctoral (Research) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $67,570 | $65,986 | — |
| Education | $98,653 | $107,544 | $110,845 |
| Engineering/Engineering-Related Technologies/Technicians | $115,217 | $117,477 | $140,411 |
| Psychology | $67,426 | $115,366 | $121,537 |
Doctoral (Professional) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $56,007 | — | — |
| Health Professions and Related Programs | $77,691 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $125,738 | — | — |
| Rehabilitation and Therapeutic Professions | $78,110 | — | — |
Certificate (under 1 year) (6)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $49,095 | — | — |
| Education | $43,820 | — | — |
| General Sales, Merchandising and Related Marketing Operations | $48,487 | — | — |
| Gerontology | $33,536 | — | — |
| Multi/Interdisciplinary Studies | $33,536 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $48,943 | — | — |