Indiana37 programs8,933 grads tracked
What Indiana Institute of Technology graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (22)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $51,505 | $66,646 | — |
| Biomedical/Medical Engineering | $66,382 | $82,614 | — |
| Business Administration, Management and Operations | $55,378 | $69,120 | $78,170 |
| Business, Management, Marketing, and Related Support Services | $54,804 | $68,612 | $77,093 |
| Computer Engineering | $59,253 | $90,933 | — |
| Computer Systems Networking and Telecommunications | $47,119 | $82,803 | — |
| Computer and Information Sciences and Support Services | $51,223 | $69,154 | — |
| Computer and Information Sciences and Support Services, Other | $65,534 | $67,797 | — |
| Criminal Justice and Corrections | $41,244 | $50,539 | — |
| Education | $39,242 | $47,574 | — |
| Engineering | $67,426 | $90,257 | — |
| Environmental/Environmental Health Engineering | $59,105 | — | — |
| Health Professions and Related Programs | $27,637 | $46,435 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $41,726 | $50,040 | — |
| Human Services, General | $33,372 | $42,912 | — |
| Industrial Engineering | $80,382 | $94,768 | — |
| Mechanical Engineering | $58,150 | $84,610 | — |
| Psychology | $35,145 | $45,108 | — |
| Psychology, General | $35,145 | $45,108 | — |
| Public Administration and Social Service Professions | $33,372 | $42,912 | — |
| Security Science and Technology | $42,235 | $47,270 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $33,666 | $49,855 | — |
Master's (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $67,507 | $85,502 | — |
| Engineering/Engineering-Related Technologies/Technicians | $84,706 | — | — |
| Psychology | $44,849 | — | — |
Associate (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $44,398 | $55,935 | — |
| Business Administration, Management and Operations | $54,712 | $60,927 | — |
| Business, Management, Marketing, and Related Support Services | $52,765 | $59,748 | — |
| Criminal Justice and Corrections | $37,179 | $43,047 | — |
| Engineering | $67,797 | $86,367 | — |
| Health Professions and Related Programs | $39,593 | — | — |
| Health and Medical Administrative Services | $39,593 | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $37,179 | $43,047 | — |
| Industrial Engineering | $67,797 | $86,367 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $42,398 | $54,993 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $42,398 | $54,993 | — |
Doctoral (Research) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $118,879 | — | — |