Georgia23 programs10,505 grads tracked
What Gordon State College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (15)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $31,147 | $54,804 | — |
| Biology, General | $31,147 | $54,804 | — |
| Business Administration, Management and Operations | $40,067 | $63,681 | — |
| Business, Management, Marketing, and Related Support Services | $40,067 | $63,681 | — |
| Education | $40,891 | $49,028 | $58,114 |
| English Language and Literature, General | $28,276 | $44,060 | — |
| English Language and Literature/Letters | $28,276 | $44,060 | — |
| Health Professions and Related Programs | $71,422 | $80,964 | $111,686 |
| Health and Medical Administrative Services | $36,543 | $45,413 | — |
| History | $33,710 | $51,223 | — |
| History | $33,710 | $51,223 | — |
| Human Services, General | $33,809 | $46,093 | — |
| Public Administration and Social Service Professions | $33,809 | $46,093 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,466 | $91,831 | $111,686 |
| Teacher Education and Professional Development, Specific Levels and Methods | $40,891 | $49,028 | $58,114 |
Associate (8)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $32,393 | — | — |
| Business, Management, Marketing, and Related Support Services | $32,357 | — | — |
| Criminal Justice and Corrections | $36,674 | — | — |
| Health Professions and Related Programs | $63,671 | $74,660 | $84,843 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $36,674 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $27,001 | $43,753 | $54,596 |
| Liberal Arts and Sciences, General Studies and Humanities | $27,001 | $43,753 | $54,596 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $63,646 | $74,696 | $84,577 |