Connecticut38 programs6,472 grads tracked
What Fairfield University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (29)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $44,398 | $113,161 | — |
| Biological and Biomedical Sciences | $36,674 | — | — |
| Biology, General | $35,452 | — | — |
| Business Administration, Management and Operations | $56,877 | $83,557 | — |
| Business, Management, Marketing, and Related Support Services | $60,638 | $101,882 | — |
| Communication and Media Studies | $52,588 | $79,787 | — |
| Communication, Journalism, and Related Programs | $51,929 | $79,314 | — |
| Computer and Information Sciences and Support Services | $69,154 | — | — |
| Computer and Information Sciences, General | $69,154 | — | — |
| Economics | $64,930 | — | — |
| Electrical, Electronics, and Communications Engineering | $81,403 | — | — |
| Engineering | $74,443 | $95,481 | — |
| English Language and Literature, General | $38,842 | $68,702 | — |
| English Language and Literature/Letters | $38,842 | $68,702 | — |
| Finance and Financial Management Services | $68,771 | $111,056 | — |
| Health Professions and Related Programs | $89,611 | $98,116 | — |
| International Relations and National Security Studies | $47,119 | — | — |
| Management Information Systems and Services | $58,363 | — | — |
| Marketing | $57,013 | $85,137 | — |
| Mathematics | $51,223 | — | — |
| Mathematics and Statistics | $51,223 | — | — |
| Mechanical Engineering | $71,850 | $96,791 | — |
| Political Science and Government | $46,845 | — | — |
| Psychology | $40,680 | $78,170 | — |
| Psychology, General | $40,680 | $78,170 | — |
| Public Relations, Advertising, and Applied Communication | $52,636 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,147 | $98,116 | — |
| Social Sciences | $51,458 | $83,018 | — |
| Visual and Performing Arts | $43,047 | — | — |
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $77,845 | — | — |
| Education | $61,017 | — | — |
| Engineering | $88,036 | — | — |
| English Language and Literature/Letters | $62,075 | — | — |
| Health Professions and Related Programs | $68,758 | — | — |
| Mathematics and Statistics | $80,415 | — | — |
| Psychology | $50,311 | — | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $158,535 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $158,535 | — | — |