New York55 programs75,439 grads tracked
What Empire State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (29)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $58,363 | — | — |
| Business, Management, Marketing, and Related Support Services | $72,969 | $84,116 | $95,146 |
| Business/Commerce, General | $72,387 | $83,153 | $94,276 |
| Community Organization and Advocacy | $54,817 | $61,979 | $70,361 |
| Cultural Studies/Critical Theory and Analysis | $49,855 | — | — |
| Education | $46,891 | $54,477 | $61,937 |
| Education, General | $46,891 | $54,477 | $61,937 |
| English Language and Literature/Letters | $48,304 | $58,344 | $70,135 |
| English Language and Literature/Letters, Other | $48,304 | $58,344 | $70,135 |
| Family and Consumer Sciences/Human Sciences | $47,283 | — | — |
| Fine and Studio Arts | $47,196 | $55,384 | $62,818 |
| Health Professions and Related Programs | $107,018 | $115,003 | $121,802 |
| History | $53,892 | $66,311 | $67,936 |
| History | $53,892 | $66,311 | $67,936 |
| Human Development, Family Studies, and Related Services | $47,283 | — | — |
| Human Resources Management and Services | $90,627 | $111,722 | $117,554 |
| Multi-/Interdisciplinary Studies, General | $62,075 | — | — |
| Multi/Interdisciplinary Studies | $59,848 | $67,426 | $76,393 |
| Multi/Interdisciplinary Studies, Other | $61,051 | $67,482 | $76,393 |
| Physical Sciences | $75,817 | $92,162 | $102,218 |
| Physical Sciences, Other | $75,817 | $92,162 | $102,218 |
| Psychology | $44,726 | $54,781 | $61,072 |
| Psychology, General | $44,726 | $54,781 | $61,072 |
| Public Administration and Social Service Professions | $55,637 | $62,801 | $70,393 |
| Public Policy Analysis | $86,430 | $94,170 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $107,530 | $115,003 | $121,802 |
| Social Sciences | $54,379 | $67,290 | $77,901 |
| Social Sciences, General | $54,379 | $67,290 | $77,901 |
| Visual and Performing Arts | $47,196 | $55,384 | $62,818 |
Master's (5)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $91,987 | $108,990 | $112,076 |
| Education | $68,806 | $74,690 | $87,524 |
| Health Professions and Related Programs | $117,206 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $64,270 | $71,576 | $81,223 |
| Social Sciences | $70,261 | $77,831 | $82,479 |