Illinois63 programs16,741 grads tracked
What Dominican University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (56)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $58,659 | $80,964 | $102,996 |
| Area Studies | $34,057 | $54,857 | — |
| Area, Ethnic, Cultural, Gender, and Group Studies | $32,986 | $53,444 | — |
| Biological and Biomedical Sciences | $30,965 | $64,996 | $84,159 |
| Biological and Physical Sciences | $39,793 | $62,818 | $93,187 |
| Biology, General | $30,110 | $64,138 | $77,901 |
| Business Administration, Management and Operations | $47,957 | $67,028 | $86,474 |
| Business, Management, Marketing, and Related Support Services | $50,278 | $67,570 | $84,062 |
| Chemistry | $37,592 | — | — |
| Communication and Media Studies | $32,807 | $50,007 | $78,709 |
| Communication, Journalism, and Related Programs | $40,827 | $54,376 | $85,089 |
| Computer Science | $71,633 | $94,170 | $130,533 |
| Computer and Information Sciences and Support Services | $70,252 | $98,392 | $127,070 |
| Computer and Information Sciences, General | $56,877 | — | — |
| Criminology | $37,078 | $57,265 | $72,322 |
| Design and Applied Arts | $33,141 | $49,104 | $69,584 |
| Drama/Theatre Arts and Stagecraft | $37,592 | $38,967 | — |
| Economics | $64,036 | $74,055 | — |
| Education | $40,967 | $57,669 | — |
| English Language and Literature, General | $35,720 | $51,556 | $69,154 |
| English Language and Literature/Letters | $35,643 | $52,387 | $69,154 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $28,969 | — | — |
| Fine and Studio Arts | $29,621 | $47,574 | — |
| Foreign Languages, Literatures, and Linguistics | $40,342 | $58,974 | $88,708 |
| Health Professions and Related Programs | $59,971 | $73,728 | — |
| Health/Medical Preparatory Programs | $32,088 | $62,818 | — |
| History | $38,692 | $61,446 | $72,095 |
| History | $38,692 | $61,446 | $72,095 |
| Human Resources Management and Services | $73,157 | $79,444 | $77,273 |
| Information Science/Studies | $60,837 | — | — |
| International Business | $51,013 | $65,986 | $82,300 |
| Journalism | $38,623 | $43,948 | $74,301 |
| Legal Professions and Studies | $58,574 | $101,595 | — |
| Marketing | $54,051 | — | — |
| Mathematics | $54,333 | $66,562 | — |
| Mathematics and Statistics | $54,333 | $66,562 | — |
| Multi/Interdisciplinary Studies | $35,379 | $58,637 | $82,142 |
| Natural Sciences | $34,326 | $60,895 | $76,015 |
| Non-Professional Legal Studies | $58,574 | $101,595 | — |
| Nutrition Sciences | $34,322 | $58,404 | $76,015 |
| Pastoral Counseling and Specialized Ministries | $69,154 | — | — |
| Philosophy | $38,967 | — | — |
| Philosophy and Religious Studies | $38,967 | — | — |
| Physical Sciences | $37,592 | — | — |
| Political Science and Government | $36,620 | $55,621 | $78,757 |
| Psychology | $32,324 | $53,707 | $65,986 |
| Psychology, General | $32,743 | $54,135 | $66,338 |
| Public Relations, Advertising, and Applied Communication | $44,263 | $65,035 | $97,751 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,621 | $83,557 | — |
| Romance Languages, Literatures, and Linguistics | $40,342 | $58,974 | $88,708 |
| Social Sciences | $37,727 | $55,687 | $70,774 |
| Sociology | $36,190 | $53,705 | $66,665 |
| Specialized Sales, Merchandising and Marketing Operations | $43,159 | $55,181 | $68,179 |
| Teacher Education and Professional Development, Specific Levels and Methods | $40,588 | $56,363 | — |
| Theology and Religious Vocations | $47,392 | — | — |
| Visual and Performing Arts | $33,018 | $47,963 | $67,570 |
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $71,360 | $94,251 | $113,025 |
| Computer and Information Sciences and Support Services | $82,614 | $104,087 | — |
| Education | $66,037 | $73,869 | $86,907 |
| Health Professions and Related Programs | $97,592 | — | — |
| Library Science | $52,508 | $63,399 | $74,824 |
| Multi/Interdisciplinary Studies | $61,167 | — | — |
| Public Administration and Social Service Professions | $50,991 | $63,662 | $71,060 |