South Dakota48 programs11,935 grads tracked
What Dakota State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (30)
Master's (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $74,643 | — | — |
| Computer and Information Sciences and Support Services | $89,676 | $111,163 | $123,847 |
| Education | $60,118 | $65,307 | $70,441 |
| Health Professions and Related Programs | $94,389 | $100,394 | — |
Associate (10)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $54,258 | $60,891 | $66,162 |
| Business Administration, Management and Operations | $41,382 | $50,050 | $61,663 |
| Business, Management, Marketing, and Related Support Services | $41,382 | $50,050 | $61,663 |
| Computer Programming | $45,210 | $60,837 | $49,399 |
| Computer and Information Sciences and Support Services | $52,636 | $64,175 | $50,539 |
| Computer/Information Technology Administration and Management | $58,363 | — | — |
| Health Professions and Related Programs | $52,232 | $57,650 | $60,886 |
| Health and Medical Administrative Services | $43,907 | $51,040 | $51,223 |
| Liberal Arts and Sciences, General Studies and Humanities | $34,840 | $40,342 | $58,858 |
| Liberal Arts and Sciences, General Studies and Humanities | $34,840 | $40,342 | $58,858 |
Doctoral (Research) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $128,840 | — | — |
Certificate (1-2 years) (3)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $41,019 | — | — |
| Health Professions and Related Programs | $41,695 | $45,300 | — |
| Health and Medical Administrative Services | $41,695 | $45,300 | — |