New York44 programs21,471 grads tracked
What CUNY Medgar Evers College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (28)
Associate (14)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business Administration, Management and Operations | $40,547 | $54,679 | $71,615 |
| Business, Management, Marketing, and Related Support Services | $40,547 | $54,679 | $71,615 |
| Computer and Information Sciences and Support Services | $36,215 | $57,175 | $66,438 |
| Data Entry/Microcomputer Applications | $39,425 | $56,170 | $70,012 |
| Education | $37,721 | $49,837 | $62,278 |
| Health Professions and Related Programs | $78,158 | $110,655 | $121,701 |
| Liberal Arts and Sciences, General Studies and Humanities | $33,841 | $51,376 | $64,996 |
| Liberal Arts and Sciences, General Studies and Humanities | $33,841 | $51,376 | $64,996 |
| Physical Sciences | $36,334 | $55,975 | $71,130 |
| Physical Sciences, General | $36,334 | $55,975 | $71,130 |
| Public Administration | $43,879 | $52,963 | $70,298 |
| Public Administration and Social Service Professions | $43,879 | $52,963 | $70,298 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,158 | $110,655 | $121,701 |
| Teaching Assistants/Aides | $37,721 | $49,837 | $62,278 |
Certificate (1-2 years) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $51,496 | $64,546 | $83,358 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $51,496 | $64,546 | $83,358 |