Colorado33 programs25,152 grads tracked
What Colorado School of Mines graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (22)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Applied Mathematics | $70,625 | $105,099 | — |
| Biomedical/Medical Engineering | $78,386 | $97,841 | $130,332 |
| Chemical Engineering | $80,126 | $112,328 | $141,397 |
| Chemistry | $47,521 | $70,527 | $90,114 |
| Civil Engineering | $69,389 | $90,470 | — |
| Computer Science | $85,394 | $126,300 | — |
| Computer and Information Sciences and Support Services | $85,394 | $126,300 | — |
| Economics | $65,132 | $97,392 | $126,592 |
| Electrical, Electronics, and Communications Engineering | $80,008 | $108,135 | — |
| Engineering | $76,504 | $102,554 | $128,503 |
| Engineering Physics | $58,618 | $97,921 | $122,702 |
| Engineering, General | $72,709 | $97,047 | $120,806 |
| Environmental/Environmental Health Engineering | $61,147 | $88,123 | — |
| Geological/Geophysical Engineering | $63,186 | $91,128 | $103,057 |
| Mathematics | $70,480 | $103,997 | $136,000 |
| Mathematics and Statistics | $70,514 | $104,121 | $136,000 |
| Mechanical Engineering | $73,422 | $99,283 | — |
| Metallurgical Engineering | $79,717 | $97,737 | $123,996 |
| Mining and Mineral Engineering | $86,947 | $115,100 | $143,986 |
| Petroleum Engineering | $116,747 | $152,398 | $229,087 |
| Physical Sciences | $47,521 | $70,527 | $90,114 |
| Social Sciences | $65,132 | $97,392 | $126,592 |
Master's (7)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Computer and Information Sciences and Support Services | $108,097 | $209,919 | — |
| Engineering | $87,357 | $110,609 | $134,840 |
| Engineering/Engineering-Related Technologies/Technicians | $88,084 | $117,947 | $141,962 |
| Mathematics and Statistics | $91,518 | $120,072 | $161,197 |
| Multi/Interdisciplinary Studies | $77,901 | $115,506 | — |
| Physical Sciences | $80,037 | $106,226 | $150,019 |
| Social Sciences | $87,934 | $128,151 | $170,896 |
Doctoral (Research) (4)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Engineering | $98,897 | $136,731 | $171,069 |
| Mathematics and Statistics | $86,568 | — | — |
| Physical Sciences | $88,374 | $125,817 | $165,855 |
| Social Sciences | $106,500 | — | — |