New York79 programs50,224 grads tracked
What College of Staten Island/CUNY graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (54)
Master's (11)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $53,578 | $80,540 | — |
| Business, Management, Marketing, and Related Support Services | $74,472 | $91,284 | — |
| Computer and Information Sciences and Support Services | $79,157 | $112,060 | $115,921 |
| Education | $81,742 | $98,643 | $114,191 |
| English Language and Literature/Letters | $72,128 | $91,518 | $108,603 |
| Health Professions and Related Programs | $74,030 | $103,057 | $116,855 |
| History | $58,363 | $78,843 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $73,728 | $87,772 | $116,180 |
| Natural Resources and Conservation | $63,270 | $84,400 | $88,826 |
| Public Administration and Social Service Professions | $63,572 | — | — |
| Visual and Performing Arts | $62,818 | $52,435 | $65,986 |
Associate (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | $39,935 | $66,251 | $88,027 |
| Business/Commerce, General | $39,935 | $66,251 | $88,027 |
| Computer Programming | $51,737 | $84,610 | $103,837 |
| Computer and Information Sciences and Support Services | $51,737 | $84,610 | $103,837 |
| Electrical/Electronic Engineering Technologies/Technicians | $45,751 | $83,557 | $106,080 |
| Engineering/Engineering-Related Technologies/Technicians | $44,398 | $79,787 | $107,201 |
| Health Professions and Related Programs | $69,367 | $112,261 | $117,505 |
| Liberal Arts and Sciences, General Studies and Humanities | $31,789 | $55,017 | $76,739 |
| Liberal Arts and Sciences, General Studies and Humanities | $31,789 | $55,017 | $76,739 |
| Physical Sciences | $30,099 | $61,411 | $89,177 |
| Physical Sciences, General | $30,099 | $61,411 | $89,177 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $69,367 | $112,261 | $117,505 |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $86,799 | — | — |
| Rehabilitation and Therapeutic Professions | $84,853 | — | — |