Illinois60 programs23,128 grads tracked
What Chicago State University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (45)
Master's (12)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $49,399 | $68,363 | $83,557 |
| Computer and Information Sciences and Support Services | $63,681 | $105,999 | — |
| Education | $81,481 | $98,381 | $102,970 |
| English Language and Literature/Letters | $58,150 | $64,402 | $88,745 |
| Health Professions and Related Programs | $72,173 | $79,284 | — |
| History | $69,154 | $89,458 | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $65,153 | $78,170 | $83,018 |
| Library Science | $83,406 | $99,481 | $102,996 |
| Mathematics and Statistics | $57,867 | $75,329 | $96,791 |
| Psychology | $44,767 | $61,545 | — |
| Public Administration and Social Service Professions | $54,746 | $67,269 | $79,032 |
| Social Sciences | $54,051 | $101,595 | — |
Doctoral (Research) (1)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Education | $104,398 | $113,931 | — |
Doctoral (Professional) (2)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Health Professions and Related Programs | $136,774 | $152,065 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $136,774 | $152,065 | — |