West Virginia53 programs7,815 grads tracked
What BridgeValley Community and Technical College graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Associate (37)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $35,164 | $43,635 | $53,202 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | $30,143 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $50,881 | $66,153 | $70,135 |
| Business Administration, Management and Operations | $32,130 | $47,460 | $46,845 |
| Business Operations Support and Assistant Services | $29,948 | $34,840 | — |
| Business, Management, Marketing, and Related Support Services | $33,596 | $43,929 | $44,711 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $56,563 | — | — |
| Computer Science | $40,342 | $52,165 | — |
| Computer and Information Sciences and Support Services | $39,919 | $52,031 | — |
| Computer and Information Sciences, General | $43,047 | — | — |
| Construction Engineering Technology/Technician | $50,740 | — | — |
| Criminal Justice and Corrections | $27,237 | $39,425 | $45,210 |
| Dental Support Services and Allied Professions | $46,606 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | $43,047 | — | — |
| Engineering/Engineering-Related Technologies/Technicians | $50,330 | $88,123 | $101,595 |
| Finance and Financial Management Services | $36,412 | $43,047 | — |
| General Sales, Merchandising and Related Marketing Operations | $30,731 | $65,986 | — |
| Gerontology | $27,814 | $37,198 | — |
| Health Professions and Related Clinical Sciences, Other | $32,492 | $35,145 | — |
| Health Professions and Related Programs | $57,746 | $64,834 | $73,294 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $27,237 | $39,425 | $45,210 |
| Industrial Production Technologies/Technicians | $62,818 | $101,251 | $116,855 |
| Legal Professions and Studies | $32,883 | — | — |
| Legal Support Services | $32,883 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $34,303 | $42,990 | $49,979 |
| Liberal Arts and Sciences, General Studies and Humanities | $34,303 | $42,990 | $49,979 |
| Mechanic and Repair Technologies/Technicians | $46,777 | — | — |
| Mental and Social Health Services and Allied Professions | $26,659 | $38,639 | $39,425 |
| Multi/Interdisciplinary Studies | $33,034 | $42,505 | $50,831 |
| Multi/Interdisciplinary Studies, Other | $42,596 | $39,950 | $54,051 |
| Physical Science Technologies/Technicians | $73,728 | $68,098 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $62,871 | $70,982 | $81,339 |
| Science Technologies/Technicians | $65,458 | $65,194 | $93,589 |
| Science Technologies/Technicians, Other | $57,619 | — | — |
| Science, Technology and Society | $35,757 | $54,051 | $61,827 |
| Vehicle Maintenance and Repair Technologies/Technicians | $45,413 | — | — |
| Veterinary/Animal Health Technologies/Technicians | $30,143 | — | — |
Certificate (1-2 years) (16)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Accounting and Related Services | $34,211 | $51,789 | — |
| Business, Management, Marketing, and Related Support Services | $30,978 | $43,539 | — |
| Engineering/Engineering-Related Technologies/Technicians | $60,837 | — | — |
| Gerontology | $29,807 | — | — |
| Health Professions and Related Programs | $31,441 | $39,163 | $38,279 |
| Health and Medical Administrative Services | $36,215 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | $42,487 | $49,073 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $42,487 | $49,073 | — |
| Mechanic and Repair Technologies/Technicians | $49,703 | — | — |
| Mental and Social Health Services and Allied Professions | $27,781 | $37,446 | $37,592 |
| Multi/Interdisciplinary Studies | $29,807 | — | — |
| Physical Science Technologies/Technicians | $72,095 | — | — |
| Precision Metal Working | $44,398 | — | — |
| Precision Production | $44,398 | — | — |
| Science Technologies/Technicians | $71,115 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | $46,093 | — | — |