New York90 programs67,704 grads tracked
What Binghamton University graduates make
Median salaries by major and degree level, 1–10 years after graduation. Click any program for percentiles, national comparison and the payback calculator.
Bachelor's (60)
Master's (17)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $43,384 | $74,872 | $108,603 |
| Business, Management, Marketing, and Related Support Services | $75,158 | $117,576 | $166,309 |
| Computer and Information Sciences and Support Services | $86,336 | $127,359 | $180,719 |
| Education | $50,021 | $63,817 | $72,007 |
| Engineering | $83,833 | $112,807 | $151,527 |
| English Language and Literature/Letters | $26,478 | $47,315 | $65,986 |
| Foreign Languages, Literatures, and Linguistics | $32,639 | $52,920 | $65,194 |
| Health Professions and Related Programs | $108,603 | $126,923 | $140,208 |
| History | $27,110 | $40,342 | $68,098 |
| Mathematics and Statistics | $30,669 | $62,818 | — |
| Multi/Interdisciplinary Studies | $77,524 | $106,400 | — |
| Philosophy and Religious Studies | $24,605 | $49,855 | — |
| Physical Sciences | $54,615 | $83,557 | $110,405 |
| Psychology | $29,581 | $63,522 | $117,144 |
| Public Administration and Social Service Professions | $52,056 | $66,824 | $75,215 |
| Social Sciences | $36,063 | $63,919 | $73,855 |
| Visual and Performing Arts | $43,047 | $51,694 | $63,874 |
Doctoral (Research) (13)
| Major | 1 yr | 5 yrs | 10 yrs |
|---|---|---|---|
| Biological and Biomedical Sciences | $61,121 | $78,843 | — |
| Computer and Information Sciences and Support Services | $158,078 | $217,388 | — |
| Education | $86,086 | $89,880 | — |
| Engineering | $105,725 | $142,527 | $193,861 |
| English Language and Literature/Letters | $58,768 | $72,966 | $75,158 |
| Foreign Languages, Literatures, and Linguistics | $44,849 | $70,527 | — |
| Health Professions and Related Programs | $102,529 | $109,443 | — |
| History | $52,435 | $72,095 | — |
| Mathematics and Statistics | $69,154 | — | — |
| Philosophy and Religious Studies | $69,841 | $73,872 | — |
| Physical Sciences | $60,761 | $94,869 | — |
| Psychology | $61,675 | $91,284 | — |
| Social Sciences | $72,896 | $90,406 | $99,192 |