What Visual and Performing Arts, General grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $49,164 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Missouri - ColumbiaMO | $30,304 | $59,105 | — | +20% |
| 2 | George Mason UniversityVA | $40,128 | $59,051 | $79,145 | +20% |
| 3 | Pennsylvania State University (The)PA | $33,439 | $58,497 | $73,979 | +19% |
| 4 | Ohio UniversityOH | $34,840 | $57,867 | — | +18% |
| 5 | Kennesaw State UniversityGA | $28,319 | $53,107 | — | +8% |
| 6 | University of Texas at AustinTX | $37,927 | $53,006 | $67,204 | +8% |
| 7 | University of Texas at DallasTX | $39,173 | $52,886 | $64,964 | +8% |
| 8 | SUNY CortlandNY | $31,287 | $52,731 | $65,986 | +7% |
| 9 | Oregon State UniversityOR | $32,883 | $52,452 | $65,326 | +7% |
| 10 | SUNY Old WestburyNY | $31,089 | $52,251 | $69,917 | +6% |
| 11 | State University of New York at OneontaNY | $31,651 | $51,360 | $66,080 | +4% |
| 12 | University of Wisconsin - WhitewaterWI | $32,127 | $50,676 | $68,321 | +3% |
| 13 | Longwood UniversityVA | $33,092 | $49,164 | $57,514 | 0% |
| 14 | University of Massachusetts - DartmouthMA | $36,956 | $48,943 | $73,728 | 0% |
| 15 | SUNY College at PurchaseNY | $34,704 | $48,843 | $63,249 | -1% |
| 16 | State University of New York at New PaltzNY | $30,452 | $48,822 | $65,774 | -1% |
| 17 | Arizona State UniversityAZ | $35,233 | $48,144 | $59,162 | -2% |
| 18 | University of North Carolina AshevilleNC | $28,858 | $47,901 | — | -3% |
| 19 | Bowling Green State UniversityOH | $28,199 | $47,392 | — | -4% |
| 20 | University of Houston - DowntownTX | $34,421 | $46,994 | — | -4% |
| 21 | University of Wisconsin - ParksideWI | $34,289 | $46,532 | $54,821 | -5% |
| 22 | Colorado Mesa UniversityCO | $31,905 | $46,394 | $53,578 | -6% |
| 23 | Worcester State UniversityMA | $38,509 | $46,093 | — | -6% |
| 24 | Iowa State University of Science & TechnologyIA | $26,852 | $45,912 | $58,114 | -7% |
| 25 | CUNY Lehman CollegeNY | $35,940 | $45,751 | — | -7% |
| 26 | Pennsylvania State University (The) - AbingtonPA | $35,024 | $45,244 | $54,993 | -8% |
| 27 | Christopher Newport UniversityVA | $27,353 | $45,129 | $57,401 | -8% |
| 28 | University of Mary WashingtonVA | $33,372 | $44,849 | $63,270 | -9% |
| 29 | Virginia State UniversityVA | $31,041 | $44,669 | $59,649 | -9% |
| 30 | Louisiana State University in ShreveportLA | $28,276 | $43,433 | — | -12% |
| 31 | Southern Oregon UniversityOR | $33,196 | $43,255 | — | -12% |
| 32 | Rogers State UniversityOK | $31,394 | $43,047 | — | -12% |
| 33 | Albany State UniversityGA | $29,421 | $42,776 | — | -13% |
| 34 | Missouri State UniversityMO | $22,038 | $42,146 | $56,473 | -14% |
| 35 | University of Wisconsin - StoutWI | $28,722 | $42,033 | — | -14% |
| 36 | University of Louisiana at LafayetteLA | $24,843 | $41,244 | $49,399 | -16% |
| 37 | Massachusetts College of Liberal ArtsMA | $26,329 | $40,883 | $56,170 | -17% |
| 38 | University of Montana (The)MT | $26,443 | $39,002 | $47,626 | -21% |
| 39 | Savannah State UniversityGA | $24,243 | $38,623 | — | -21% |
| 40 | Kent State UniversityOH | $28,969 | $38,226 | $46,793 | -22% |
| 41 | Southern Virginia UniversityVA | $33,239 | $37,935 | — | -23% |
| 42 | University of Colorado Colorado SpringsCO | $28,590 | $37,151 | $49,269 | -24% |
| 43 | Southeast Missouri State UniversityMO | $26,322 | $34,840 | $43,948 | -29% |
| 44 | Pennsylvania State University (The) - AltoonaPA | $23,262 | $31,905 | $39,163 | -35% |
| 45 | Hamline UniversityMN | $42,596 | — | — | — |
| 46 | University of Arizona (The)AZ | $35,757 | — | — | — |
| 47 | University of ToledoOH | $34,252 | — | — | — |
| 48 | Texas A&M UniversityTX | $31,066 | — | — | — |
| 49 | Marshall UniversityWV | $26,543 | — | — | — |
| 50 | State University of New York College at PotsdamNY | $25,504 | — | — | — |
Associate
national median $39,777 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Piedmont Virginia Community CollegeVA | $23,425 | $44,737 | $54,757 | +12% |
| 2 | SUNY Westchester Community CollegeNY | $30,874 | $42,576 | $55,181 | +7% |
| 3 | CUNY Bronx Community CollegeNY | $28,119 | $41,525 | $57,090 | +4% |
| 4 | Dutchess Community CollegeNY | $24,386 | $40,550 | — | +2% |
| 5 | Queensborough Community College-CUNYNY | $26,459 | $40,342 | $51,223 | +1% |
| 6 | Suffolk County Community CollegeNY | $25,837 | $39,777 | $55,335 | 0% |
| 7 | Northern Virginia Community CollegeVA | $26,811 | $39,043 | $58,197 | -2% |
| 8 | Genesee Community CollegeNY | $27,161 | $38,738 | $48,878 | -3% |
| 9 | Kingsborough Community College/CUNYNY | $23,614 | $38,226 | $54,757 | -4% |
| 10 | Ulster County Community CollegeNY | $23,578 | $36,444 | $43,588 | -8% |
| 11 | CUNY Borough of Manhattan Community CollegeNY | $25,428 | $35,853 | $52,165 | -10% |
| 12 | Mohawk Valley Community College - SUNY Office of Community CollegesNY | $27,237 | $34,421 | $39,556 | -13% |
| 13 | Navarro CollegeTX | $22,983 | $33,861 | — | -15% |
| 14 | Hennepin Technical CollegeMN | $36,215 | — | — | — |
| 15 | Saint Paul College - A Community & Technical CollegeMN | $33,582 | — | — | — |
| 16 | Austin Community CollegeTX | $31,227 | — | — | — |
| 17 | San Jacinto Community College DistrictTX | $26,063 | — | — | — |
| 18 | Northern Oklahoma CollegeOK | $25,998 | — | — | — |
Certificate (1-2 years)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | SUNY Westchester Community CollegeNY | $43,047 | $57,372 | $48,487 | — |
Certificate (under 1 year)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Columbus State Community CollegeOH | $32,687 | $40,471 | — | — |
Certificate (2-4 years)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of North Carolina School of the ArtsNC | $31,679 | $43,271 | $56,406 | — |