What Visual and Performing Arts grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $48,719 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Georgia Institute of TechnologyGA | $53,630 | $77,671 | $96,276 | +59% |
| 2 | Fashion Institute of TechnologyNY | $47,454 | $69,411 | $86,669 | +42% |
| 3 | Quinnipiac UniversityCT | $40,342 | $67,332 | $86,622 | +38% |
| 4 | Bluefield CollegeVA | $27,237 | $64,402 | — | +32% |
| 5 | Connecticut CollegeCT | $40,664 | $63,522 | $91,987 | +30% |
| 6 | University of CincinnatiOH | $48,248 | $63,130 | $76,969 | +30% |
| 7 | Sacred Heart UniversityCT | $44,249 | $62,343 | $77,430 | +28% |
| 8 | Virginia Polytechnic Institute & State UniversityVA | $41,631 | $61,991 | $75,690 | +27% |
| 9 | Washington and Lee UniversityVA | $28,338 | $61,749 | $86,150 | +27% |
| 10 | University of VirginiaVA | $40,273 | $59,219 | $81,511 | +22% |
| 11 | Marymount UniversityVA | $42,681 | $58,956 | $73,768 | +21% |
| 12 | Clemson UniversitySC | $44,524 | $58,937 | $73,231 | +21% |
| 13 | University of HoustonTX | $42,062 | $58,899 | $68,358 | +21% |
| 14 | State University of New York at FarmingdaleNY | $39,551 | $58,701 | $69,598 | +20% |
| 15 | North Carolina State UniversityNC | $39,727 | $58,679 | $71,829 | +20% |
| 16 | Texas A&M University - KingsvilleTX | $45,865 | $58,580 | $64,240 | +20% |
| 17 | University of Texas at AustinTX | $42,948 | $58,086 | $69,173 | +19% |
| 18 | University of Texas at DallasTX | $39,512 | $57,997 | $75,960 | +19% |
| 19 | New York City College of Technology of the City University of New YorkNY | $38,219 | $57,805 | $73,988 | +19% |
| 20 | Prairie View Agricultural & Mechanical UniversityTX | $35,973 | $57,703 | $69,584 | +18% |
| 21 | CUNY Bernard M. Baruch CollegeNY | $41,063 | $57,334 | $80,163 | +18% |
| 22 | Binghamton UniversityNY | $32,625 | $57,232 | $72,671 | +17% |
| 23 | University of Illinois Urbana-ChampaignIL | $36,547 | $57,133 | $72,429 | +17% |
| 24 | University of Houston - Clear LakeTX | $37,132 | $57,056 | $66,860 | +17% |
| 25 | University of Massachusetts - LowellMA | $35,455 | $56,877 | $70,347 | +17% |
| 26 | University of ConnecticutCT | $32,739 | $56,598 | $71,173 | +16% |
| 27 | University of MichiganMI | $36,044 | $56,557 | $74,245 | +16% |
| 28 | University of Texas at ArlingtonTX | $40,216 | $56,406 | $66,134 | +16% |
| 29 | Texas Tech UniversityTX | $37,427 | $56,307 | $66,528 | +16% |
| 30 | Judson UniversityIL | $37,379 | $55,935 | — | +15% |
| 31 | George Mason UniversityVA | $37,464 | $55,901 | $74,059 | +15% |
| 32 | University of RichmondVA | $35,920 | $55,893 | $75,586 | +15% |
| 33 | Texas State UniversityTX | $36,641 | $55,834 | $65,661 | +15% |
| 34 | Texas A&M International UniversityTX | $28,572 | $55,746 | $60,942 | +14% |
| 35 | Iowa State University of Science & TechnologyIA | $39,262 | $55,675 | $67,774 | +14% |
| 36 | University of Wisconsin - StoutWI | $37,366 | $55,469 | $66,443 | +14% |
| 37 | Empire State UniversityNY | $47,196 | $55,384 | $62,818 | +14% |
| 38 | Texas Southern UniversityTX | $40,660 | $55,307 | $71,060 | +14% |
| 39 | University of Texas Rio Grande ValleyTX | $38,752 | $55,255 | $61,512 | +13% |
| 40 | College of Staten Island/CUNYNY | $33,029 | $55,078 | $74,433 | +13% |
| 41 | Central Connecticut State UniversityCT | $35,591 | $54,750 | $66,800 | +12% |
| 42 | James Madison UniversityVA | $36,076 | $54,547 | $65,628 | +12% |
| 43 | University of Texas at San AntonioTX | $38,854 | $54,467 | $60,758 | +12% |
| 44 | University of New HavenCT | $31,941 | $54,118 | — | +11% |
| 45 | Saint John's UniversityMN | $36,019 | $54,051 | $73,442 | +11% |
| 46 | Wofford CollegeSC | $25,889 | $54,051 | $61,827 | +11% |
| 47 | Pennsylvania State University (The)PA | $33,447 | $54,039 | $69,500 | +11% |
| 48 | Texas A&M University - CommerceTX | $41,466 | $53,944 | $62,571 | +11% |
| 49 | University of Texas at El PasoTX | $39,485 | $53,906 | $64,175 | +11% |
| 50 | University of Massachusetts at BostonMA | $36,308 | $53,793 | $64,628 | +10% |
| 51 | Hampton UniversityVA | $32,455 | $53,696 | $70,870 | +10% |
| 52 | Texas Southmost CollegeTX | $50,587 | $53,664 | $56,386 | +10% |
| 53 | University of North TexasTX | $36,739 | $53,601 | $64,469 | +10% |
| 54 | Stephen F Austin State UniversityTX | $34,447 | $53,583 | $61,698 | +10% |
| 55 | Utah Valley UniversityUT | $36,703 | $53,536 | $61,332 | +10% |
| 56 | Purdue UniversityIN | $38,711 | $53,500 | $63,956 | +10% |
| 57 | Oregon State UniversityOR | $35,531 | $53,431 | $64,592 | +10% |
| 58 | CUNY Queens CollegeNY | $33,842 | $53,426 | $68,045 | +10% |
| 59 | West Texas A&M UniversityTX | $34,606 | $53,107 | $65,074 | +9% |
| 60 | Arizona State UniversityAZ | $36,624 | $53,094 | $67,003 | +9% |
| 61 | Sam Houston State UniversityTX | $35,838 | $52,945 | $63,292 | +9% |
| 62 | Fitchburg State UniversityMA | $35,615 | $52,858 | $71,441 | +9% |
| 63 | Massachusetts College of Art and DesignMA | $34,466 | $52,806 | $62,906 | +8% |
| 64 | University of Massachusetts - AmherstMA | $34,009 | $52,774 | $66,409 | +8% |
| 65 | Miami UniversityOH | $36,886 | $52,766 | $64,839 | +8% |
| 66 | University of GeorgiaGA | $34,116 | $52,715 | $64,304 | +8% |
| 67 | CUNY Brooklyn CollegeNY | $34,335 | $52,650 | $72,871 | +8% |
| 68 | CUNY York CollegeNY | $35,051 | $52,401 | — | +8% |
| 69 | Lamar UniversityTX | $34,565 | $52,401 | $63,082 | +8% |
| 70 | Utah State UniversityUT | $35,233 | $52,364 | $65,392 | +7% |
| 71 | Carleton CollegeMN | $32,429 | $52,333 | $76,644 | +7% |
| 72 | CUNY Hunter CollegeNY | $35,309 | $52,265 | $66,656 | +7% |
| 73 | University of Saint ThomasMN | $32,639 | $52,251 | $68,758 | +7% |
| 74 | SUNY Old WestburyNY | $31,089 | $52,251 | $69,917 | +7% |
| 75 | Loyola University ChicagoIL | $32,582 | $52,133 | $62,994 | +7% |
| 76 | University of Wisconsin - MadisonWI | $33,109 | $52,022 | $65,472 | +7% |
| 77 | University of the District of ColumbiaDC | $37,841 | $51,929 | — | +7% |
| 78 | City College of New York - CUNYNY | $34,594 | $51,924 | $65,246 | +7% |
| 79 | University of Massachusetts - DartmouthMA | $36,148 | $51,918 | $68,550 | +7% |
| 80 | University of North Carolina - Chapel HillNC | $34,454 | $51,899 | $69,867 | +7% |
| 81 | University of Texas of the Permian BasinTX | $43,047 | $51,694 | $63,044 | +6% |
| 82 | University of UtahUT | $34,441 | $51,346 | $64,658 | +5% |
| 83 | Southern Connecticut State UniversityCT | $33,544 | $51,344 | $60,708 | +5% |
| 84 | Texas Woman's UniversityTX | $35,820 | $51,260 | $61,332 | +5% |
| 85 | Providence CollegeRI | $38,509 | $51,223 | $67,570 | +5% |
| 86 | CUNY Lehman CollegeNY | $36,412 | $51,223 | $64,159 | +5% |
| 87 | University of Illinois ChicagoIL | $34,937 | $51,181 | $68,137 | +5% |
| 88 | Tarleton State UniversityTX | $33,637 | $51,121 | $62,818 | +5% |
| 89 | Randolph - Macon CollegeVA | $27,897 | $51,086 | $63,950 | +5% |
| 90 | University of Minnesota - Twin CitiesMN | $34,122 | $51,008 | $66,170 | +5% |
| 91 | Oklahoma State UniversityOK | $36,296 | $50,797 | $50,539 | +4% |
| 92 | DePaul UniversityIL | $31,782 | $50,740 | $67,493 | +4% |
| 93 | College of William & MaryVA | $33,431 | $50,718 | $69,262 | +4% |
| 94 | Texas A&M UniversityTX | $35,036 | $50,601 | $59,662 | +4% |
| 95 | Bridgewater State UniversityMA | $33,097 | $50,493 | $66,382 | +4% |
| 96 | Weber State UniversityUT | $33,756 | $50,483 | $60,738 | +4% |
| 97 | Framingham State UniversityMA | $34,488 | $50,311 | $56,877 | +3% |
| 98 | West Virginia UniversityWV | $32,599 | $50,140 | $60,215 | +3% |
| 99 | State University of New York at Stony BrookNY | $32,517 | $50,036 | $72,465 | +3% |
| 100 | University of Colorado DenverCO | $34,156 | $49,725 | $62,702 | +2% |
| 101 | Gustavus Adolphus CollegeMN | $33,173 | $49,659 | $56,249 | +2% |
| 102 | Northeastern Illinois UniversityIL | $36,301 | $49,645 | $55,241 | +2% |
| 103 | University of Mary WashingtonVA | $31,645 | $49,621 | $61,189 | +2% |
| 104 | Kent State UniversityOH | $35,568 | $49,603 | $60,319 | +2% |
| 105 | Ohio State University (The)OH | $33,390 | $49,570 | $62,945 | +2% |
| 106 | University of Wisconsin - Eau ClaireWI | $32,731 | $49,549 | $60,463 | +2% |
| 107 | Texas A&M University - Corpus ChristiTX | $32,595 | $49,488 | $59,162 | +2% |
| 108 | Metropolitan State University of DenverCO | $34,792 | $49,476 | $58,237 | +2% |
| 109 | University of North Carolina School of the ArtsNC | $33,601 | $49,299 | $64,502 | +1% |
| 110 | Longwood UniversityVA | $33,343 | $49,284 | $57,514 | +1% |
| 111 | Colorado State UniversityCO | $33,368 | $49,155 | $59,060 | +1% |
| 112 | University of BridgeportCT | $39,679 | $49,131 | $67,042 | +1% |
| 113 | University of Colorado BoulderCO | $31,379 | $49,079 | $65,183 | +1% |
| 114 | Georgia State UniversityGA | $32,991 | $49,031 | $61,939 | +1% |
| 115 | University of Missouri - ColumbiaMO | $31,388 | $49,024 | $61,070 | +1% |
| 116 | State University of New York at OneontaNY | $31,060 | $48,950 | $65,806 | 0% |
| 117 | University of IowaIA | $31,699 | $48,809 | $61,582 | 0% |
| 118 | Eastern Illinois UniversityIL | $32,691 | $48,791 | $60,361 | 0% |
| 119 | Eastern Connecticut State UniversityCT | $31,268 | $48,770 | $59,773 | 0% |
| 120 | University of OklahomaOK | $31,877 | $48,732 | $65,458 | 0% |
| 121 | University of AlabamaAL | $34,008 | $48,719 | $58,867 | 0% |
| 122 | Illinois State UniversityIL | $32,305 | $48,710 | $59,420 | 0% |
| 123 | SUNY College at PurchaseNY | $32,208 | $48,679 | $63,923 | 0% |
| 124 | Furman UniversitySC | $31,017 | $48,655 | $62,308 | 0% |
| 125 | SUNY College at GeneseoNY | $30,365 | $48,570 | $59,577 | 0% |
| 126 | Appalachian State UniversityNC | $33,290 | $48,539 | $59,774 | 0% |
| 127 | Southern University and Agricultural & Mechanical Colg at Baton RougeLA | $33,372 | $48,487 | $49,269 | 0% |
| 128 | Saint Olaf CollegeMN | $32,414 | $48,487 | $62,056 | 0% |
| 129 | Indiana University - BloomingtonIN | $31,316 | $48,447 | $63,361 | -1% |
| 130 | State University of New York at BuffaloNY | $31,057 | $48,411 | $63,557 | -1% |
| 131 | University of Texas at TylerTX | $34,840 | $48,385 | $59,848 | -1% |
| 132 | University of Arizona (The)AZ | $32,647 | $48,385 | $62,007 | -1% |
| 133 | Westfield State UniversityMA | $32,144 | $48,182 | $57,372 | -1% |
| 134 | Virginia Commonwealth UniversityVA | $32,116 | $48,134 | $59,177 | -1% |
| 135 | Radford UniversityVA | $33,677 | $48,125 | $58,813 | -1% |
| 136 | University of Wisconsin - WhitewaterWI | $32,864 | $48,085 | $57,676 | -1% |
| 137 | Dominican UniversityIL | $33,018 | $47,963 | $67,570 | -2% |
| 138 | Old Dominion UniversityVA | $33,363 | $47,872 | $60,090 | -2% |
| 139 | St. Cloud State UniversityMN | $32,900 | $47,750 | $59,269 | -2% |
| 140 | University of OregonOR | $30,772 | $47,747 | $61,658 | -2% |
| 141 | University of HartfordCT | $30,764 | $47,738 | $65,634 | -2% |
| 142 | South Dakota State UniversitySD | $36,931 | $47,687 | $55,464 | -2% |
| 143 | Louisiana State University & Agricultural & Mechanical CollegeLA | $32,063 | $47,685 | $58,749 | -2% |
| 144 | University of Northwestern- St PaulMN | $30,628 | $47,682 | $56,877 | -2% |
| 145 | St. Catherine UniversityMN | $31,024 | $47,631 | $59,353 | -2% |
| 146 | Butler UniversityIN | $30,484 | $47,623 | — | -2% |
| 147 | University of Minnesota DuluthMN | $32,207 | $47,601 | $64,768 | -2% |
| 148 | State University of New York at New PaltzNY | $29,990 | $47,530 | $63,144 | -2% |
| 149 | Bowling Green State UniversityOH | $31,831 | $47,500 | $61,341 | -2% |
| 150 | University of Wisconsin - PlattevilleWI | $32,932 | $47,468 | $52,283 | -3% |
| 151 | Northern Arizona UniversityAZ | $34,907 | $47,430 | $60,910 | -3% |
| 152 | Angelo State UniversityTX | $30,385 | $47,374 | $56,116 | -3% |
| 153 | Bemidji State UniversityMN | $36,841 | $47,329 | $58,476 | -3% |
| 154 | Portland State UniversityOR | $32,794 | $47,292 | $60,775 | -3% |
| 155 | Salem State UniversityMA | $33,289 | $47,253 | $58,065 | -3% |
| 156 | University of LynchburgVA | $30,476 | $47,195 | $58,249 | -3% |
| 157 | Northern Illinois UniversityIL | $33,062 | $47,181 | $59,183 | -3% |
| 158 | College of Saint BenedictMN | $32,639 | $47,059 | $65,458 | -3% |
| 159 | Truman State UniversityMO | $29,588 | $47,013 | $55,111 | -4% |
| 160 | Western Connecticut State UniversityCT | $32,390 | $47,011 | $59,238 | -4% |
| 161 | University of Houston - DowntownTX | $34,421 | $46,994 | — | -4% |
| 162 | University of Louisiana at MonroeLA | $30,184 | $46,982 | $53,833 | -4% |
| 163 | Elmhurst UniversityIL | $33,453 | $46,978 | $58,889 | -4% |
| 164 | Lewis UniversityIL | $28,628 | $46,958 | $59,291 | -4% |
| 165 | University of South Carolina - ColumbiaSC | $31,551 | $46,826 | $57,081 | -4% |
| 166 | Minnesota State University MoorheadMN | $31,308 | $46,699 | $57,045 | -4% |
| 167 | University of West GeorgiaGA | $29,934 | $46,679 | $55,509 | -4% |
| 168 | Agnes Scott CollegeGA | $30,978 | $46,663 | $47,939 | -4% |
| 169 | Nicholls State UniversityLA | $30,298 | $46,621 | $47,392 | -4% |
| 170 | Christopher Newport UniversityVA | $26,942 | $46,598 | $57,323 | -4% |
| 171 | University of North Carolina - CharlotteNC | $32,447 | $46,435 | $57,077 | -5% |
| 172 | Winona State UniversityMN | $31,530 | $46,435 | $58,659 | -5% |
| 173 | East Carolina UniversityNC | $31,354 | $46,378 | $58,485 | -5% |
| 174 | Charleston Southern UniversitySC | $31,394 | $46,369 | $52,479 | -5% |
| 175 | State University of New York at Oswego (SUNY Oswego)NY | $29,208 | $46,335 | $59,555 | -5% |
| 176 | University of Wisconsin - OshkoshWI | $31,703 | $46,314 | $53,718 | -5% |
| 177 | Virginia State UniversityVA | $34,388 | $46,249 | $58,858 | -5% |
| 178 | Ohio UniversityOH | $31,219 | $46,240 | $57,652 | -5% |
| 179 | University of Central OklahomaOK | $34,226 | $46,227 | $52,636 | -5% |
| 180 | University of Minnesota MorrisMN | $31,645 | $46,223 | $53,022 | -5% |
| 181 | University of Wisconsin - Stevens PointWI | $32,307 | $46,198 | $56,371 | -5% |
| 182 | Norfolk State UniversityVA | $31,668 | $46,131 | $56,106 | -5% |
| 183 | Western Illinois UniversityIL | $31,388 | $46,116 | $54,779 | -5% |
| 184 | Worcester State UniversityMA | $38,509 | $46,093 | — | -5% |
| 185 | University of Missouri - Saint LouisMO | $34,054 | $46,055 | $55,542 | -5% |
| 186 | Kennesaw State UniversityGA | $30,694 | $46,032 | $57,019 | -6% |
| 187 | Bridgewater CollegeVA | $28,868 | $46,024 | $49,095 | -6% |
| 188 | Metropolitan State UniversityMN | $35,700 | $45,999 | $56,473 | -6% |
| 189 | University of Wisconsin - ParksideWI | $31,127 | $45,979 | $54,223 | -6% |
| 190 | Southern Illinois University at CarbondaleIL | $29,839 | $45,927 | $56,139 | -6% |
| 191 | Utah Tech UniversityUT | $30,626 | $45,912 | — | -6% |
| 192 | Minneapolis College of Art & DesignMN | $29,989 | $45,905 | $60,685 | -6% |
| 193 | SUNY CortlandNY | $27,338 | $45,903 | $61,937 | -6% |
| 194 | Macalester CollegeMN | $31,252 | $45,870 | $67,449 | -6% |
| 195 | Ball State UniversityIN | $32,516 | $45,862 | $56,495 | -6% |
| 196 | Louisiana Tech UniversityLA | $30,613 | $45,840 | $56,563 | -6% |
| 197 | University of Northern IowaIA | $32,843 | $45,821 | $57,785 | -6% |
| 198 | Liberty UniversityVA | $32,279 | $45,805 | $57,159 | -6% |
| 199 | University of Saint FrancisIN | $32,961 | $45,751 | — | -6% |
| 200 | Clayton State UniversityGA | $32,006 | $45,751 | $56,249 | -6% |
| 201 | Snow CollegeUT | $30,775 | $45,751 | — | -6% |
| 202 | Minnesota State University, MankatoMN | $31,142 | $45,720 | $62,354 | -6% |
| 203 | College of CharlestonSC | $30,409 | $45,696 | $58,045 | -6% |
| 204 | Indiana University - Purdue University IndianapolisIN | $33,733 | $45,543 | $55,442 | -7% |
| 205 | Georgia Southern UniversityGA | $31,981 | $45,457 | $55,430 | -7% |
| 206 | University of Alabama in HuntsvilleAL | $32,929 | $45,451 | $55,355 | -7% |
| 207 | Randolph CollegeVA | $27,462 | $45,413 | $54,993 | -7% |
| 208 | College of Saint ScholasticaMN | $35,184 | $45,365 | — | -7% |
| 209 | SUNY College of Technology at CantonNY | $28,240 | $45,300 | — | -7% |
| 210 | University of Wisconsin - Green BayWI | $31,403 | $45,252 | $54,490 | -7% |
| 211 | Albertus Magnus CollegeCT | $34,188 | $45,244 | $60,508 | -7% |
| 212 | University of Alabama at BirminghamAL | $30,281 | $45,222 | $58,787 | -7% |
| 213 | Virginia Union UniversityVA | $35,528 | $45,210 | — | -7% |
| 214 | SUNY College at BrockportNY | $27,837 | $45,168 | $53,401 | -7% |
| 215 | University of Wisconsin - LaCrosseWI | $28,893 | $45,129 | $56,013 | -7% |
| 216 | Virginia Wesleyan UniversityVA | $32,393 | $45,115 | $48,878 | -7% |
| 217 | Concordia UniversityIL | $25,669 | $45,101 | $53,578 | -7% |
| 218 | Valparaiso UniversityIN | $29,296 | $45,075 | — | -7% |
| 219 | Georgia College & State UniversityGA | $27,974 | $45,075 | $51,753 | -7% |
| 220 | State University of New York College at PotsdamNY | $27,927 | $44,915 | $55,027 | -8% |
| 221 | State University of New York at AlbanyNY | $28,670 | $44,806 | $58,084 | -8% |
| 222 | Winthrop UniversitySC | $31,704 | $44,745 | $53,710 | -8% |
| 223 | Eastern Mennonite UniversityVA | $30,125 | $44,688 | $50,311 | -8% |
| 224 | Sul Ross State UniversityTX | $32,324 | $44,669 | $55,935 | -8% |
| 225 | Pennsylvania State University (The) - AbingtonPA | $34,421 | $44,638 | $54,993 | -8% |
| 226 | University of Wisconsin - MilwaukeeWI | $30,391 | $44,611 | $54,955 | -8% |
| 227 | Chicago State UniversityIL | $32,492 | $44,592 | $61,198 | -8% |
| 228 | Adams State UniversityCO | $28,694 | $44,483 | $56,987 | -9% |
| 229 | SUNY at FredoniaNY | $28,356 | $44,474 | $55,888 | -9% |
| 230 | Dakota State UniversitySD | $35,639 | $44,463 | $55,464 | -9% |
| 231 | Mary Baldwin UniversityVA | $30,437 | $44,458 | $46,497 | -9% |
| 232 | SUNY Buffalo State UniversityNY | $29,680 | $44,447 | $55,078 | -9% |
| 233 | University of WyomingWY | $29,744 | $44,398 | $56,017 | -9% |
| 234 | Brigham Young University - IdahoID | $28,735 | $44,398 | $55,111 | -9% |
| 235 | Wheaton CollegeIL | $27,533 | $44,398 | $59,577 | -9% |
| 236 | Averett UniversityVA | $25,504 | $44,398 | $52,031 | -9% |
| 237 | Montana State University BozemanMT | $30,808 | $44,358 | $57,808 | -9% |
| 238 | Hamline UniversityMN | $34,173 | $44,276 | $59,476 | -9% |
| 239 | Cameron UniversityOK | $32,149 | $44,249 | — | -9% |
| 240 | University of North Carolina at Wilmington (The)NC | $28,095 | $44,229 | $57,891 | -9% |
| 241 | Concordia College - MoorheadMN | $30,495 | $44,102 | $56,877 | -9% |
| 242 | University of North Carolina -GreensboroNC | $31,226 | $44,081 | $55,746 | -10% |
| 243 | Berry CollegeGA | $29,377 | $44,043 | $55,464 | -10% |
| 244 | Western Carolina UniversityNC | $32,621 | $44,039 | $51,537 | -10% |
| 245 | University of North GeorgiaGA | $28,469 | $44,024 | $57,401 | -10% |
| 246 | Colorado Mesa UniversityCO | $30,721 | $44,022 | $52,745 | -10% |
| 247 | Millikin UniversityIL | $29,823 | $43,974 | $56,431 | -10% |
| 248 | Augsburg UniversityMN | $32,264 | $43,934 | $60,342 | -10% |
| 249 | Coastal Carolina UniversitySC | $28,124 | $43,868 | $54,342 | -10% |
| 250 | University of Akron (The)OH | $32,305 | $43,834 | $55,181 | -10% |
| 251 | Hampden Sydney CollegeVA | $32,883 | $43,820 | $69,154 | -10% |
| 252 | Roanoke CollegeVA | $32,445 | $43,820 | $55,893 | -10% |
| 253 | University of Wisconsin - River FallsWI | $31,451 | $43,722 | $52,765 | -10% |
| 254 | Presbyterian CollegeSC | $30,437 | $43,722 | $55,464 | -10% |
| 255 | North Carolina Agricultural and Technical State UniversityNC | $29,804 | $43,675 | $51,896 | -10% |
| 256 | Anderson UniversityIN | $29,769 | $43,588 | — | -11% |
| 257 | Saint Mary's University of MinnesotaMN | $30,510 | $43,570 | $54,404 | -11% |
| 258 | Indiana University - NorthwestIN | $26,154 | $43,539 | — | -11% |
| 259 | University of Northern ColoradoCO | $30,134 | $43,518 | $53,888 | -11% |
| 260 | Black Hills State UniversitySD | $32,088 | $43,425 | $54,382 | -11% |
| 261 | Purdue University Fort WayneIN | $31,522 | $43,420 | $51,841 | -11% |
| 262 | Northwest Missouri State UniversityMO | $29,581 | $43,399 | $48,829 | -11% |
| 263 | Southern Utah UniversityUT | $29,126 | $43,347 | $52,354 | -11% |
| 264 | Indiana State UniversityIN | $30,570 | $43,314 | $50,579 | -11% |
| 265 | University of Maine - FarmingtonME | $26,948 | $43,304 | $49,171 | -11% |
| 266 | Midwestern State UniversityTX | $31,114 | $43,271 | $57,619 | -11% |
| 267 | Spelman CollegeGA | $30,856 | $43,240 | — | -11% |
| 268 | Southwest Minnesota State UniversityMN | $30,709 | $43,181 | $54,615 | -11% |
| 269 | Indiana University SoutheastIN | $34,152 | $43,147 | $52,031 | -11% |
| 270 | University of Hawaii at ManoaHI | $30,027 | $43,098 | $58,701 | -12% |
| 271 | Western Oregon UniversityOR | $30,329 | $43,090 | $49,013 | -12% |
| 272 | Rogers State UniversityOK | $31,394 | $43,047 | — | -12% |
| 273 | University of MaineME | $27,518 | $43,047 | $58,574 | -12% |
| 274 | Southeastern Louisiana UniversityLA | $29,106 | $42,972 | $52,878 | -12% |
| 275 | Cleveland State UniversityOH | $31,549 | $42,790 | $52,950 | -12% |
| 276 | University of Louisiana at LafayetteLA | $29,167 | $42,776 | $55,870 | -12% |
| 277 | Sweet Briar CollegeVA | $29,557 | $42,677 | $55,307 | -12% |
| 278 | Missouri State UniversityMO | $28,827 | $42,461 | $54,466 | -13% |
| 279 | Northern State UniversitySD | $30,380 | $42,446 | $47,802 | -13% |
| 280 | State University of New York at PlattsburghNY | $29,431 | $42,446 | $53,392 | -13% |
| 281 | Fort Lewis CollegeCO | $28,829 | $42,398 | $51,871 | -13% |
| 282 | Eastern Oregon UniversityOR | $25,924 | $42,346 | $57,576 | -13% |
| 283 | University of Hawaii at HiloHI | $26,580 | $42,273 | $47,119 | -13% |
| 284 | Northwestern State UniversityLA | $26,581 | $42,248 | $51,306 | -13% |
| 285 | University of Southern IndianaIN | $29,758 | $42,181 | $49,801 | -13% |
| 286 | University of IndianapolisIN | $33,141 | $42,146 | — | -13% |
| 287 | Fairmont State UniversityWV | $23,466 | $42,146 | $40,342 | -13% |
| 288 | Central State UniversityOH | $28,969 | $42,110 | $47,119 | -14% |
| 289 | Missouri Southern State UniversityMO | $27,429 | $42,073 | $50,227 | -14% |
| 290 | Valdosta State UniversityGA | $28,503 | $42,058 | $55,363 | -14% |
| 291 | University of Wisconsin - SuperiorWI | $27,110 | $42,057 | $49,490 | -14% |
| 292 | University of Missouri - Kansas CityMO | $29,334 | $42,029 | $53,696 | -14% |
| 293 | Massachusetts College of Liberal ArtsMA | $29,900 | $41,948 | $53,814 | -14% |
| 294 | Limestone UniversitySC | $25,273 | $41,920 | — | -14% |
| 295 | University of Central MissouriMO | $30,669 | $41,918 | $53,022 | -14% |
| 296 | Coker UniversitySC | $23,133 | $41,902 | $53,279 | -14% |
| 297 | Southern Illinois University EdwardsvilleIL | $28,991 | $41,856 | $49,808 | -14% |
| 298 | University of Illinois at SpringfieldIL | $34,141 | $41,844 | $50,402 | -14% |
| 299 | Virginia Intermont CollegeVA | $33,005 | $41,844 | $52,720 | -14% |
| 300 | University of New Orleans (The)LA | $28,555 | $41,768 | $50,050 | -14% |
| 301 | University of ToledoOH | $28,013 | $41,756 | $54,051 | -14% |
| 302 | East Central UniversityOK | $43,047 | $41,695 | — | -14% |
| 303 | Montana State University - NorthernMT | $32,455 | $41,695 | — | -14% |
| 304 | Olivet Nazarene UniversityIL | $30,314 | $41,695 | $52,116 | -14% |
| 305 | University of South DakotaSD | $29,008 | $41,695 | $53,397 | -14% |
| 306 | Western Colorado UniversityCO | $28,687 | $41,695 | $52,636 | -14% |
| 307 | Ferrum CollegeVA | $29,668 | $41,591 | $48,182 | -15% |
| 308 | SUNY College of Agriculture & Technology at CobleskillNY | $30,437 | $41,469 | — | -15% |
| 309 | Wright State UniversityOH | $27,805 | $41,443 | $53,612 | -15% |
| 310 | McNeese State UniversityLA | $30,437 | $41,373 | $49,764 | -15% |
| 311 | Bethel UniversityMN | $33,686 | $41,357 | $66,619 | -15% |
| 312 | Lander UniversitySC | $29,305 | $41,349 | $49,525 | -15% |
| 313 | Newberry CollegeSC | $28,137 | $41,326 | $54,051 | -15% |
| 314 | Monmouth CollegeIL | $30,437 | $41,174 | $56,877 | -15% |
| 315 | Columbus State UniversityGA | $27,442 | $41,126 | $48,165 | -16% |
| 316 | Francis Marion UniversitySC | $27,033 | $41,048 | $49,399 | -16% |
| 317 | Southern Oregon UniversityOR | $29,325 | $40,993 | $53,143 | -16% |
| 318 | Colorado State University-PuebloCO | $32,431 | $40,883 | $49,513 | -16% |
| 319 | Benedictine UniversityIL | $26,989 | $40,883 | — | -16% |
| 320 | Piedmont UniversityGA | $25,735 | $40,883 | — | -16% |
| 321 | University of Montana (The)MT | $26,982 | $40,745 | $51,603 | -16% |
| 322 | University of South Carolina UpstateSC | $30,817 | $40,559 | $54,615 | -17% |
| 323 | Marshall UniversityWV | $26,914 | $40,445 | $50,958 | -17% |
| 324 | Concordia University - Saint PaulMN | $36,560 | $40,342 | $52,165 | -17% |
| 325 | Franklin College of IndianaIN | $34,513 | $40,342 | — | -17% |
| 326 | Clark Atlanta UniversityGA | $31,485 | $40,342 | — | -17% |
| 327 | University of North Carolina at PembrokeNC | $29,821 | $40,342 | $47,990 | -17% |
| 328 | Bethany Lutheran CollegeMN | $28,831 | $40,342 | $50,767 | -17% |
| 329 | Shawnee State UniversityOH | $27,075 | $40,342 | $48,747 | -17% |
