What Public Administration grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $71,321 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | West Texas A&M UniversityTX | $101,595 | $116,793 | $117,305 | +64% |
| 2 | Colorado State University - Global CampusCO | $71,823 | $87,508 | $97,992 | +23% |
| 3 | University of Houston - Clear LakeTX | $65,458 | $85,664 | $86,367 | +20% |
| 4 | George Mason UniversityVA | $50,227 | $79,622 | $107,201 | +12% |
| 5 | Western Carolina UniversityNC | $63,029 | $77,241 | $86,717 | +8% |
| 6 | Cleveland State UniversityOH | $60,927 | $76,958 | $82,749 | +8% |
| 7 | University of Texas at DallasTX | $54,178 | $73,811 | $89,768 | +3% |
| 8 | Indiana University - BloomingtonIN | $46,979 | $73,171 | $97,780 | +3% |
| 9 | University of OklahomaOK | $47,574 | $72,585 | — | +2% |
| 10 | University of North TexasTX | $53,421 | $72,361 | $89,393 | +1% |
| 11 | CUNY Bernard M. Baruch CollegeNY | $46,406 | $71,321 | $88,921 | 0% |
| 12 | St. Cloud State UniversityMN | $38,141 | $70,527 | $72,585 | -1% |
| 13 | CUNY John Jay College of Criminal JusticeNY | $54,686 | $70,237 | — | -2% |
| 14 | James Madison UniversityVA | $44,398 | $70,217 | $91,663 | -2% |
| 15 | Miami UniversityOH | $45,341 | $69,376 | $93,733 | -3% |
| 16 | Iowa State University of Science & TechnologyIA | $43,517 | $68,968 | $74,301 | -3% |
| 17 | Ohio State University (The)OH | $43,849 | $66,184 | — | -7% |
| 18 | University of Arizona (The)AZ | $39,356 | $65,541 | $89,880 | -8% |
| 19 | Winona State UniversityMN | $32,393 | $65,194 | — | -9% |
| 20 | Shenandoah UniversityVA | $38,967 | $64,402 | $64,798 | -10% |
| 21 | Northern Arizona UniversityAZ | $53,485 | $63,610 | — | -11% |
| 22 | Stephen F Austin State UniversityTX | $38,692 | $63,610 | $76,015 | -11% |
| 23 | University of MaineME | $33,739 | $62,818 | $91,987 | -12% |
| 24 | Texas State UniversityTX | $40,071 | $62,639 | $86,799 | -12% |
| 25 | CUNY Medgar Evers CollegeNY | $51,223 | $62,487 | $68,838 | -12% |
| 26 | University of OregonOR | $39,119 | $62,093 | $79,550 | -13% |
| 27 | University of Northern IowaIA | $36,766 | $61,580 | $76,015 | -14% |
| 28 | University of Wisconsin - LaCrosseWI | $37,763 | $60,159 | $77,430 | -16% |
| 29 | Texas Southern UniversityTX | $43,047 | $59,848 | $73,347 | -16% |
| 30 | University of Maine - AugustaME | $54,051 | $59,517 | $72,095 | -17% |
| 31 | Indiana University - Purdue University IndianapolisIN | $43,907 | $59,512 | $75,362 | -17% |
| 32 | University of Wisconsin - WhitewaterWI | $38,783 | $58,820 | $71,060 | -18% |
| 33 | Christopher Newport UniversityVA | $40,247 | $58,560 | $64,226 | -18% |
| 34 | University of Texas at San AntonioTX | $39,599 | $57,867 | — | -19% |
| 35 | Indiana University - NorthwestIN | $40,146 | $56,563 | $67,174 | -21% |
| 36 | University of Hawaii - West OahuHI | $42,510 | $55,948 | $68,333 | -22% |
| 37 | University of Maine - Fort KentME | $47,119 | $55,746 | $47,119 | -22% |
| 38 | University of Missouri - Saint LouisMO | $47,856 | $55,464 | $75,329 | -22% |
| 39 | Virginia State UniversityVA | $35,872 | $54,296 | $66,153 | -24% |
| 40 | Southern University at New OrleansLA | $39,425 | $54,051 | $56,877 | -24% |
| 41 | Purdue University Fort WayneIN | $37,383 | $52,880 | $65,326 | -26% |
| 42 | University of Wisconsin - Stevens PointWI | $37,803 | $52,232 | $70,441 | -27% |
| 43 | University of Wisconsin - Green BayWI | $35,036 | $50,705 | $66,338 | -29% |
| 44 | Indiana University - South BendIN | $46,663 | $40,113 | $67,570 | -44% |
| 45 | Hampton UniversityVA | $62,075 | — | — | — |
| 46 | Bowling Green State UniversityOH | $52,839 | — | — | — |
| 47 | Brigham Young University - IdahoID | $41,695 | — | — | — |
| 48 | Indiana University - KokomoIN | $31,537 | — | — | — |
Associate
national median $50,215 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Central Texas College DistrictTX | $52,354 | $69,154 | — | +38% |
| 2 | San Antonio CollegeTX | $49,946 | $58,858 | — | +17% |
| 3 | Lorain County Community CollegeOH | $32,883 | $55,464 | — | +10% |
| 4 | CUNY Medgar Evers CollegeNY | $43,879 | $52,963 | $70,298 | +5% |
| 5 | Hostos Community College of the City University of New YorkNY | $39,731 | $50,215 | $56,877 | 0% |
| 6 | Lamar Institute of TechnologyTX | $32,231 | $49,855 | $51,223 | -1% |
| 7 | Virginia Peninsula Community CollegeVA | $32,438 | $43,047 | $51,223 | -14% |
Certificate (1-2 years)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Lorain County Community CollegeOH | $40,342 | — | — | — |
Certificate (under 1 year)
national median $48,631 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | San Jacinto Community College DistrictTX | $56,406 | $67,746 | $70,870 | +39% |
| 2 | Central Texas College DistrictTX | $54,404 | $64,085 | — | +32% |
| 3 | San Antonio CollegeTX | $46,606 | $48,631 | — | 0% |
| 4 | CUNY Hunter CollegeNY | $41,501 | — | — | — |