What Physical Sciences, Other grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $92,162 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of North Carolina - Chapel HillNC | $50,083 | $96,237 | $130,332 | +4% |
| 2 | Empire State UniversityNY | $75,817 | $92,162 | $102,218 | 0% |
| 3 | Virginia Polytechnic Institute & State UniversityVA | $44,669 | $77,901 | — | -15% |
| 4 | State University of New York at Stony BrookNY | $41,357 | $69,466 | $102,529 | -25% |
| 5 | Central Connecticut State UniversityCT | $58,363 | $68,758 | $72,585 | -25% |
| 6 | University of Massachusetts - LowellMA | $45,751 | $64,628 | $83,557 | -30% |
| 7 | College of Saint ScholasticaMN | $34,840 | $60,590 | — | -34% |
| 8 | University of CincinnatiOH | $54,993 | $59,848 | $72,585 | -35% |
| 9 | University of Mary WashingtonVA | $35,286 | $58,540 | $76,518 | -36% |
| 10 | University of Alabama in HuntsvilleAL | $45,210 | $53,343 | — | -42% |
| 11 | Black Hills State UniversitySD | $31,066 | $50,539 | $71,441 | -45% |
| 12 | CUNY Hunter CollegeNY | $57,619 | — | — | — |
Associate
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Empire State UniversityNY | $62,177 | $72,761 | $85,473 | — |
| 2 | Oklahoma City Community CollegeOK | $26,347 | $51,789 | — | — |
| 3 | Naugatuck Valley Community CollegeCT | $35,298 | — | — | — |