What Multi-/Interdisciplinary Studies, General grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $61,844 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | CUNY Queens CollegeNY | $41,469 | $66,619 | $102,218 | +8% |
| 2 | Eastern Oregon UniversityOR | $48,487 | $65,986 | — | +7% |
| 3 | Indiana University - Purdue University IndianapolisIN | $39,242 | $65,282 | $74,872 | +6% |
| 4 | University of AlabamaAL | $51,714 | $62,590 | $84,400 | +1% |
| 5 | University of OklahomaOK | $38,239 | $62,502 | $75,346 | +1% |
| 6 | Indiana University - BloomingtonIN | $37,860 | $62,040 | $81,473 | 0% |
| 7 | University of Arizona (The)AZ | $41,881 | $61,844 | $75,752 | 0% |
| 8 | Brigham Young University - IdahoID | $31,905 | $61,036 | — | -1% |
| 9 | CUNY York CollegeNY | $42,446 | $59,105 | $73,442 | -4% |
| 10 | South Dakota State UniversitySD | $39,618 | $57,175 | $64,402 | -8% |
| 11 | Southern Connecticut State UniversityCT | $37,178 | $56,843 | — | -8% |
| 12 | Fitchburg State UniversityMA | $38,509 | $55,384 | $61,332 | -10% |
| 13 | University of ToledoOH | $40,364 | $53,457 | $67,042 | -14% |
| 14 | Southern Illinois University EdwardsvilleIL | $36,966 | $53,107 | — | -14% |
| 15 | Northern Arizona UniversityAZ | $37,198 | $50,311 | — | -19% |
| 16 | Western Illinois UniversityIL | $34,480 | $49,555 | $64,085 | -20% |
| 17 | Liberty UniversityVA | $45,365 | $49,399 | — | -20% |
| 18 | Covenant CollegeGA | $37,041 | $47,574 | — | -23% |
| 19 | College of Coastal GeorgiaGA | $38,509 | $46,142 | — | -25% |
| 20 | Minnesota State University MoorheadMN | $35,528 | $44,919 | — | -27% |
| 21 | Savannah State UniversityGA | $30,926 | $44,849 | — | -27% |
| 22 | Empire State UniversityNY | $62,075 | — | — | — |
| 23 | Indiana University - EastIN | $59,848 | — | — | — |
| 24 | Indiana University - KokomoIN | $58,363 | — | — | — |
| 25 | Indiana University SoutheastIN | $51,223 | — | — | — |
| 26 | Colorado State University - Global CampusCO | $50,311 | — | — | — |
| 27 | Roanoke CollegeVA | $48,487 | — | — | — |
| 28 | Berry CollegeGA | $46,055 | — | — | — |
| 29 | Albany State UniversityGA | $40,342 | — | — | — |
| 30 | Elizabeth City State UniversityNC | $39,196 | — | — | — |
| 31 | Western Connecticut State UniversityCT | $38,967 | — | — | — |
| 32 | East Carolina UniversityNC | $38,377 | — | — | — |
| 33 | University of Texas at El PasoTX | $38,035 | — | — | — |
| 34 | Utah Tech UniversityUT | $37,803 | — | — | — |
| 35 | West Virginia UniversityWV | $37,521 | — | — | — |
| 36 | Dalton State CollegeGA | $33,582 | — | — | — |
| 37 | University of Texas Rio Grande ValleyTX | $33,485 | — | — | — |
Associate
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Redlands Community CollegeOK | $34,546 | $53,578 | — | — |
| 2 | Empire State UniversityNY | $50,007 | — | — | — |
| 3 | Anoka-Ramsey Community CollegeMN | $45,751 | — | — | — |
| 4 | Oklahoma State University Institute of Technology - OkmulgeeOK | $34,211 | — | — | — |
| 5 | Victoria CollegeTX | $30,184 | — | — | — |
Certificate (1-2 years)
national median $58,344 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Indiana University - Purdue University IndianapolisIN | $45,712 | $58,344 | $69,016 | 0% |
| 2 | Indiana University - KokomoIN | $37,247 | $51,223 | $67,967 | -12% |
| 3 | Indiana University - NorthwestIN | $40,994 | $50,995 | $58,476 | -13% |
| 4 | Indiana University - BloomingtonIN | $33,372 | $50,311 | $61,630 | -14% |
| 5 | Indiana University - South BendIN | $39,329 | $46,532 | $54,404 | -20% |
| 6 | Indiana University SoutheastIN | $40,264 | $45,961 | $56,406 | -21% |
| 7 | Indiana University - EastIN | $36,296 | $44,249 | — | -24% |
| 8 | Ivy Tech Community College of Indiana - Region 10IN | $76,015 | — | — | — |
Certificate (under 1 year)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Ivy Tech Community College of Indiana - Region 10IN | $79,294 | — | — | — |
| 2 | Ivy Tech Community College of Indiana - Region 12IN | $77,901 | — | — | — |
Certificate (2-4 years)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Virginia Commonwealth UniversityVA | $48,878 | $77,044 | — | — |