What Multi/Interdisciplinary Studies grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $61,480 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Akron (The)OH | $66,796 | $90,933 | $97,191 | +48% |
| 2 | University of South Carolina BeaufortSC | $69,154 | $90,582 | — | +47% |
| 3 | Wofford CollegeSC | $43,948 | $89,177 | $97,751 | +45% |
| 4 | SUNY Maritime CollegeNY | $50,007 | $88,614 | — | +44% |
| 5 | James Madison UniversityVA | $58,958 | $87,636 | $113,272 | +43% |
| 6 | University of Illinois ChicagoIL | $49,691 | $84,728 | $117,867 | +38% |
| 7 | University of Illinois Urbana-ChampaignIL | $53,935 | $82,699 | $112,607 | +35% |
| 8 | Oregon State UniversityOR | $32,387 | $81,941 | $117,356 | +33% |
| 9 | University of Minnesota - CrookstonMN | $68,002 | $77,631 | $82,048 | +26% |
| 10 | Purdue UniversityIN | $42,106 | $76,285 | $83,557 | +24% |
| 11 | Providence CollegeRI | $53,753 | $76,214 | $105,519 | +24% |
| 12 | University of Hawaii - West OahuHI | $51,357 | $75,704 | — | +23% |
| 13 | University of Wisconsin - StoutWI | $53,343 | $75,329 | — | +23% |
| 14 | Pennsylvania State University (The) - AbingtonPA | $38,226 | $74,015 | $90,670 | +20% |
| 15 | University of RichmondVA | $52,165 | $73,755 | $77,430 | +20% |
| 16 | Brigham Young University - IdahoID | $43,073 | $73,086 | $126,300 | +19% |
| 17 | Pennsylvania State University (The)PA | $34,040 | $72,271 | $112,689 | +18% |
| 18 | University of MichiganMI | $47,970 | $71,503 | $98,712 | +16% |
| 19 | Furman UniversitySC | $46,621 | $71,084 | $98,392 | +16% |
| 20 | Pennsylvania State University (The) - BerksPA | $44,012 | $70,769 | $79,787 | +15% |
| 21 | Texas Southern UniversityTX | $59,788 | $70,549 | $76,288 | +15% |
| 22 | Georgia Institute of TechnologyGA | $44,930 | $70,100 | $96,606 | +14% |
| 23 | University of North Carolina - Chapel HillNC | $41,187 | $69,801 | $99,392 | +14% |
| 24 | University of Montana Western (The)MT | $28,536 | $69,154 | — | +12% |
| 25 | Eastern Illinois UniversityIL | $57,372 | $68,991 | $75,410 | +12% |
| 26 | Metropolitan State UniversityMN | $56,492 | $68,897 | $82,831 | +12% |
| 27 | University of Houston - DowntownTX | $52,285 | $68,517 | $74,340 | +11% |
| 28 | Northeastern State UniversityOK | $54,563 | $68,424 | — | +11% |
| 29 | CUNY Hunter CollegeNY | $36,567 | $68,179 | $89,332 | +11% |
| 30 | University of ConnecticutCT | $34,712 | $68,022 | $89,089 | +11% |
| 31 | University of VirginiaVA | $56,217 | $67,777 | $73,832 | +10% |
| 32 | University of Massachusetts - AmherstMA | $51,223 | $67,740 | $72,917 | +10% |
| 33 | Empire State UniversityNY | $59,848 | $67,426 | $76,393 | +10% |
| 34 | University of HoustonTX | $57,124 | $67,238 | $71,712 | +9% |
| 35 | University of Texas at DallasTX | $56,481 | $67,090 | $75,425 | +9% |
| 36 | St. Catherine UniversityMN | $43,347 | $66,891 | $68,098 | +9% |
| 37 | University of North Texas at DallasTX | $53,919 | $66,784 | — | +9% |
| 38 | CUNY Queens CollegeNY | $41,469 | $66,619 | $102,218 | +8% |
| 39 | State University of New York at AlbanyNY | $35,847 | $66,534 | $86,886 | +8% |
| 40 | Cameron UniversityOK | $45,149 | $66,514 | — | +8% |
| 41 | University of Massachusetts - DartmouthMA | $68,098 | $66,382 | — | +8% |
| 42 | University of Wisconsin - OshkoshWI | $56,212 | $66,167 | $71,728 | +8% |
| 43 | DePaul UniversityIL | $48,030 | $65,986 | $99,994 | +7% |
| 44 | Binghamton UniversityNY | $36,314 | $65,986 | $87,772 | +7% |
| 45 | University of Texas at ArlingtonTX | $57,986 | $65,850 | $71,781 | +7% |
| 46 | University of Mary WashingtonVA | $51,748 | $65,819 | $84,786 | +7% |
| 47 | Prairie View Agricultural & Mechanical UniversityTX | $43,675 | $65,767 | $72,309 | +7% |
| 48 | Montana State University - BillingsMT | $56,170 | $65,307 | $75,704 | +6% |
| 49 | University of Minnesota - Twin CitiesMN | $42,394 | $65,243 | $82,164 | +6% |
| 50 | University of Central OklahomaOK | $53,949 | $65,194 | $66,514 | +6% |
| 51 | University of Texas at AustinTX | $57,676 | $64,954 | $69,197 | +6% |
| 52 | SUNY College of Technology at AlfredNY | $38,279 | $64,718 | — | +5% |
| 53 | State University of New York at BuffaloNY | $33,940 | $64,297 | $81,561 | +5% |
| 54 | Saint John's UniversityMN | $39,752 | $64,270 | $79,100 | +5% |
| 55 | Southern Illinois University at CarbondaleIL | $44,317 | $64,261 | $79,787 | +5% |
| 56 | State University of New York at Stony BrookNY | $40,983 | $64,033 | $87,357 | +4% |
| 57 | University of Texas at El PasoTX | $54,819 | $63,933 | $68,046 | +4% |
| 58 | Spelman CollegeGA | $42,660 | $63,610 | — | +3% |
| 59 | Randolph CollegeVA | $39,884 | $63,610 | — | +3% |
| 60 | Rogers State UniversityOK | $53,673 | $63,563 | — | +3% |
| 61 | Wheaton CollegeIL | $34,513 | $63,522 | $67,887 | +3% |
| 62 | Texas A&M UniversityTX | $48,937 | $63,396 | $70,739 | +3% |
| 63 | University of Massachusetts - LowellMA | $37,361 | $63,346 | $76,015 | +3% |
| 64 | Portland State UniversityOR | $37,897 | $63,270 | $85,845 | +3% |
| 65 | University of North TexasTX | $52,065 | $63,237 | $69,509 | +3% |
| 66 | Arizona State UniversityAZ | $44,837 | $63,235 | $82,793 | +3% |
| 67 | Marshall UniversityWV | $44,398 | $63,201 | $90,020 | +3% |
| 68 | University of UtahUT | $41,235 | $63,151 | $90,656 | +3% |
| 69 | University of AlabamaAL | $52,037 | $63,099 | $80,977 | +3% |
| 70 | University of GeorgiaGA | $31,247 | $63,019 | $89,244 | +3% |
| 71 | University of Houston - Clear LakeTX | $52,840 | $62,848 | $66,591 | +2% |
| 72 | Regent UniversityVA | $48,943 | $62,818 | — | +2% |
| 73 | Butler UniversityIN | $41,357 | $62,818 | — | +2% |
| 74 | University of Texas of the Permian BasinTX | $54,940 | $62,721 | $67,254 | +2% |
| 75 | North Carolina State UniversityNC | $38,392 | $62,712 | $81,121 | +2% |
| 76 | University of Colorado BoulderCO | $38,805 | $62,631 | $91,663 | +2% |
| 77 | George Mason UniversityVA | $44,604 | $62,579 | $92,467 | +2% |
| 78 | University of Wisconsin - MadisonWI | $36,960 | $62,453 | $84,556 | +2% |
| 79 | Texas A&M University-San AntonioTX | $47,474 | $62,416 | $66,100 | +2% |
| 80 | State University of New York at FarmingdaleNY | $39,774 | $62,329 | $74,186 | +1% |
| 81 | Texas Tech UniversityTX | $51,779 | $62,293 | $64,764 | +1% |
| 82 | Texas State UniversityTX | $48,709 | $62,241 | $65,783 | +1% |
| 83 | Indiana University - BloomingtonIN | $38,919 | $61,885 | $81,180 | +1% |
| 84 | University of OklahomaOK | $37,901 | $61,853 | $75,246 | +1% |
| 85 | University of Oklahoma - Health Sciences CenterOK | $51,389 | $61,737 | — | 0% |
| 86 | Texas Woman's UniversityTX | $48,077 | $61,642 | $65,167 | 0% |
| 87 | College of William & MaryVA | $40,772 | $61,480 | $91,243 | 0% |
| 88 | Sam Houston State UniversityTX | $50,471 | $61,475 | $64,499 | 0% |
| 89 | Texas A&M International UniversityTX | $49,288 | $61,340 | $66,522 | 0% |
| 90 | CUNY Brooklyn CollegeNY | $48,030 | $61,332 | — | 0% |
| 91 | University of Northwestern- St PaulMN | $44,249 | $61,167 | — | -1% |
| 92 | University of Arizona (The)AZ | $37,469 | $61,123 | $78,929 | -1% |
| 93 | University of CincinnatiOH | $45,474 | $61,052 | $83,557 | -1% |
| 94 | Midwestern State UniversityTX | $49,747 | $60,962 | $66,002 | -1% |
| 95 | West Virginia UniversityWV | $41,183 | $60,724 | $72,498 | -1% |
| 96 | Christopher Newport UniversityVA | $35,940 | $60,714 | — | -1% |
| 97 | Clark Atlanta UniversityGA | $55,746 | $60,696 | — | -1% |
| 98 | College of Saint BenedictMN | $34,311 | $60,590 | $79,131 | -1% |
| 99 | Utah Valley UniversityUT | $39,092 | $60,442 | $81,295 | -2% |
| 100 | Texas A&M University - Corpus ChristiTX | $46,941 | $60,276 | $64,721 | -2% |
| 101 | Texas A&M University - Central TexasTX | $51,867 | $60,162 | $68,685 | -2% |
| 102 | University of Texas Rio Grande ValleyTX | $51,903 | $60,080 | $63,843 | -2% |
| 103 | Bryant UniversityRI | $45,751 | $59,848 | — | -3% |
| 104 | Southern Utah UniversityUT | $35,391 | $59,848 | — | -3% |
| 105 | University of Saint ThomasMN | $32,231 | $59,848 | $59,105 | -3% |
| 106 | University of Texas at San AntonioTX | $52,430 | $59,824 | $63,081 | -3% |
| 107 | Liberty UniversityVA | $49,407 | $59,479 | $69,560 | -3% |
| 108 | Mary Baldwin UniversityVA | $35,757 | $59,391 | $53,343 | -3% |
| 109 | University of Hawaii at ManoaHI | $34,033 | $59,222 | $72,204 | -4% |
| 110 | Iowa State University of Science & TechnologyIA | $36,912 | $58,888 | $73,859 | -4% |
| 111 | Monmouth CollegeIL | $34,040 | $58,858 | $79,787 | -4% |
| 112 | West Texas A&M UniversityTX | $48,381 | $58,831 | $63,774 | -4% |
| 113 | University of OregonOR | $34,365 | $58,792 | $78,658 | -4% |
| 114 | Hamline UniversityMN | $40,514 | $58,712 | $70,870 | -4% |
| 115 | Tarleton State UniversityTX | $48,311 | $58,637 | $62,562 | -5% |
| 116 | Dominican UniversityIL | $35,379 | $58,637 | $82,142 | -5% |
| 117 | University of Northern IowaIA | $40,740 | $58,609 | $76,015 | -5% |
| 118 | University of Virginia's College at Wise (The)VA | $32,734 | $58,609 | $83,907 | -5% |
| 119 | University of North Carolina at Wilmington (The)NC | $33,647 | $58,597 | — | -5% |
| 120 | Pennsylvania State University (The) - Erie, The Behrend CollegePA | $35,263 | $58,527 | $65,194 | -5% |
| 121 | Utah Tech UniversityUT | $35,604 | $58,363 | $75,329 | -5% |
| 122 | Pennsylvania State University (The) - HarrisburgPA | $33,275 | $58,363 | $65,986 | -5% |
| 123 | Texas A&M University - CommerceTX | $48,923 | $58,308 | $61,717 | -5% |
| 124 | University of Houston - VictoriaTX | $47,165 | $58,281 | $63,493 | -5% |
| 125 | Texas A & M University at GalvestonTX | $36,933 | $58,249 | $67,887 | -5% |
| 126 | South Dakota School of Mines and TechnologySD | $34,608 | $58,249 | $76,237 | -5% |
| 127 | CUNY York CollegeNY | $43,683 | $58,088 | $67,936 | -6% |
| 128 | University of Wisconsin - River FallsWI | $43,661 | $57,757 | $59,649 | -6% |
| 129 | Macalester CollegeMN | $39,509 | $57,570 | $82,121 | -6% |
| 130 | Minnesota State University, MankatoMN | $36,032 | $57,537 | $97,324 | -6% |
| 131 | Pennsylvania State University (The) - YorkPA | $40,944 | $57,417 | $68,098 | -7% |
| 132 | University of IowaIA | $36,883 | $57,343 | $72,667 | -7% |
| 133 | Lamar UniversityTX | $46,014 | $57,314 | $61,093 | -7% |
| 134 | Central Connecticut State UniversityCT | $40,131 | $57,208 | $75,224 | -7% |
| 135 | Texas A&M University - KingsvilleTX | $43,124 | $57,163 | $61,146 | -7% |
| 136 | University of Wisconsin - ParksideWI | $39,496 | $56,877 | $85,664 | -7% |
| 137 | Southern Connecticut State UniversityCT | $37,178 | $56,843 | — | -8% |
| 138 | South Dakota State UniversitySD | $39,096 | $56,733 | $69,746 | -8% |
| 139 | Winona State UniversityMN | $39,665 | $56,711 | $66,162 | -8% |
| 140 | Sul Ross State UniversityTX | $41,177 | $56,687 | $63,448 | -8% |
| 141 | Virginia Commonwealth UniversityVA | $40,150 | $56,633 | $62,120 | -8% |
| 142 | Louisiana State University & Agricultural & Mechanical CollegeLA | $35,043 | $56,621 | $76,792 | -8% |
| 143 | Ohio State University (The)OH | $35,024 | $56,515 | $74,657 | -8% |
| 144 | Old Dominion UniversityVA | $36,646 | $56,454 | $60,268 | -8% |
| 145 | Kennesaw State UniversityGA | $38,952 | $56,417 | $55,464 | -8% |
| 146 | University of North Carolina at PembrokeNC | $49,779 | $56,312 | — | -8% |
| 147 | Miami UniversityOH | $40,103 | $56,170 | $76,015 | -9% |
| 148 | Virginia Wesleyan UniversityVA | $45,030 | $56,106 | $58,823 | -9% |
| 149 | Stephen F Austin State UniversityTX | $46,580 | $56,032 | $61,021 | -9% |
| 150 | University of Wisconsin - PlattevilleWI | $34,644 | $55,993 | $63,044 | -9% |
| 151 | University of Missouri - ColumbiaMO | $35,481 | $55,677 | $70,321 | -9% |
| 152 | Virginia State UniversityVA | $45,691 | $55,640 | $62,500 | -9% |
| 153 | State University of New York Polytechnic InstituteNY | $28,969 | $55,592 | $56,877 | -10% |
| 154 | Southern Oregon UniversityOR | $32,509 | $55,558 | $60,144 | -10% |
| 155 | Fitchburg State UniversityMA | $38,509 | $55,384 | $61,332 | -10% |
| 156 | National Louis UniversityIL | $46,701 | $55,204 | $62,406 | -10% |
| 157 | University of Wisconsin - MilwaukeeWI | $38,776 | $55,009 | $71,636 | -11% |
| 158 | University of Montana (The)MT | $44,502 | $54,898 | $63,874 | -11% |
| 159 | St. Cloud State UniversityMN | $42,680 | $54,898 | $69,924 | -11% |
| 160 | SUNY Buffalo State UniversityNY | $44,669 | $54,857 | — | -11% |
| 161 | Southern University and Agricultural & Mechanical Colg at Baton RougeLA | $35,391 | $54,485 | — | -11% |
| 162 | College of CharlestonSC | $35,976 | $54,447 | $63,959 | -11% |
| 163 | Georgia State UniversityGA | $37,045 | $54,286 | $65,319 | -12% |
| 164 | Bethel UniversityMN | $38,824 | $54,191 | $68,911 | -12% |
| 165 | Colorado State UniversityCO | $34,107 | $54,191 | $69,154 | -12% |
| 166 | Berry CollegeGA | $38,795 | $54,051 | — | -12% |
| 167 | University of Wisconsin - SuperiorWI | $41,844 | $53,976 | $59,848 | -12% |
| 168 | College of Staten Island/CUNYNY | $35,091 | $53,735 | — | -13% |
| 169 | Concordia College - MoorheadMN | $31,460 | $53,661 | $67,692 | -13% |
| 170 | Texas Southmost CollegeTX | $49,240 | $53,590 | $56,852 | -13% |
| 171 | Utah State UniversityUT | $38,661 | $53,552 | $66,514 | -13% |
| 172 | Southern Illinois University EdwardsvilleIL | $36,004 | $53,243 | — | -13% |
| 173 | Elmhurst UniversityIL | $32,296 | $52,950 | $72,204 | -14% |
| 174 | Eastern Oregon UniversityOR | $40,627 | $52,943 | $61,016 | -14% |
| 175 | University of ToledoOH | $40,864 | $52,602 | $62,688 | -14% |
| 176 | University of New Orleans (The)LA | $36,152 | $52,560 | $61,233 | -15% |
| 177 | Indiana University - KokomoIN | $39,129 | $52,460 | $83,557 | -15% |
| 178 | State University of New York at Oswego (SUNY Oswego)NY | $28,670 | $52,413 | $64,175 | -15% |
| 179 | Metropolitan State University of DenverCO | $38,909 | $52,359 | $60,967 | -15% |
| 180 | Concord UniversityWV | $32,883 | $52,283 | $69,154 | -15% |
| 181 | University of MaineME | $31,171 | $52,190 | $62,520 | -15% |
| 182 | Norfolk State UniversityVA | $38,058 | $52,181 | $59,371 | -15% |
| 183 | University of Texas at TylerTX | $45,798 | $52,180 | $56,308 | -15% |
| 184 | Radford UniversityVA | $39,940 | $52,023 | $54,908 | -15% |
| 185 | University of Minnesota MorrisMN | $32,038 | $51,851 | $64,930 | -16% |
| 186 | Bowling Green State UniversityOH | $32,509 | $51,657 | $55,355 | -16% |
| 187 | Angelo State UniversityTX | $40,716 | $51,623 | $56,333 | -16% |
| 188 | University of Colorado DenverCO | $37,408 | $51,471 | $64,354 | -16% |
| 189 | University of Wisconsin - Stevens PointWI | $39,139 | $51,400 | $60,696 | -16% |
| 190 | Emory & Henry CollegeVA | $42,776 | $51,223 | $52,920 | -17% |
| 191 | Louisiana Tech UniversityLA | $35,430 | $51,223 | — | -17% |
| 192 | Bluefield State UniversityWV | $33,485 | $51,223 | $62,818 | -17% |
| 193 | Massachusetts College of Liberal ArtsMA | $38,550 | $51,153 | $61,630 | -17% |
| 194 | University of South DakotaSD | $35,325 | $50,975 | $63,214 | -17% |
| 195 | Northern Arizona UniversityAZ | $38,254 | $50,930 | — | -17% |
| 196 | University of North Carolina - CharlotteNC | $33,266 | $50,905 | $69,601 | -17% |
| 197 | Southwestern Oklahoma State UniversityOK | $44,060 | $50,881 | — | -17% |
| 198 | Minnesota State University MoorheadMN | $36,547 | $50,849 | $61,332 | -17% |
| 199 | University of North Carolina -GreensboroNC | $35,621 | $50,767 | $57,471 | -17% |
| 200 | Western Oregon UniversityOR | $34,204 | $50,647 | $62,181 | -18% |
| 201 | University of Wisconsin - Green BayWI | $31,613 | $50,606 | $61,582 | -18% |
| 202 | Augsburg UniversityMN | $33,372 | $50,539 | $74,301 | -18% |
| 203 | University of Southern IndianaIN | $35,986 | $50,429 | $58,150 | -18% |
| 204 | Bemidji State UniversityMN | $45,751 | $50,311 | — | -18% |
| 205 | Purdue University NorthwestIN | $35,091 | $50,265 | $53,578 | -18% |
| 206 | Truman State UniversityMO | $36,215 | $49,855 | $74,872 | -19% |
| 207 | Shawnee State UniversityOH | $25,937 | $49,855 | — | -19% |
| 208 | SUNY at FredoniaNY | $29,680 | $49,603 | $61,332 | -19% |
| 209 | Western Illinois UniversityIL | $34,480 | $49,555 | $64,085 | -19% |
| 210 | Texas A & M University - TexarkanaTX | $42,594 | $49,545 | $55,891 | -19% |
| 211 | Nicholls State UniversityLA | $36,424 | $49,425 | — | -20% |
| 212 | Western Carolina UniversityNC | $37,592 | $49,399 | — | -20% |
| 213 | University of Hawaii at HiloHI | $36,444 | $49,269 | $67,887 | -20% |
| 214 | Missouri Western State UniversityMO | $39,163 | $49,138 | — | -20% |
| 215 | University of Northern ColoradoCO | $35,359 | $49,000 | $56,219 | -20% |
| 216 | Southeast Missouri State UniversityMO | $26,821 | $48,898 | $57,867 | -20% |
| 217 | Indiana University - EastIN | $49,855 | $48,682 | $58,858 | -21% |
| 218 | Langston UniversityOK | $54,051 | $48,487 | — | -21% |
| 219 | University of Missouri - Saint LouisMO | $39,655 | $48,213 | $52,354 | -22% |
| 220 | University of WyomingWY | $30,018 | $48,171 | $76,644 | -22% |
| 221 | Montana State University BozemanMT | $31,024 | $48,096 | — | -22% |
| 222 | Valparaiso UniversityIN | $39,950 | $47,574 | — | -23% |
| 223 | Colorado Mountain CollegeCO | $32,768 | $47,119 | — | -23% |
| 224 | Earlham CollegeIN | $27,979 | $46,777 | — | -24% |
| 225 | Bluefield CollegeVA | $42,146 | $46,746 | $51,670 | -24% |
| 226 | Indiana University - Purdue University IndianapolisIN | $34,707 | $46,532 | $72,585 | -24% |
| 227 | University of Maine at Presque IsleME | $36,491 | $46,435 | — | -24% |
| 228 | University of Wisconsin - WhitewaterWI | $34,596 | $46,402 | $58,659 | -25% |
| 229 | College of Coastal GeorgiaGA | $38,509 | $46,142 | — | -25% |
| 230 | Kent State UniversityOH | $32,438 | $46,093 | $63,769 | -25% |
| 231 | Columbia CollegeSC | $36,710 | $45,751 | $56,524 | -26% |
| 232 | Millikin UniversityIL | $35,274 | $45,433 | $62,007 | -26% |
| 233 | Eureka CollegeIL | $32,438 | $44,849 | — | -27% |
| 234 | Savannah State UniversityGA | $30,926 | $44,849 | — | -27% |
| 235 | Wright State UniversityOH | $32,916 | $44,749 | — | -27% |
| 236 | Virginia Polytechnic Institute & State UniversityVA | $63,769 | $44,669 | — | -27% |
| 237 | Loyola University ChicagoIL | $31,237 | $44,398 | — | -28% |
| 238 | Appalachian State UniversityNC | $28,850 | $44,308 | $48,096 | -28% |
| 239 | Fort Lewis CollegeCO | $34,935 | $44,263 | $52,860 | -28% |
| 240 | Concordia UniversityIL | $29,948 | $44,129 | — | -28% |
| 241 | Covenant CollegeGA | $38,967 | $44,060 | — | -28% |
| 242 | Virginia Intermont CollegeVA | $33,078 | $43,811 | $47,443 | -29% |
| 243 | University of Maine - FarmingtonME | $31,787 | $43,768 | $67,042 | -29% |
| 244 | University of Central MissouriMO | $35,391 | $42,371 | — | -31% |
| 245 | Eastern Mennonite UniversityVA | $29,769 | $41,591 | $51,458 | -32% |
| 246 | Purdue University - North CentralIN | $33,372 | $41,405 | $50,368 | -33% |
| 247 | University of Maine - Fort KentME | $31,810 | $40,834 | $45,543 | -34% |
| 248 | Missouri State UniversityMO | $27,794 | $40,122 | $59,105 | -35% |
| 249 | University of Maine - MachiasME | $40,680 | $39,919 | $46,924 | -35% |
| 250 | Hollins UniversityVA | $36,533 | $39,655 | $46,142 | -35% |
| 251 | Harris - Stowe State UniversityMO | $36,412 | $36,215 | $50,311 | -41% |
| 252 | Winston-Salem State UniversityNC | $32,687 | $35,986 | $64,005 | -41% |
| 253 | State University of New York at New PaltzNY | $59,848 | — | — | — |
| 254 | Ohio UniversityOH | $57,097 | — | — | — |
| 255 | Indiana State UniversityIN | $56,877 | — | — | — |
| 256 | Northwestern State UniversityLA | $56,877 | — | — | — |
| 257 | University of Alabama in HuntsvilleAL | $55,746 | — | — | — |
| 258 | University of Massachusetts at BostonMA | $54,051 | — | — | — |
| 259 | Saint Mary's University of MinnesotaMN | $53,343 | — | — | — |
| 260 | Indiana University SoutheastIN | $51,929 | — | — | — |
| 261 | Colorado State University - Global CampusCO | $50,311 | — | — | — |
| 262 | University of Illinois at SpringfieldIL | $49,035 | — | — | — |
| 263 | Roanoke CollegeVA | $48,487 | — | — | — |
| 264 | University of the District of ColumbiaDC | $41,244 | — | — | — |
| 265 | Albany State UniversityGA | $40,342 | — | — | — |
| 266 | Elizabeth City State UniversityNC | $39,196 | — | — | — |
| 267 | Western Connecticut State UniversityCT | $38,967 | — | — | — |
| 268 | East Carolina UniversityNC | $38,377 | — | — | — |
| 269 | University of Minnesota DuluthMN | $35,626 | — | — | — |
| 270 | University of West GeorgiaGA | $34,473 | — | — | — |
| 271 | Dalton State CollegeGA | $34,421 | — | — | — |
| 272 | Columbia International UniversitySC | $32,149 | — | — | — |
| 273 | College of Saint ScholasticaMN | $30,192 | — | — | — |
| 274 | Indiana Wesleyan UniversityIN | $30,143 | — | — | — |
| 275 | Newberry CollegeSC | $27,814 | — | — | — |
| 276 | State University of New York College at PotsdamNY | $26,371 | — | — | — |
| 277 | Quinnipiac UniversityCT | $25,504 | — | — | — |
Master's
national median $70,870 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Indiana University - BloomingtonIN | $107,070 | $132,457 | $154,543 | +87% |
| 2 | Grace College and Theological SeminaryIN | $93,789 | $129,123 | — | +82% |
| 3 | Colorado School of MinesCO | $77,901 | $115,506 | — | +63% |
| 4 | University of North Carolina - CharlotteNC | $80,947 | $112,184 | $142,385 | +58% |
| 5 | University of CincinnatiOH | $72,585 | $107,974 | $138,395 | +52% |
| 6 | Texas A&M University - CommerceTX | $76,680 | $106,692 | $129,928 | +51% |
| 7 | Binghamton UniversityNY | $77,524 | $106,400 | — | +50% |
| 8 | Saint Mary's University of MinnesotaMN | $88,097 | $96,791 | $112,807 | +37% |
| 9 | North Carolina State UniversityNC | $66,527 | $96,471 | $174,257 | +36% |
| 10 | City College of New York - CUNYNY | $73,307 | $92,787 | — | +31% |
| 11 | Virginia Polytechnic Institute & State UniversityVA | $109,693 | $91,987 | — | +30% |
| 12 | DePaul UniversityIL | $81,671 | $91,663 | $96,791 | +29% |
| 13 | University of Texas at AustinTX | $68,911 | $88,921 | $122,445 | +25% |
| 14 | George Mason UniversityVA | $71,091 | $88,782 | $98,110 | +25% |
| 15 | Southeastern Louisiana UniversityLA | $59,848 | $85,965 | $103,464 | +21% |
| 16 | University of OklahomaOK | $70,252 | $85,664 | — | +21% |
| 17 | University of Texas at ArlingtonTX | $83,335 | $85,045 | $81,881 | +20% |
| 18 | Southern Oregon UniversityOR | $58,574 | $84,400 | — | +19% |
| 19 | University of Colorado DenverCO | $54,615 | $84,083 | — | +19% |
| 20 | Missouri Western State UniversityMO | $53,107 | $83,557 | — | +18% |
| 21 | Pennsylvania State University (The)PA | $49,513 | $83,557 | — | +18% |
| 22 | University of MichiganMI | $67,466 | $83,431 | $108,603 | +18% |
| 23 | State University of New York at Oswego (SUNY Oswego)NY | $61,167 | $82,929 | — | +17% |
| 24 | Texas A&M UniversityTX | $68,022 | $82,803 | $110,805 | +17% |
| 25 | James Madison UniversityVA | $50,767 | $81,671 | $110,564 | +15% |
| 26 | University of Northern IowaIA | $69,814 | $80,145 | $84,610 | +13% |
| 27 | Indiana University - South BendIN | $76,015 | $79,787 | — | +13% |
| 28 | University of Massachusetts at BostonMA | $65,986 | $79,284 | — | +12% |
| 29 | Texas State UniversityTX | $58,197 | $78,731 | $83,557 | +11% |
| 30 | West Virginia UniversityWV | $61,545 | $78,529 | $73,728 | +11% |
| 31 | Southeast Missouri State UniversityMO | $46,142 | $77,273 | — | +9% |
| 32 | University of VirginiaVA | $39,266 | $76,644 | $121,052 | +8% |
| 33 | University of Minnesota - Twin CitiesMN | $59,667 | $76,015 | $90,582 | +7% |
| 34 | University of Houston - Clear LakeTX | $63,082 | $75,704 | $78,843 | +7% |
| 35 | University of Massachusetts - AmherstMA | $45,999 | $75,672 | — | +7% |
| 36 | University of Texas at El PasoTX | $63,170 | $75,415 | $88,896 | +6% |
| 37 | University of Illinois Urbana-ChampaignIL | $55,335 | $75,329 | — | +6% |
| 38 | Virginia Commonwealth UniversityVA | $68,450 | $75,177 | $77,568 | +6% |
| 39 | Ohio UniversityOH | $84,610 | $74,643 | — | +5% |
| 40 | University of North TexasTX | $58,040 | $74,210 | $87,772 | +5% |
| 41 | University of Texas at DallasTX | $59,907 | $73,728 | $83,455 | +4% |
| 42 | Texas Woman's UniversityTX | $59,363 | $72,826 | $81,596 | +3% |
| 43 | Miami UniversityOH | $45,557 | $71,605 | $86,835 | +1% |
| 44 | University of UtahUT | $54,812 | $71,529 | — | +1% |
| 45 | University of Houston - VictoriaTX | $57,025 | $71,392 | $78,843 | +1% |
| 46 | State University of New York at Stony BrookNY | $47,039 | $71,338 | $89,527 | +1% |
| 47 | Texas Southmost CollegeTX | $63,818 | $71,026 | $77,093 | 0% |
| 48 | Bethel UniversityMN | $63,270 | $70,870 | — | 0% |
| 49 | University of WyomingWY | $62,360 | $70,870 | $81,403 | 0% |
| 50 | Louisiana Tech UniversityLA | $42,273 | $70,870 | $109,070 | 0% |
| 51 | State University of New York at BuffaloNY | $55,699 | $70,744 | $97,859 | 0% |
| 52 | University of Texas Rio Grande ValleyTX | $57,227 | $70,497 | $69,466 | -1% |
| 53 | University of IowaIA | $54,379 | $70,108 | $90,528 | -1% |
| 54 | Arizona State UniversityAZ | $58,803 | $70,012 | $94,389 | -1% |
| 55 | Oklahoma State UniversityOK | $50,975 | $69,727 | — | -2% |
| 56 | Concordia UniversityIL | $55,621 | $69,644 | — | -2% |
| 57 | St. Cloud State UniversityMN | $59,172 | $69,536 | $85,898 | -2% |
| 58 | South Dakota State UniversitySD | $64,333 | $69,384 | $85,089 | -2% |
| 59 | Central Connecticut State UniversityCT | $65,986 | $69,154 | — | -2% |
| 60 | University of OregonOR | $50,787 | $68,521 | $81,671 | -3% |
| 61 | University of Arizona (The)AZ | $49,399 | $67,887 | — | -4% |
| 62 | SUNY at FredoniaNY | $66,732 | $67,746 | $73,594 | -4% |
| 63 | University of North Carolina - Chapel HillNC | $48,952 | $67,570 | $80,382 | -5% |
| 64 | University of Northern ColoradoCO | $59,733 | $67,254 | $73,113 | -5% |
| 65 | Kennesaw State UniversityGA | $52,636 | $67,218 | $86,016 | -5% |
| 66 | Indiana University - Purdue University IndianapolisIN | $61,411 | $67,042 | $91,987 | -5% |
