What Library Science grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Southern Connecticut State UniversityCT | $30,647 | $49,399 | $61,332 | — |
| 2 | University of Maine - AugustaME | $34,731 | $44,463 | $49,659 | — |
Master's
national median $63,399 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Chicago State UniversityIL | $83,406 | $99,481 | $102,996 | +57% |
| 2 | University of Colorado DenverCO | $70,951 | $79,023 | $87,410 | +25% |
| 3 | University of Houston - Clear LakeTX | $71,295 | $73,859 | $77,016 | +17% |
| 4 | Southern Connecticut State UniversityCT | $61,202 | $72,472 | $80,274 | +14% |
| 5 | Sam Houston State UniversityTX | $67,850 | $72,214 | $76,015 | +14% |
| 6 | CUNY Queens CollegeNY | $56,371 | $71,040 | $81,985 | +12% |
| 7 | Texas A&M University - CommerceTX | $67,245 | $70,788 | $75,294 | +12% |
| 8 | University of Northern IowaIA | $63,119 | $70,298 | $77,373 | +11% |
| 9 | University of MichiganMI | $56,239 | $69,631 | $74,502 | +10% |
| 10 | University of Texas at AustinTX | $61,021 | $69,342 | $75,542 | +9% |
| 11 | Texas Woman's UniversityTX | $59,569 | $66,956 | $72,314 | +6% |
| 12 | University of North TexasTX | $57,742 | $66,357 | $73,200 | +5% |
| 13 | University of Illinois Urbana-ChampaignIL | $52,751 | $66,062 | $77,430 | +4% |
| 14 | State University of New York at AlbanyNY | $57,401 | $65,458 | $75,672 | +3% |
| 15 | East Carolina UniversityNC | $60,546 | $65,315 | $70,032 | +3% |
| 16 | St. Catherine UniversityMN | $50,818 | $65,122 | $78,843 | +3% |
| 17 | University of IowaIA | $53,107 | $64,527 | $74,086 | +2% |
| 18 | University of North Carolina - Chapel HillNC | $52,741 | $64,275 | $74,035 | +1% |
| 19 | Dominican UniversityIL | $52,508 | $63,399 | $74,824 | 0% |
| 20 | Appalachian State UniversityNC | $58,949 | $63,061 | $68,472 | -1% |
| 21 | University of Hawaii at ManoaHI | $51,486 | $62,949 | $77,125 | -1% |
| 22 | University of Wisconsin - MadisonWI | $50,255 | $62,938 | $70,268 | -1% |
| 23 | Indiana University - BloomingtonIN | $49,336 | $62,911 | $71,487 | -1% |
| 24 | North Carolina Central UniversityNC | $53,157 | $62,548 | $68,717 | -1% |
| 25 | University of Wisconsin - MilwaukeeWI | $50,945 | $62,206 | $69,752 | -2% |
| 26 | University of AlabamaAL | $49,699 | $60,566 | $68,515 | -4% |
| 27 | University of Arizona (The)AZ | $47,055 | $60,071 | $72,731 | -5% |
| 28 | State University of New York at BuffaloNY | $50,645 | $60,068 | $69,367 | -5% |
| 29 | University of North Carolina -GreensboroNC | $51,986 | $59,848 | $67,787 | -6% |
| 30 | University of South Carolina - ColumbiaSC | $51,772 | $59,682 | $66,572 | -6% |
| 31 | University of OklahomaOK | $47,355 | $58,758 | — | -7% |
| 32 | University of Central MissouriMO | $55,209 | $58,574 | $64,546 | -8% |
| 33 | Kent State UniversityOH | $46,174 | $57,552 | $65,353 | -9% |
| 34 | Valdosta State UniversityGA | $46,341 | $57,352 | $69,154 | -10% |
| 35 | Indiana University - Purdue University IndianapolisIN | $46,849 | $56,615 | $63,538 | -11% |
| 36 | Louisiana State University & Agricultural & Mechanical CollegeLA | $46,682 | $56,479 | $64,005 | -11% |
| 37 | Northeastern State UniversityOK | $48,381 | $53,343 | — | -16% |
| 38 | Old Dominion UniversityVA | $66,514 | — | — | — |
| 39 | University of Missouri - ColumbiaMO | $47,682 | — | — | — |
Associate
national median $35,115 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | College Of DuPageIL | $34,002 | $40,342 | $47,119 | +15% |
| 2 | Minneapolis Community and Technical CollegeMN | $33,209 | $39,163 | — | +12% |
| 3 | Pueblo Community CollegeCO | $32,639 | $35,115 | $39,884 | 0% |
| 4 | University of Maine - AugustaME | $35,666 | $33,505 | $39,425 | -5% |
| 5 | Illinois Central CollegeIL | $31,416 | $26,890 | $45,751 | -23% |
| 6 | Tarrant County College DistrictTX | $29,807 | — | — | — |
| 7 | Ivy Tech Community College of IndianaIN | $28,536 | — | — | — |
Doctoral (Research)
national median $109,070 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of North Carolina - Chapel HillNC | $99,192 | $121,393 | $124,613 | +11% |
| 2 | Indiana University - BloomingtonIN | $88,826 | $109,070 | — | 0% |
| 3 | University of Illinois Urbana-ChampaignIL | $95,312 | $100,908 | — | -7% |
Certificate (1-2 years)
national median $38,692 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | College of Lake CountyIL | $38,692 | $45,751 | — | +18% |
| 2 | Three Rivers Community CollegeCT | $30,324 | $39,998 | $36,674 | +3% |
| 3 | College Of DuPageIL | $32,981 | $38,692 | $48,182 | 0% |
| 4 | University of Maine - AugustaME | $31,317 | $34,107 | — | -12% |
| 5 | Pueblo Community CollegeCO | $28,276 | — | — | — |
Certificate (under 1 year)
national median $41,887 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Minneapolis Community and Technical CollegeMN | $42,033 | $44,060 | — | +5% |
| 2 | Joliet Junior CollegeIL | $34,107 | $41,887 | — | 0% |
| 3 | City Colleges of Chicago - Wilbur Wright CollegeIL | $39,242 | $36,805 | — | -12% |
| 4 | College Of DuPageIL | $31,104 | $33,505 | $44,129 | -20% |
| 5 | Tarrant County College DistrictTX | $29,296 | — | — | — |