What Legal Professions and Studies grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $61,646 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Dominican UniversityIL | $58,574 | $101,595 | — | +65% |
| 2 | Utah State UniversityUT | $32,582 | $78,372 | $99,994 | +27% |
| 3 | Quinnipiac UniversityCT | $41,785 | $76,701 | $93,187 | +24% |
| 4 | Penn State World CampusPA | $60,272 | $72,585 | — | +18% |
| 5 | University of HartfordCT | $57,867 | $72,585 | — | +18% |
| 6 | University of Massachusetts - AmherstMA | $43,777 | $72,299 | $91,143 | +17% |
| 7 | University of Arizona (The)AZ | $37,489 | $71,605 | — | +16% |
| 8 | Illinois State UniversityIL | $40,967 | $70,527 | — | +14% |
| 9 | City College of New York - CUNYNY | $38,416 | $67,307 | $72,585 | +9% |
| 10 | University of New HavenCT | $45,751 | $67,138 | — | +9% |
| 11 | University of Houston - Clear LakeTX | $46,663 | $65,986 | $81,941 | +7% |
| 12 | University of Wisconsin - MadisonWI | $38,501 | $65,878 | $92,809 | +7% |
| 13 | James Madison UniversityVA | $40,474 | $64,707 | $83,439 | +5% |
| 14 | University of RichmondVA | $50,265 | $64,402 | — | +4% |
| 15 | Hamline UniversityMN | $41,469 | $63,438 | $80,077 | +3% |
| 16 | New York City College of Technology of the City University of New YorkNY | $47,871 | $62,088 | $74,842 | +1% |
| 17 | CUNY John Jay College of Criminal JusticeNY | $44,415 | $61,646 | $79,493 | 0% |
| 18 | Bowling Green State UniversityOH | $34,840 | $61,332 | $79,157 | -1% |
| 19 | Arizona State UniversityAZ | $41,688 | $60,061 | $76,788 | -3% |
| 20 | Lewis UniversityIL | $41,695 | $59,848 | — | -3% |
| 21 | East Central UniversityOK | $30,437 | $59,848 | — | -3% |
| 22 | Winona State UniversityMN | $40,159 | $58,934 | $66,717 | -4% |
| 23 | University of Illinois at SpringfieldIL | $41,174 | $58,858 | $66,891 | -5% |
| 24 | Texas Woman's UniversityTX | $41,559 | $58,716 | $65,698 | -5% |
| 25 | Texas A&M University - CommerceTX | $37,092 | $58,547 | $58,363 | -5% |
| 26 | University of Louisiana at LafayetteLA | $34,473 | $58,363 | $70,298 | -5% |
| 27 | Clayton State UniversityGA | $43,539 | $58,065 | — | -6% |
| 28 | University of Wisconsin - SuperiorWI | $39,401 | $57,124 | $69,890 | -7% |
| 29 | Utah Valley UniversityUT | $41,244 | $56,877 | $74,301 | -8% |
| 30 | Ball State UniversityIN | $38,195 | $56,017 | $68,521 | -9% |
| 31 | University of the District of ColumbiaDC | $46,555 | $55,078 | — | -11% |
| 32 | Liberty UniversityVA | $45,890 | $54,199 | — | -12% |
| 33 | Minnesota State University MoorheadMN | $40,465 | $53,647 | $73,113 | -13% |
| 34 | University of CincinnatiOH | $43,666 | $53,500 | $62,421 | -13% |
| 35 | Georgia Southern UniversityGA | $36,903 | $51,223 | — | -17% |
| 36 | Stephen F Austin State UniversityTX | $41,605 | $50,802 | $70,625 | -18% |
| 37 | University of ToledoOH | $36,903 | $50,714 | $59,699 | -18% |
| 38 | Kent State UniversityOH | $37,488 | $50,441 | $67,042 | -18% |
| 39 | SUNY College of Technology at CantonNY | $41,863 | $50,227 | — | -19% |
| 40 | Hampton UniversityVA | $58,065 | $49,659 | $54,051 | -19% |
| 41 | Southern Illinois University at CarbondaleIL | $35,823 | $46,359 | $60,679 | -25% |
| 42 | Valdosta State UniversityGA | $32,705 | $44,897 | $45,751 | -27% |
| 43 | South University - ColumbiaSC | $38,377 | $39,467 | $47,990 | -36% |
| 44 | Grambling State UniversityLA | $31,485 | $37,408 | $51,976 | -39% |
| 45 | University of North GeorgiaGA | $47,119 | — | — | — |
| 46 | Indiana University - Purdue University IndianapolisIN | $43,948 | — | — | — |
| 47 | Regent UniversityVA | $41,695 | — | — | — |
| 48 | University of Texas at San AntonioTX | $33,960 | — | — | — |
| 49 | Northern Arizona UniversityAZ | $30,731 | — | — | — |
Master's
national median $120,518 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | DePaul UniversityIL | $101,595 | $147,757 | $150,302 | +23% |
| 2 | University of HoustonTX | $95,300 | $133,590 | $176,841 | +11% |
| 3 | Loyola University ChicagoIL | $108,986 | $123,974 | $125,904 | +3% |
| 4 | University of ConnecticutCT | $106,080 | $120,903 | — | 0% |
| 5 | University of AlabamaAL | $102,471 | $120,518 | $149,324 | 0% |
| 6 | University of Akron (The)OH | $73,271 | $119,554 | — | -1% |
| 7 | University of MichiganMI | $137,588 | $111,686 | — | -7% |
| 8 | University of Texas at AustinTX | $71,961 | $105,332 | $107,201 | -13% |
| 9 | University of Missouri - Kansas CityMO | $71,360 | $102,435 | $126,300 | -15% |
| 10 | College of William & MaryVA | $39,425 | $99,994 | — | -17% |
| 11 | University of GeorgiaGA | $49,960 | $93,908 | — | -22% |
| 12 | University of Arizona (The)AZ | $59,848 | $89,880 | $99,674 | -25% |
| 13 | University of Missouri - ColumbiaMO | $65,194 | $86,367 | — | -28% |
| 14 | University of Wisconsin - MadisonWI | $56,877 | $83,557 | $110,938 | -31% |
| 15 | State University of New York at BuffaloNY | $63,874 | $81,671 | $85,242 | -32% |
| 16 | Southern Illinois University at CarbondaleIL | $64,930 | $80,325 | — | -33% |
| 17 | Marymount UniversityVA | $73,728 | $79,787 | — | -34% |
| 18 | University of Illinois at SpringfieldIL | $64,085 | $79,032 | $87,070 | -34% |
| 19 | Indiana University - Purdue University IndianapolisIN | $56,620 | $78,843 | $99,994 | -35% |
| 20 | Arizona State UniversityAZ | $57,795 | $76,393 | $101,595 | -37% |
| 21 | West Virginia UniversityWV | $60,720 | $74,491 | $76,015 | -38% |
| 22 | University of IowaIA | $62,818 | $69,154 | — | -43% |
| 23 | University of Minnesota - Twin CitiesMN | $62,393 | $68,098 | — | -43% |
| 24 | Texas State UniversityTX | $52,040 | $68,098 | $86,622 | -43% |
| 25 | Regent UniversityVA | $58,910 | $64,930 | — | -46% |
| 26 | University of Illinois Urbana-ChampaignIL | $37,198 | $63,874 | — | -47% |
| 27 | University of VirginiaVA | $112,807 | — | — | — |
| 28 | Texas A&M UniversityTX | $105,799 | — | — | — |
| 29 | University of Saint ThomasMN | $96,190 | — | — | — |
| 30 | University of OklahomaOK | $84,761 | — | — | — |
| 31 | George Mason UniversityVA | $77,524 | — | — | — |
| 32 | Cleveland State UniversityOH | $66,779 | — | — | — |
| 33 | University of Colorado BoulderCO | $64,085 | — | — | — |
| 34 | Hamline UniversityMN | $62,818 | — | — | — |
| 35 | Liberty UniversityVA | $62,322 | — | — | — |
| 36 | Georgia State UniversityGA | $56,877 | — | — | — |
| 37 | Ohio State University (The)OH | $46,663 | — | — | — |
Associate
national median $48,227 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Norwalk Community CollegeCT | $51,223 | $60,927 | $63,451 | +26% |
| 2 | Dallas CollegeTX | $48,902 | $59,721 | $65,986 | +24% |
| 3 | Alvin Community CollegeTX | $39,842 | $58,527 | $63,105 | +21% |
| 4 | Austin Community CollegeTX | $47,574 | $58,019 | $62,662 | +20% |
| 5 | Kapiolani Community CollegeHI | $47,412 | $57,867 | $70,584 | +20% |
| 6 | Community College of DenverCO | $45,260 | $57,867 | — | +20% |
| 7 | Collin County Community College DistrictTX | $49,433 | $57,805 | $72,585 | +20% |
| 8 | Nassau Community CollegeNY | $43,661 | $57,581 | $65,035 | +19% |
| 9 | Northern Virginia Community CollegeVA | $49,501 | $57,401 | $67,570 | +19% |
| 10 | SUNY Westchester Community CollegeNY | $40,342 | $56,524 | $69,154 | +17% |
| 11 | North Hennepin Community CollegeMN | $45,043 | $56,495 | $67,675 | +17% |
| 12 | Portland Community CollegeOR | $43,018 | $56,220 | $69,154 | +17% |
| 13 | Anoka Technical CollegeMN | $49,855 | $55,261 | $56,877 | +15% |
| 14 | North Shore Community CollegeMA | $43,255 | $55,261 | — | +15% |
| 15 | William Rainey Harper CollegeIL | $46,083 | $55,181 | $61,889 | +14% |
| 16 | Inver Hills Community CollegeMN | $43,997 | $55,055 | $62,643 | +14% |
| 17 | San Jacinto Community College DistrictTX | $39,425 | $54,836 | $61,827 | +14% |
| 18 | Arapahoe Community CollegeCO | $45,390 | $54,723 | $64,546 | +13% |
| 19 | Clayton State UniversityGA | $46,924 | $54,589 | $63,346 | +13% |
| 20 | Houston Community CollegeTX | $44,129 | $54,051 | $60,533 | +12% |
| 21 | New York City College of Technology of the City University of New YorkNY | $41,441 | $53,853 | $65,479 | +12% |
| 22 | Lone Star College SystemTX | $43,126 | $53,407 | $60,696 | +11% |
| 23 | University of North GeorgiaGA | $39,902 | $53,384 | $59,187 | +11% |
| 24 | Middlesex Community CollegeMA | $43,588 | $53,343 | — | +11% |
| 25 | Rockland Community CollegeNY | $45,300 | $53,202 | $61,498 | +10% |
| 26 | Front Range Community CollegeCO | $43,197 | $52,839 | — | +10% |
| 27 | Suffolk County Community CollegeNY | $42,897 | $52,584 | $63,329 | +9% |
| 28 | Des Moines Area Community CollegeIA | $42,100 | $52,569 | $56,877 | +9% |
| 29 | Cuyahoga Community CollegeOH | $44,308 | $52,546 | $62,224 | +9% |
| 30 | Ivy Tech Community College of Indiana - Region 10IN | $28,392 | $52,354 | — | +9% |
| 31 | South Suburban CollegeIL | $42,822 | $52,283 | $59,105 | +8% |
| 32 | Elgin Community CollegeIL | $41,525 | $51,576 | $56,877 | +7% |
| 33 | Manchester Community CollegeCT | $42,691 | $51,556 | $60,196 | +7% |
| 34 | CUNY Bronx Community CollegeNY | $39,950 | $51,515 | $62,075 | +7% |
| 35 | Mount Wachusett Community CollegeMA | $36,805 | $51,223 | — | +6% |
| 36 | Schenectady County Community CollegeNY | $42,563 | $51,096 | $57,323 | +6% |
| 37 | Salt Lake Community CollegeUT | $39,581 | $51,071 | — | +6% |
| 38 | College Of DuPageIL | $43,683 | $50,975 | — | +6% |
| 39 | Cincinnati State Technical & Community CollegeOH | $36,275 | $50,676 | $56,312 | +5% |
| 40 | St. Cloud Technical and Community CollegeMN | $36,019 | $50,676 | — | +5% |
| 41 | Albany State UniversityGA | $37,763 | $50,539 | — | +5% |
| 42 | SUNY College of Technology at AlfredNY | $31,905 | $50,368 | $68,702 | +4% |
| 43 | Tarrant County College DistrictTX | $40,608 | $50,311 | $56,877 | +4% |
| 44 | College of Lake CountyIL | $41,308 | $50,227 | $59,848 | +4% |
| 45 | Dutchess Community CollegeNY | $41,559 | $50,153 | $57,619 | +4% |
| 46 | Illinois Central CollegeIL | $38,325 | $50,096 | $61,703 | +4% |
| 47 | Rose State CollegeOK | $40,604 | $49,703 | — | +3% |
| 48 | CUNY LaGuardia Community CollegeNY | $38,235 | $49,316 | $60,442 | +2% |
| 49 | J Sargeant Reynolds Community CollegeVA | $38,832 | $49,233 | $52,920 | +2% |
| 50 | Amarillo CollegeTX | $35,283 | $49,118 | $54,993 | +2% |
| 51 | Lee CollegeTX | $39,688 | $49,035 | $60,639 | +2% |
| 52 | Del Mar CollegeTX | $35,409 | $49,000 | $56,877 | +2% |
| 53 | Midland CollegeTX | $42,273 | $48,829 | $57,867 | +1% |
| 54 | Metropolitan Community CollegeMO | $39,085 | $48,487 | $50,615 | +1% |
| 55 | Virginia Western Community CollegeVA | $37,984 | $48,487 | — | +1% |
| 56 | Laramie County Community CollegeWY | $36,841 | $48,487 | $56,877 | +1% |
| 57 | Columbus State Community CollegeOH | $39,579 | $48,270 | $56,231 | 0% |
| 58 | Naugatuck Valley Community CollegeCT | $40,024 | $48,227 | $57,867 | 0% |
| 59 | City Colleges of Chicago - Wilbur Wright CollegeIL | $39,556 | $47,773 | — | -1% |
| 60 | South Central CollegeMN | $38,509 | $47,705 | — | -1% |
| 61 | Pikes Peak State CollegeCO | $38,315 | $47,676 | $53,343 | -1% |
| 62 | Blinn CollegeTX | $34,840 | $47,255 | $51,851 | -2% |
| 63 | Lakeland Community CollegeOH | $36,786 | $47,119 | $49,764 | -2% |
| 64 | Hostos Community College of the City University of New YorkNY | $28,654 | $47,119 | $67,570 | -2% |
| 65 | Lamar State College - Port ArthurTX | $32,590 | $46,924 | $54,051 | -3% |
| 66 | University of ToledoOH | $33,078 | $46,728 | $48,736 | -3% |
| 67 | Kirkwood Community CollegeIA | $36,813 | $46,606 | $53,145 | -3% |
| 68 | Southwestern Illinois CollegeIL | $37,623 | $45,805 | $55,879 | -5% |
| 69 | Saint Louis Community CollegeMO | $37,592 | $45,751 | $55,355 | -5% |
| 70 | Minnesota State Community and Technical CollegeMN | $37,268 | $45,751 | $53,421 | -5% |
| 71 | Trident Technical CollegeSC | $38,058 | $45,688 | $50,215 | -5% |
| 72 | Tompkins Cortland Community CollegeNY | $39,998 | $45,480 | $52,872 | -6% |
| 73 | San Antonio CollegeTX | $37,119 | $45,451 | $54,679 | -6% |
| 74 | University of CincinnatiOH | $37,807 | $44,959 | $54,267 | -7% |
| 75 | Liberty UniversityVA | $38,450 | $44,849 | — | -7% |
| 76 | Finger Lakes Community College - SUNY Office of Community CollegesNY | $32,107 | $44,785 | $53,107 | -7% |
| 77 | Greenville Technical CollegeSC | $36,857 | $44,631 | $50,802 | -7% |
| 78 | Marion Technical CollegeOH | $32,231 | $44,592 | — | -8% |
| 79 | Edison State Community CollegeOH | $33,976 | $44,521 | $46,571 | -8% |
| 80 | Sinclair Community CollegeOH | $36,747 | $44,506 | $50,129 | -8% |
| 81 | Navarro CollegeTX | $35,430 | $44,129 | $49,855 | -8% |
| 82 | Alexandria Technical and Community CollegeMN | $34,840 | $44,129 | $51,627 | -8% |
| 83 | Lewis and Clark Community CollegeIL | $36,019 | $44,077 | $50,227 | -9% |
| 84 | University of Akron (The)OH | $34,252 | $44,030 | $48,315 | -9% |
| 85 | Marshall UniversityWV | $33,666 | $43,722 | $49,269 | -9% |
| 86 | McLennan Community CollegeTX | $35,355 | $43,497 | $47,802 | -10% |
| 87 | Ivy Tech Community College of Indiana - Region 13IN | $34,573 | $43,497 | — | -10% |
| 88 | Umpqua Community CollegeOR | $32,231 | $43,497 | — | -10% |
| 89 | Wharton County Junior CollegeTX | $36,287 | $43,433 | $48,030 | -10% |
| 90 | Herkimer County Community College - SUNY Office of Community CollegesNY | $36,101 | $43,371 | $52,839 | -10% |
| 91 | Lake Superior CollegeMN | $35,430 | $43,304 | $50,311 | -10% |
| 92 | Central Texas College DistrictTX | $32,986 | $43,216 | $55,307 | -10% |
| 93 | Genesee Community CollegeNY | $36,275 | $43,181 | $47,315 | -10% |
| 94 | Ivy Tech Community College of IndianaIN | $36,282 | $43,086 | $51,705 | -11% |
| 95 | Erie Community CollegeNY | $35,331 | $42,833 | $52,232 | -11% |
| 96 | Elaine P. Nunez Community CollegeLA | $39,618 | $42,505 | $48,487 | -12% |
| 97 | South Plains CollegeTX | $32,068 | $42,273 | $50,311 | -12% |
| 98 | Virginia Peninsula Community CollegeVA | $32,582 | $42,235 | — | -12% |
| 99 | Baton Rouge Community CollegeLA | $34,630 | $42,146 | — | -13% |
| 100 | Corning Community College - SUNY Office of Community CollegesNY | $31,066 | $42,146 | $51,223 | -13% |
| 101 | Tyler Junior CollegeTX | $32,911 | $42,100 | $55,817 | -13% |
| 102 | Zane State CollegeOH | $30,192 | $41,920 | $51,223 | -13% |
| 103 | Midlands Technical CollegeSC | $35,810 | $41,875 | $49,197 | -13% |
| 104 | Missouri Western State UniversityMO | $34,107 | $41,695 | — | -14% |
| 105 | Ivy Tech Community College of Indiana - Region 12IN | $32,345 | $41,572 | — | -14% |
| 106 | Casper CollegeWY | $35,419 | $41,469 | $57,471 | -14% |
| 107 | Ivy Tech Community College of Indiana- Region 3IN | $34,767 | $41,462 | $44,849 | -14% |
| 108 | Angelina CollegeTX | $28,450 | $41,455 | $49,269 | -14% |
| 109 | Blue Ridge Community and Technical CollegeWV | $35,626 | $41,244 | — | -14% |
| 110 | Tidewater Community CollegeVA | $35,976 | $41,182 | $49,118 | -15% |
| 111 | South University - ColumbiaSC | $34,677 | $41,174 | $42,371 | -15% |
| 112 | Western Dakota Technical CollegeSD | $35,414 | $41,019 | $47,574 | -15% |
| 113 | Kankakee Community CollegeIL | $31,905 | $40,883 | — | -15% |
| 114 | Technical College of the Lowcountry - Beaufort CampusSC | $32,705 | $40,834 | $42,146 | -15% |
| 115 | Shawnee State UniversityOH | $31,171 | $40,729 | $50,615 | -16% |
| 116 | El Paso Community CollegeTX | $31,835 | $40,342 | $45,591 | -16% |
| 117 | Ivy Tech Community College of Indiana - Region 14IN | $34,351 | $40,131 | $49,855 | -17% |
| 118 | Stark State CollegeOH | $29,433 | $40,067 | — | -17% |
| 119 | Western Iowa Tech Community CollegeIA | $33,699 | $39,950 | — | -17% |
| 120 | Mountwest Community and Technical CollegeWV | $29,981 | $39,950 | $45,999 | -17% |
| 121 | Odessa CollegeTX | $35,677 | $39,655 | $50,919 | -18% |
| 122 | Ivy Tech Community College of Indiana - Region 6IN | $30,037 | $39,655 | $45,751 | -18% |
| 123 | James A. Rhodes State CollegeOH | $26,804 | $39,655 | $43,047 | -18% |
| 124 | University of Montana (The)MT | $35,700 | $39,425 | $45,365 | -18% |
| 125 | Horry - Georgetown Technical CollegeSC | $34,693 | $39,425 | $42,746 | -18% |
| 126 | McNeese State UniversityLA | $32,469 | $39,342 | $48,487 | -18% |
| 127 | Trinity Valley Community CollegeTX | $32,101 | $39,242 | — | -19% |
| 128 | Jefferson Community CollegeNY | $27,886 | $39,139 | $45,751 | -19% |
| 129 | South Texas CollegeTX | $27,272 | $38,540 | $44,249 | -20% |
| 130 | Kent State UniversityOH | $31,637 | $38,509 | $41,887 | -20% |
| 131 | Monroe Community CollegeNY | $25,850 | $38,509 | $39,242 | -20% |
| 132 | Nicholls State UniversityLA | $31,024 | $38,181 | $49,582 | -21% |
| 133 | Ivy Tech Community College of Indiana - Region 4IN | $33,372 | $38,092 | $48,487 | -21% |
| 134 | Louisiana State University at EuniceLA | $27,237 | $37,935 | $38,377 | -21% |
| 135 | Kilgore CollegeTX | $29,374 | $37,763 | $41,244 | -22% |
| 136 | SUNY Broome Community CollegeNY | $32,002 | $37,361 | $45,609 | -23% |
| 137 | Vincennes UniversityIN | $30,143 | $37,225 | — | -23% |
| 138 | North Central State CollegeOH | $28,884 | $36,491 | $43,347 | -24% |
| 139 | Central Carolina Technical CollegeSC | $29,321 | $35,591 | $44,276 | -26% |
| 140 | Northwest State Community CollegeOH | $27,929 | $35,528 | $37,867 | -26% |
| 141 | Ivy Tech Community College of Indiana - Region 5IN | $30,523 | $34,573 | — | -28% |
| 142 | Orangeburg - Calhoun Technical CollegeSC | $30,437 | $34,531 | $39,655 | -28% |
| 143 | Florence - Darlington Technical CollegeSC | $27,843 | $33,772 | $40,067 | -30% |
| 144 | New River Community and Technical CollegeWV | $27,484 | $32,393 | — | -33% |
| 145 | Ivy Tech Community College of Indiana - Region 2IN | $29,599 | $32,198 | — | -33% |
| 146 | Sacred Heart UniversityCT | $65,986 | — | — | — |
| 147 | Eastern Gateway Community CollegeOH | $44,897 | — | — | — |
| 148 | Bunker Hill Community CollegeMA | $42,822 | — | — | — |
| 149 | Community College of AuroraCO | $42,660 | — | — | — |
| 150 | York Technical CollegeSC | $39,242 | — | — | — |
| 151 | Bristol Community CollegeMA | $37,592 | — | — | — |
| 152 | Tulsa Community CollegeOK | $37,198 | — | — | — |
| 153 | Colorado Mountain CollegeCO | $36,903 | — | — | — |
| 154 | Ridgewater CollegeMN | $35,872 | — | — | — |
| 155 | BridgeValley Community and Technical CollegeWV | $32,883 | — | — | — |
| 156 | Laurel Ridge Community CollegeVA | $32,639 | — | — | — |
| 157 | Mountain Empire Community CollegeVA | $28,007 | — | — | — |
| 158 | Carl Albert State CollegeOK | $25,504 | — | — | — |
Doctoral (Research)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Arizona State UniversityAZ | $76,015 | $94,170 | $101,595 | — |
Doctoral (Professional)
national median $105,660 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of VirginiaVA | $195,557 | $222,735 | $218,670 | +111% |
| 2 | University of MichiganMI | $166,571 | $205,113 | $198,759 | +94% |
| 3 | University of Texas at AustinTX | $159,808 | $179,117 | $186,006 | +70% |
| 4 | University of HoustonTX | $102,952 | $145,471 | $176,406 | +38% |
| 5 | George Mason UniversityVA | $87,885 | $134,767 | $169,075 | +28% |
| 6 | University of ConnecticutCT | $85,815 | $129,123 | — | +22% |
| 7 | University of Illinois Urbana-ChampaignIL | $88,294 | $125,106 | $156,159 | +18% |
| 8 | College of William & MaryVA | $86,080 | $124,141 | $155,425 | +17% |
| 9 | Washington and Lee UniversityVA | $66,918 | $120,727 | $161,041 | +14% |
| 10 | University of North Carolina - Chapel HillNC | $81,633 | $120,157 | $142,476 | +14% |
| 11 | University of Minnesota - Twin CitiesMN | $78,310 | $120,045 | $153,061 | +14% |
| 12 | Loyola University ChicagoIL | $79,313 | $116,612 | $151,514 | +10% |
| 13 | University of GeorgiaGA | $79,298 | $115,996 | $135,776 | +10% |
| 14 | Arizona State UniversityAZ | $76,941 | $115,790 | $140,189 | +10% |
| 15 | Ohio State University (The)OH | $80,130 | $112,514 | $135,852 | +6% |
| 16 | University of IowaIA | $76,992 | $112,327 | $135,924 | +6% |
| 17 | Georgia State UniversityGA | $79,722 | $111,975 | $132,473 | +6% |
| 18 | Indiana University - BloomingtonIN | $76,936 | $110,151 | $130,032 | +4% |
| 19 | University of AlabamaAL | $71,992 | $108,063 | $127,323 | +2% |
| 20 | University of UtahUT | $75,981 | $106,769 | — | +1% |
| 21 | Texas Tech UniversityTX | $75,744 | $106,454 | $127,098 | +1% |
| 22 | Quinnipiac UniversityCT | $68,159 | $106,347 | — | +1% |
| 23 | DePaul UniversityIL | $72,650 | $105,660 | $130,218 | 0% |
| 24 | Texas A&M UniversityTX | $75,080 | $105,145 | — | 0% |
| 25 | University of RichmondVA | $69,268 | $104,888 | $138,294 | -1% |
| 26 | University of Colorado BoulderCO | $73,884 | $104,453 | $124,749 | -1% |
| 27 | University of Arizona (The)AZ | $70,736 | $104,035 | $130,133 | -2% |
| 28 | Louisiana State University & Agricultural & Mechanical CollegeLA | $71,552 | $102,299 | $120,332 | -3% |
| 29 | University of Wisconsin - MadisonWI | $72,570 | $101,993 | $126,158 | -3% |
| 30 | University of OklahomaOK | $68,541 | $101,158 | — | -4% |
| 31 | University of South Carolina - ColumbiaSC | $65,911 | $99,491 | $116,006 | -6% |
| 32 | University of CincinnatiOH | $69,314 | $98,184 | $112,701 | -7% |
| 33 | Pennsylvania State University (The)PA | $60,837 | $97,992 | $137,412 | -7% |
| 34 | State University of New York at BuffaloNY | $68,193 | $97,870 | $119,707 | -7% |
| 35 | University of OregonOR | $65,548 | $97,775 | $122,180 | -7% |
| 36 | Pennsylvania State University (The) - Dickinson LawPA | $66,006 | $96,073 | $123,749 | -9% |
| 37 | University of Hawaii at ManoaHI | $73,518 | $94,920 | $108,001 | -10% |
| 38 | West Virginia UniversityWV | $66,962 | $94,295 | $105,874 | -11% |
| 39 | University of Missouri - ColumbiaMO | $61,242 | $93,572 | $118,460 | -11% |
| 40 | University of Saint ThomasMN | $65,058 | $93,480 | $119,554 | -12% |
| 41 | University of the District of ColumbiaDC | $61,332 | $93,251 | — | -12% |
| 42 | Indiana University - Purdue University IndianapolisIN | $69,831 | $92,900 | $111,034 | -12% |
| 43 | University of Akron (The)OH | $61,583 | $91,418 | $108,406 | -13% |
| 44 | Cleveland State UniversityOH | $64,994 | $91,213 | $109,309 | -14% |
| 45 | University of WyomingWY | $66,425 | $89,569 | $102,435 | -15% |
| 46 | CUNY School of LawNY | $65,414 | $89,395 | $106,678 | -15% |
| 47 | Hamline UniversityMN | $60,368 | $88,352 | $114,556 | -16% |
| 48 | University of Missouri - Kansas CityMO | $60,791 | $87,145 | $111,686 | -18% |
| 49 | University of Montana (The)MT | $62,203 | $86,391 | $100,038 | -18% |
| 50 | Regent UniversityVA | $56,176 | $83,869 | $97,680 | -21% |
| 51 | University of ToledoOH | $58,223 | $83,626 | $101,526 | -21% |
| 52 | Southern Illinois University at CarbondaleIL | $58,121 | $83,292 | $100,241 | -21% |
| 53 | University of South DakotaSD | $61,940 | $83,134 | $97,219 | -21% |
| 54 | University of Southern MaineME | $62,609 | $82,959 | $102,295 | -21% |
| 55 | Northern Illinois UniversityIL | $59,440 | $82,932 | $100,375 | -22% |
| 56 | Texas Southern UniversityTX | $55,098 | $81,945 | $94,078 | -22% |
| 57 | University of Massachusetts - DartmouthMA | $56,577 | $81,671 | — | -23% |
| 58 | North Carolina Central UniversityNC | $55,131 | $79,620 | $93,428 | -25% |
| 59 | Valparaiso UniversityIN | $54,338 | $79,389 | — | -25% |
| 60 | Liberty UniversityVA | $56,324 | $77,901 | $91,385 | -26% |
| 61 | Southern University and Agricultural & Mechanical Colg at Baton RougeLA | $49,568 | $73,066 | $82,708 | -31% |
| 62 | University of Illinois ChicagoIL | $84,962 | — | — | — |
| 63 | University of North Texas at DallasTX | $77,373 | — | — | — |
| 64 | Pennsylvania State University (The) - HarrisburgPA | $72,095 | — | — | — |
Certificate (1-2 years)
national median $57,471 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | SUNY Westchester Community CollegeNY | $55,194 | $72,448 | $79,495 | +26% |
| 2 | Hamline UniversityMN | $45,300 | $66,779 | — | +16% |
| 3 | Norwalk Community CollegeCT | $57,514 | $63,170 | $83,557 | +10% |
| 4 | Arapahoe Community CollegeCO | $50,433 | $63,066 | $72,395 | +10% |
| 5 | Loyola University ChicagoIL | $53,040 | $62,818 | — | +9% |
| 6 | Rockland Community CollegeNY | $45,171 | $62,818 | $70,625 | +9% |
| 7 | Inver Hills Community CollegeMN | $50,662 | $61,703 | $73,228 | +7% |
| 8 | Cuyahoga Community CollegeOH | $46,803 | $61,085 | $83,557 | +6% |
| 9 | North Hennepin Community CollegeMN | $50,563 | $60,837 | $69,154 | +6% |
| 10 | Portland Community CollegeOR | $46,435 | $60,272 | $67,042 | +5% |
| 11 | Community College of AuroraCO | $52,944 | $59,848 | $61,167 | +4% |
| 12 | College of Lake CountyIL | $47,435 | $58,609 | — | +2% |
| 13 | Nassau Community CollegeNY | $47,953 | $57,910 | $70,483 | +1% |
| 14 | University of CincinnatiOH | $45,005 | $57,867 | — | +1% |
| 15 | Suffolk County Community CollegeNY | $45,751 | $57,838 | $68,179 | +1% |
| 16 | Lakeland Community CollegeOH | $42,631 | $57,471 | $64,175 | 0% |
| 17 | College Of DuPageIL | $44,070 | $56,579 | $58,998 | -2% |
| 18 | Front Range Community CollegeCO | $45,137 | $56,473 | $63,451 | -2% |
| 19 | Columbus State Community CollegeOH | $44,824 | $55,621 | $64,175 | -3% |
| 20 | Community College of DenverCO | $48,698 | $55,539 | $67,570 | -3% |
| 21 | Clayton State UniversityGA | $48,072 | $55,437 | $62,496 | -4% |
| 22 | Illinois Central CollegeIL | $43,255 | $54,821 | $69,154 | -5% |
| 23 | Saint Louis Community CollegeMO | $44,067 | $54,051 | $61,198 | -6% |
| 24 | Northern Essex Community CollegeMA | $38,967 | $52,031 | — | -9% |
| 25 | Dutchess Community CollegeNY | $39,950 | $51,929 | $60,590 | -10% |
| 26 | Anoka Technical CollegeMN | $44,206 | $51,223 | $60,508 | -11% |
| 27 | University of ToledoOH | $42,555 | $51,223 | $61,545 | -11% |
