What International Relations and National Security Studies grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $64,846 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Hampden Sydney CollegeVA | $51,929 | $81,671 | — | +26% |
| 2 | University of VirginiaVA | $52,967 | $80,816 | $122,958 | +25% |
| 3 | Virginia Military InstituteVA | $48,144 | $78,948 | $114,953 | +22% |
| 4 | College of William & MaryVA | $50,634 | $78,674 | $104,728 | +21% |
| 5 | Connecticut CollegeCT | $55,228 | $78,529 | $108,603 | +21% |
| 6 | University of RichmondVA | $50,791 | $74,524 | $104,142 | +15% |
| 7 | Penn State World CampusPA | $70,298 | $72,585 | — | +12% |
| 8 | Mary Baldwin UniversityVA | $36,215 | $72,585 | $67,042 | +12% |
| 9 | Pennsylvania State University (The)PA | $46,435 | $72,296 | $97,497 | +11% |
| 10 | Butler UniversityIN | $37,132 | $71,899 | — | +11% |
| 11 | Carleton CollegeMN | $46,967 | $71,298 | $98,592 | +10% |
| 12 | Georgia Institute of TechnologyGA | $42,660 | $71,178 | $101,377 | +10% |
| 13 | Randolph - Macon CollegeVA | $47,027 | $70,090 | $76,958 | +8% |
| 14 | James Madison UniversityVA | $42,243 | $69,087 | $92,740 | +7% |
| 15 | Virginia Polytechnic Institute & State UniversityVA | $44,687 | $67,403 | $92,508 | +4% |
| 16 | University of GeorgiaGA | $39,904 | $67,389 | $94,908 | +4% |
| 17 | SUNY College at GeneseoNY | $33,531 | $66,779 | $85,242 | +3% |
| 18 | University of IowaIA | $35,487 | $66,338 | — | +2% |
| 19 | Liberty UniversityVA | $36,620 | $66,162 | — | +2% |
| 20 | University of AlabamaAL | $34,556 | $65,733 | $74,301 | +1% |
| 21 | Miami UniversityOH | $42,788 | $65,560 | $97,175 | +1% |
| 22 | University of Wisconsin - MadisonWI | $36,266 | $65,011 | $86,132 | 0% |
| 23 | George Mason UniversityVA | $42,403 | $64,846 | $86,259 | 0% |
| 24 | Angelo State UniversityTX | $51,505 | $63,451 | — | -2% |
| 25 | City College of New York - CUNYNY | $38,856 | $62,336 | $72,776 | -4% |
| 26 | Bridgewater CollegeVA | $31,721 | $61,498 | $61,630 | -5% |
| 27 | University of Mary WashingtonVA | $40,045 | $61,109 | $89,787 | -6% |
| 28 | Roanoke CollegeVA | $39,048 | $60,908 | $82,479 | -6% |
| 29 | Bethel UniversityMN | $42,273 | $60,837 | — | -6% |
| 30 | SUNY CortlandNY | $34,162 | $60,342 | $75,329 | -7% |
| 31 | University of Colorado BoulderCO | $36,867 | $60,304 | $78,529 | -7% |
| 32 | Loyola University ChicagoIL | $38,477 | $60,238 | $83,170 | -7% |
| 33 | Agnes Scott CollegeGA | $37,592 | $59,848 | $58,858 | -8% |
| 34 | Wheaton CollegeIL | $43,407 | $59,550 | $86,835 | -8% |
| 35 | University of Akron (The)OH | $33,666 | $59,517 | $67,174 | -8% |
| 36 | State University of New York at New PaltzNY | $36,275 | $59,443 | $83,557 | -8% |
| 37 | Ohio State University (The)OH | $36,781 | $59,122 | $77,939 | -9% |
| 38 | University of WyomingWY | $29,388 | $58,858 | $70,298 | -9% |
| 39 | Indiana University - BloomingtonIN | $39,588 | $58,718 | $83,940 | -9% |
| 40 | DePaul UniversityIL | $39,894 | $58,625 | $86,367 | -10% |
| 41 | University of North GeorgiaGA | $33,303 | $57,938 | — | -11% |
| 42 | Kennesaw State UniversityGA | $40,057 | $57,899 | $76,644 | -11% |
| 43 | Fairmont State UniversityWV | $33,078 | $57,769 | — | -11% |
| 44 | University of Texas at San AntonioTX | $31,905 | $57,471 | — | -11% |
| 45 | University of CincinnatiOH | $34,997 | $56,996 | $74,168 | -12% |
| 46 | University of South Carolina - ColumbiaSC | $35,225 | $56,819 | $78,439 | -12% |
| 47 | State University of New York at OneontaNY | $32,272 | $56,170 | — | -13% |
| 48 | Minnesota State University, MankatoMN | $42,033 | $56,029 | $71,605 | -14% |
| 49 | University of Minnesota - Twin CitiesMN | $37,283 | $55,997 | $79,465 | -14% |
| 50 | Old Dominion UniversityVA | $33,824 | $55,827 | $78,439 | -14% |
| 51 | Ohio UniversityOH | $35,940 | $55,746 | — | -14% |
| 52 | Texas State UniversityTX | $36,514 | $54,144 | $72,799 | -16% |
| 53 | University of Saint ThomasMN | $38,509 | $54,051 | $83,557 | -17% |
| 54 | Kent State UniversityOH | $32,794 | $53,545 | $68,002 | -17% |
| 55 | Northern Arizona UniversityAZ | $34,701 | $53,485 | $67,835 | -18% |
| 56 | University of LynchburgVA | $35,700 | $53,397 | $86,191 | -18% |
| 57 | Randolph CollegeVA | $36,215 | $53,107 | $66,338 | -18% |
| 58 | University of MaineME | $33,791 | $52,765 | $73,728 | -19% |
| 59 | SUNY College at BrockportNY | $32,720 | $52,731 | $68,802 | -19% |
| 60 | Augsburg UniversityMN | $38,509 | $51,789 | $59,848 | -20% |
| 61 | Sweet Briar CollegeVA | $29,263 | $51,694 | $81,671 | -20% |
| 62 | Cleveland State UniversityOH | $33,970 | $51,424 | $58,998 | -21% |
| 63 | Portland State UniversityOR | $35,683 | $51,159 | $65,986 | -21% |
| 64 | University of OregonOR | $32,149 | $50,831 | $70,090 | -22% |
| 65 | St. Cloud State UniversityMN | $35,920 | $50,710 | $78,170 | -22% |
| 66 | Shawnee State UniversityOH | $34,107 | $50,615 | $59,848 | -22% |
| 67 | Georgia Southern UniversityGA | $31,526 | $49,095 | $68,578 | -24% |
| 68 | University of Minnesota DuluthMN | $32,730 | $47,773 | $64,175 | -26% |
| 69 | Indiana University - Purdue University IndianapolisIN | $32,961 | $47,492 | — | -27% |
| 70 | Marshall UniversityWV | $34,107 | $47,392 | $65,986 | -27% |
| 71 | Wright State UniversityOH | $34,668 | $42,838 | $63,346 | -34% |
| 72 | University of Southern IndianaIN | $29,659 | $42,822 | $45,210 | -34% |
| 73 | Hollins UniversityVA | $28,796 | $42,446 | $56,877 | -35% |
| 74 | Bowling Green State UniversityOH | $31,275 | $42,336 | $60,738 | -35% |
| 75 | Virginia Wesleyan UniversityVA | $26,371 | $36,560 | — | -44% |
| 76 | Fairfield UniversityCT | $47,119 | — | — | — |
| 77 | University of HartfordCT | $45,751 | — | — | — |
| 78 | University of BridgeportCT | $43,820 | — | — | — |
| 79 | College of Staten Island/CUNYNY | $32,272 | — | — | — |
Certificate (under 1 year)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Massachusetts - AmherstMA | $47,740 | $62,818 | — | — |
| 2 | Purdue University Fort WayneIN | $43,047 | — | — | — |