What International/Globalization Studies grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $60,064 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Georgia Institute of TechnologyGA | $68,578 | $89,458 | $154,543 | +49% |
| 2 | University of MichiganMI | $50,868 | $79,079 | — | +32% |
| 3 | University of Texas at AustinTX | $47,586 | $74,246 | $107,201 | +24% |
| 4 | Clark Atlanta UniversityGA | $55,464 | $72,585 | — | +21% |
| 5 | Providence CollegeRI | $47,574 | $69,154 | $97,992 | +15% |
| 6 | Spelman CollegeGA | $43,722 | $69,154 | — | +15% |
| 7 | Oregon State UniversityOR | $35,528 | $64,402 | $81,200 | +7% |
| 8 | Texas A&M UniversityTX | $40,598 | $64,281 | $83,354 | +7% |
| 9 | University of UtahUT | $40,955 | $64,200 | $90,656 | +7% |
| 10 | Brigham Young University - IdahoID | $32,999 | $63,723 | — | +6% |
| 11 | University of Wisconsin - MadisonWI | $39,742 | $62,146 | $89,253 | +3% |
| 12 | University of Illinois Urbana-ChampaignIL | $37,821 | $62,075 | — | +3% |
| 13 | University of Colorado BoulderCO | $38,013 | $62,021 | $91,663 | +3% |
| 14 | Texas Tech UniversityTX | $35,391 | $61,827 | — | +3% |
| 15 | Texas State UniversityTX | $38,987 | $61,490 | $78,429 | +2% |
| 16 | North Carolina State UniversityNC | $40,893 | $61,213 | $81,357 | +2% |
| 17 | University of OklahomaOK | $36,921 | $60,064 | $74,729 | 0% |
| 18 | University of Arizona (The)AZ | $34,717 | $59,848 | — | 0% |
| 19 | Hamline UniversityMN | $33,666 | $59,848 | — | 0% |
| 20 | Arizona State UniversityAZ | $37,997 | $59,467 | $84,494 | -1% |
| 21 | Macalester CollegeMN | $44,077 | $58,734 | $82,379 | -2% |
| 22 | University of North Carolina at Wilmington (The)NC | $32,916 | $58,597 | — | -2% |
| 23 | University of North TexasTX | $35,718 | $58,175 | $78,199 | -3% |
| 24 | Central Connecticut State UniversityCT | $39,163 | $56,877 | $72,156 | -5% |
| 25 | Bowling Green State UniversityOH | $27,979 | $56,473 | — | -6% |
| 26 | Minnesota State University MoorheadMN | $30,570 | $56,170 | — | -6% |
| 27 | College of CharlestonSC | $36,751 | $55,047 | — | -8% |
| 28 | Louisiana State University & Agricultural & Mechanical CollegeLA | $33,334 | $54,993 | $74,433 | -8% |
| 29 | University of IowaIA | $34,435 | $54,890 | $74,872 | -9% |
| 30 | University of Colorado DenverCO | $36,766 | $54,723 | $66,562 | -9% |
| 31 | University of OregonOR | $34,451 | $54,146 | $74,268 | -10% |
| 32 | College of Staten Island/CUNYNY | $35,091 | $53,735 | — | -11% |
| 33 | University of Wisconsin - MilwaukeeWI | $35,743 | $53,148 | $71,541 | -12% |
| 34 | University of Texas at ArlingtonTX | $28,654 | $53,107 | — | -12% |
| 35 | Concordia College - MoorheadMN | $35,051 | $52,872 | $59,848 | -12% |
| 36 | Colorado State UniversityCO | $31,905 | $52,636 | $64,798 | -12% |
| 37 | South Dakota State UniversitySD | $35,184 | $52,508 | $82,300 | -13% |
| 38 | Southeast Missouri State UniversityMO | $26,726 | $51,789 | — | -14% |
| 39 | University of North Carolina - CharlotteNC | $33,266 | $50,905 | $69,601 | -15% |
| 40 | State University of New York at Stony BrookNY | $28,969 | $50,615 | $78,278 | -16% |
| 41 | University of Wisconsin - OshkoshWI | $34,735 | $50,477 | $64,280 | -16% |
| 42 | State University of New York at Oswego (SUNY Oswego)NY | $28,474 | $50,381 | $67,887 | -16% |
| 43 | University of South DakotaSD | $34,615 | $50,050 | $63,214 | -17% |
| 44 | University of New Orleans (The)LA | $32,231 | $49,703 | $68,363 | -17% |
| 45 | Ohio State University (The)OH | $37,247 | $49,582 | — | -17% |
| 46 | Western Carolina UniversityNC | $37,592 | $49,399 | — | -18% |
| 47 | University of Wisconsin - River FallsWI | $35,573 | $49,308 | $57,619 | -18% |
| 48 | University of WyomingWY | $29,704 | $48,362 | $78,278 | -19% |
| 49 | University of Northern ColoradoCO | $34,840 | $47,270 | — | -21% |
| 50 | University of Wisconsin - Stevens PointWI | $32,172 | $46,924 | $61,332 | -22% |
| 51 | Southern Oregon UniversityOR | $32,492 | $46,093 | $63,451 | -23% |
| 52 | University of Wisconsin - WhitewaterWI | $34,622 | $45,933 | $59,848 | -24% |
| 53 | Winona State UniversityMN | $30,570 | $44,978 | $59,848 | -25% |
| 54 | Appalachian State UniversityNC | $28,850 | $44,308 | $48,096 | -26% |
| 55 | University of Central MissouriMO | $35,184 | $43,722 | — | -27% |
| 56 | Western Oregon UniversityOR | $32,639 | $43,722 | — | -27% |
| 57 | Wright State UniversityOH | $28,227 | $42,660 | — | -29% |
| 58 | Missouri State UniversityMO | $27,650 | $40,067 | — | -33% |
| 59 | University of Illinois at SpringfieldIL | $49,035 | — | — | — |
| 60 | Southern Illinois University at CarbondaleIL | $48,487 | — | — | — |
| 61 | St. Cloud State UniversityMN | $41,695 | — | — | — |
| 62 | University of Wisconsin - ParksideWI | $34,107 | — | — | — |
| 63 | State University of New York at BuffaloNY | $33,954 | — | — | — |
| 64 | Liberty UniversityVA | $31,905 | — | — | — |
Certificate (1-2 years)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of GeorgiaGA | $38,279 | — | — | — |
Certificate (under 1 year)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Century CollegeMN | $29,704 | $50,995 | $67,570 | — |