What Health Professions and Related Clinical Sciences, Other grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $67,694 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Ohio State University (The)OH | $104,958 | $123,938 | $153,559 | +83% |
| 2 | University of Texas Health Science Center at San AntonioTX | $40,067 | $86,507 | $108,603 | +28% |
| 3 | Quinnipiac UniversityCT | $34,238 | $85,086 | $93,780 | +26% |
| 4 | University of North Carolina at Wilmington (The)NC | $56,587 | $83,719 | $127,359 | +24% |
| 5 | Purdue UniversityIN | $39,646 | $74,617 | $100,336 | +10% |
| 6 | University of Missouri - ColumbiaMO | $82,300 | $73,728 | $85,804 | +9% |
| 7 | University of CincinnatiOH | $31,954 | $71,471 | $74,673 | +6% |
| 8 | Youngstown State UniversityOH | $58,750 | $69,082 | $76,582 | +2% |
| 9 | Nicholls State UniversityLA | $59,476 | $68,098 | $73,271 | +1% |
| 10 | George Mason UniversityVA | $44,471 | $67,897 | $83,306 | 0% |
| 11 | Old Dominion UniversityVA | $50,278 | $67,694 | $80,876 | 0% |
| 12 | University of Wisconsin - ParksideWI | $33,249 | $67,412 | $84,962 | 0% |
| 13 | Bowling Green State UniversityOH | $31,760 | $67,026 | $77,631 | -1% |
| 14 | Clemson UniversitySC | $33,536 | $66,950 | $81,538 | -1% |
| 15 | Furman UniversitySC | $32,567 | $64,893 | — | -4% |
| 16 | Goodwin UniversityCT | $47,682 | $64,085 | — | -5% |
| 17 | Missouri Southern State UniversityMO | $51,596 | $60,772 | $66,382 | -10% |
| 18 | Worcester State UniversityMA | $37,446 | $60,672 | $79,787 | -10% |
| 19 | Cleveland State UniversityOH | $36,234 | $59,964 | $76,015 | -11% |
| 20 | University of Texas at El PasoTX | $46,142 | $59,848 | $71,441 | -12% |
| 21 | University of BridgeportCT | $35,528 | $59,353 | — | -12% |
| 22 | Southwestern Oklahoma State UniversityOK | $33,034 | $59,065 | — | -13% |
| 23 | University of Louisiana at MonroeLA | $36,652 | $55,509 | $65,986 | -18% |
| 24 | University of Wisconsin - Stevens PointWI | $33,027 | $55,421 | $63,723 | -18% |
| 25 | University of AlabamaAL | $32,940 | $53,820 | $70,527 | -20% |
| 26 | University of Colorado Colorado SpringsCO | $30,804 | $52,460 | $71,728 | -22% |
| 27 | University of Northern IowaIA | $37,216 | $52,165 | $65,986 | -23% |
| 28 | Jefferson College of Health SciencesVA | $40,131 | $51,994 | — | -23% |
| 29 | Georgia Southern UniversityGA | $33,372 | $48,458 | $60,884 | -28% |
| 30 | Radford UniversityVA | $43,433 | — | — | — |
| 31 | Colorado State University-PuebloCO | $28,199 | — | — | — |
Associate
national median $47,688 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Goodwin UniversityCT | $41,574 | $68,140 | — | +43% |
| 2 | Springfield Technical Community CollegeMA | $31,578 | $54,333 | — | +14% |
| 3 | Dalton State CollegeGA | $49,940 | $52,232 | $63,750 | +10% |
| 4 | Belmont CollegeOH | $46,891 | $51,929 | — | +9% |
| 5 | Berkshire Community CollegeMA | $35,973 | $50,129 | — | +5% |
| 6 | Monroe Community CollegeNY | $29,336 | $47,802 | $74,872 | 0% |
| 7 | Mineral Area CollegeMO | $43,739 | $47,688 | $56,500 | 0% |
| 8 | Cuyahoga Community CollegeOH | $41,244 | $43,347 | $50,477 | -9% |
| 9 | Ozarks Technical Community CollegeMO | $29,533 | $42,686 | — | -10% |
| 10 | Lakeland Community CollegeOH | $38,692 | $42,273 | — | -11% |
| 11 | Marion Technical CollegeOH | $35,145 | $42,063 | — | -12% |
| 12 | Bowling Green State UniversityOH | $32,534 | $41,357 | $54,051 | -13% |
| 13 | Ohio UniversityOH | $28,969 | $38,942 | $43,948 | -18% |
| 14 | BridgeValley Community and Technical CollegeWV | $32,492 | $35,145 | — | -26% |
| 15 | SUNY Fulton-Montgomery Community CollegeNY | $31,485 | — | — | — |
| 16 | SUNY Broome Community CollegeNY | $29,336 | — | — | — |
| 17 | Hocking Technical CollegeOH | $25,504 | — | — | — |
| 18 | University of CincinnatiOH | $25,118 | — | — | — |
Certificate (1-2 years)
national median $51,929 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | State University of New York at FarmingdaleNY | $40,883 | $60,837 | $83,557 | +17% |
| 2 | Ozarks Technical Community CollegeMO | $28,255 | $53,317 | — | +3% |
| 3 | Goodwin UniversityCT | $45,846 | $51,929 | — | 0% |
| 4 | Schenectady County Community CollegeNY | $31,721 | $50,539 | $65,986 | -3% |
| 5 | Genesee Community CollegeNY | $30,143 | $46,116 | $77,273 | -11% |
| 6 | Clinton Community College - SUNY Office of Community CollegesNY | $24,874 | $40,037 | — | -23% |
| 7 | Eastern Gateway Community CollegeOH | $43,433 | — | — | — |
Certificate (under 1 year)
national median $36,091 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Massachusetts Bay Community CollegeMA | $55,335 | $75,035 | — | +108% |
| 2 | Aiken Technical CollegeSC | $26,842 | $43,839 | $51,389 | +21% |
| 3 | Hocking Technical CollegeOH | $28,103 | $36,091 | $46,142 | 0% |
| 4 | Piedmont Technical CollegeSC | $26,610 | $31,905 | $34,018 | -12% |
| 5 | Spartanburg Community CollegeSC | $25,504 | $30,731 | $31,485 | -15% |
| 6 | Florence - Darlington Technical CollegeSC | $26,082 | $30,227 | $36,903 | -16% |
| 7 | Aims Community CollegeCO | $22,936 | $28,969 | — | -20% |
| 8 | Goodwin UniversityCT | $65,986 | — | — | — |
| 9 | Clemson UniversitySC | $34,840 | — | — | — |
| 10 | York Technical CollegeSC | $30,437 | — | — | — |
| 11 | Midlands Technical CollegeSC | $29,769 | — | — | — |