What Family and Consumer Sciences/Human Sciences grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $54,575 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | New York City College of Technology of the City University of New YorkNY | $75,281 | $96,936 | $113,067 | +78% |
| 2 | Indiana University - BloomingtonIN | $50,162 | $70,813 | $87,409 | +30% |
| 3 | Fashion Institute of TechnologyNY | $50,715 | $69,284 | $78,249 | +27% |
| 4 | University of Texas at AustinTX | $43,275 | $66,796 | $84,430 | +22% |
| 5 | Texas A&M UniversityTX | $34,164 | $66,666 | $84,980 | +22% |
| 6 | University of Texas at ArlingtonTX | $53,647 | $66,382 | $71,441 | +22% |
| 7 | CUNY Hunter CollegeNY | $35,591 | $65,620 | $71,899 | +20% |
| 8 | Virginia Polytechnic Institute & State UniversityVA | $36,634 | $64,046 | $78,368 | +17% |
| 9 | University of North Carolina - Chapel HillNC | $32,149 | $63,979 | $107,201 | +17% |
| 10 | University of Wisconsin - MadisonWI | $41,458 | $63,284 | $84,259 | +16% |
| 11 | Framingham State UniversityMA | $41,630 | $62,754 | $76,285 | +15% |
| 12 | University of Massachusetts - AmherstMA | $31,066 | $62,224 | $77,524 | +14% |
| 13 | University of the District of ColumbiaDC | $53,767 | $62,007 | — | +14% |
| 14 | Connecticut CollegeCT | $39,139 | $61,498 | $79,787 | +13% |
| 15 | University of HoustonTX | $38,693 | $61,400 | $74,520 | +13% |
| 16 | University of VirginiaVA | $39,655 | $61,167 | — | +12% |
| 17 | James Madison UniversityVA | $29,542 | $60,856 | $73,228 | +12% |
| 18 | CUNY Queens CollegeNY | $38,948 | $60,487 | $74,560 | +11% |
| 19 | Purdue UniversityIN | $41,876 | $59,925 | $79,666 | +10% |
| 20 | University of ConnecticutCT | $36,420 | $59,243 | $72,865 | +9% |
| 21 | University of GeorgiaGA | $39,909 | $58,219 | $71,639 | +7% |
| 22 | University of Illinois Urbana-ChampaignIL | $34,651 | $57,971 | $72,585 | +6% |
| 23 | University of Missouri - ColumbiaMO | $38,970 | $57,756 | $72,533 | +6% |
| 24 | Benedictine UniversityIL | $31,905 | $57,372 | $74,491 | +5% |
| 25 | Texas Tech UniversityTX | $39,943 | $57,324 | $63,453 | +5% |
| 26 | Ohio State University (The)OH | $36,848 | $57,260 | $70,706 | +5% |
| 27 | Texas State UniversityTX | $35,571 | $56,877 | $64,483 | +4% |
| 28 | State University of New York at OneontaNY | $36,861 | $56,858 | $70,174 | +4% |
| 29 | Texas Woman's UniversityTX | $35,631 | $56,449 | $61,498 | +3% |
| 30 | University of Saint JosephCT | $32,198 | $56,272 | $64,930 | +3% |
| 31 | Pennsylvania State University (The)PA | $32,016 | $55,987 | $67,288 | +3% |
| 32 | Sam Houston State UniversityTX | $35,414 | $55,958 | $64,849 | +3% |
| 33 | University of Texas of the Permian BasinTX | $48,487 | $55,875 | $61,539 | +2% |
| 34 | University of UtahUT | $36,360 | $55,464 | $66,779 | +2% |
| 35 | Texas Southern UniversityTX | $34,173 | $55,100 | $64,204 | +1% |
| 36 | Oklahoma State UniversityOK | $36,596 | $54,932 | $60,837 | +1% |
| 37 | Illinois State UniversityIL | $37,970 | $54,785 | $66,300 | 0% |
| 38 | Arizona State UniversityAZ | $37,218 | $54,675 | $68,617 | 0% |
| 39 | Oregon State UniversityOR | $34,969 | $54,575 | $65,443 | 0% |
| 40 | University of North TexasTX | $35,230 | $54,485 | $63,471 | 0% |
| 41 | University of Minnesota - Twin CitiesMN | $37,080 | $54,244 | $68,802 | -1% |
| 42 | Radford UniversityVA | $32,995 | $54,178 | $65,392 | -1% |
| 43 | Winthrop UniversitySC | $29,074 | $54,178 | $65,011 | -1% |
| 44 | Saint Olaf CollegeMN | $40,680 | $54,051 | $67,967 | -1% |
| 45 | Western Illinois UniversityIL | $35,288 | $52,774 | $65,655 | -3% |
| 46 | University of Arizona (The)AZ | $36,147 | $52,583 | $64,945 | -4% |
| 47 | University of Illinois ChicagoIL | $34,650 | $52,401 | — | -4% |
| 48 | Ohio UniversityOH | $37,249 | $52,322 | $63,300 | -4% |
| 49 | Colorado State UniversityCO | $34,104 | $52,161 | $61,944 | -4% |
| 50 | Goodwin UniversityCT | $42,505 | $51,737 | — | -5% |
| 51 | University of AlabamaAL | $35,944 | $51,665 | $60,064 | -5% |
| 52 | West Virginia UniversityWV | $31,887 | $51,660 | $60,491 | -5% |
| 53 | Lamar UniversityTX | $34,530 | $51,613 | $59,761 | -5% |
| 54 | Louisiana State University & Agricultural & Mechanical CollegeLA | $31,815 | $51,484 | $58,712 | -6% |
| 55 | Montana State University BozemanMT | $31,130 | $51,296 | $58,696 | -6% |
| 56 | University of Saint ThomasMN | $34,840 | $51,223 | — | -6% |
| 57 | South Dakota State UniversitySD | $36,084 | $51,154 | $59,208 | -6% |
| 58 | Prairie View Agricultural & Mechanical UniversityTX | $35,720 | $50,985 | $63,651 | -7% |
| 59 | Minnesota State University, MankatoMN | $32,421 | $50,820 | $60,533 | -7% |
| 60 | Penn State World CampusPA | $43,433 | $50,802 | — | -7% |
| 61 | Stephen F Austin State UniversityTX | $36,315 | $50,609 | $57,579 | -7% |
| 62 | University of WyomingWY | $34,319 | $50,407 | $61,003 | -8% |
| 63 | University of Wisconsin - StoutWI | $36,486 | $50,246 | $58,488 | -8% |
| 64 | Southern University at New OrleansLA | $36,491 | $50,083 | $49,035 | -8% |
| 65 | Virginia State UniversityVA | $34,531 | $49,896 | $55,355 | -9% |
| 66 | Iowa State University of Science & TechnologyIA | $36,182 | $49,783 | $56,345 | -9% |
| 67 | Southern Illinois University at CarbondaleIL | $33,289 | $49,698 | $60,054 | -9% |
| 68 | Pennsylvania State University (The) - HarrisburgPA | $34,959 | $49,399 | — | -9% |
| 69 | Tarleton State UniversityTX | $35,196 | $49,354 | $57,329 | -10% |
| 70 | Eastern Illinois UniversityIL | $33,389 | $49,226 | $59,431 | -10% |
| 71 | SUNY Buffalo State UniversityNY | $34,366 | $49,171 | $65,848 | -10% |
| 72 | Berry CollegeGA | $33,772 | $49,118 | — | -10% |
| 73 | Ball State UniversityIN | $35,267 | $49,014 | $57,644 | -10% |
| 74 | University of Hawaii at ManoaHI | $33,329 | $48,791 | $64,603 | -11% |
| 75 | Appalachian State UniversityNC | $33,561 | $48,536 | $58,123 | -11% |
| 76 | East Carolina UniversityNC | $33,368 | $48,375 | $55,608 | -11% |
| 77 | Miami UniversityOH | $33,510 | $48,144 | $53,578 | -12% |
| 78 | Concordia College - MoorheadMN | $33,034 | $48,144 | $65,743 | -12% |
| 79 | Southern Utah UniversityUT | $30,040 | $48,081 | $53,578 | -12% |
| 80 | Bridgewater CollegeVA | $31,970 | $47,906 | $56,170 | -12% |
| 81 | Portland State UniversityOR | $34,036 | $47,843 | $63,491 | -12% |
| 82 | Western Carolina UniversityNC | $38,279 | $47,802 | $50,311 | -12% |
| 83 | Pennsylvania State University (The) - BrandywinePA | $36,542 | $47,638 | $58,040 | -13% |
| 84 | Utah State UniversityUT | $32,631 | $47,405 | $54,804 | -13% |
| 85 | Southeastern Oklahoma State UniversityOK | $30,731 | $47,392 | — | -13% |
| 86 | Northern Illinois UniversityIL | $34,587 | $47,231 | $59,897 | -13% |
| 87 | Concordia University - Saint PaulMN | $40,912 | $47,169 | $54,051 | -14% |
| 88 | National Louis UniversityIL | $41,900 | $47,072 | $59,105 | -14% |
| 89 | University of Northern IowaIA | $34,081 | $46,979 | $56,492 | -14% |
| 90 | State University of New York at PlattsburghNY | $32,832 | $46,979 | $56,729 | -14% |
| 91 | University of North Carolina -GreensboroNC | $34,561 | $46,978 | $54,310 | -14% |
| 92 | Texas A&M University - KingsvilleTX | $35,269 | $46,967 | $58,497 | -14% |
| 93 | University of North Carolina - CharlotteNC | $39,634 | $46,944 | $55,275 | -14% |
| 94 | Nicholls State UniversityLA | $33,582 | $46,860 | $55,935 | -14% |
| 95 | Missouri State UniversityMO | $33,343 | $46,488 | $53,416 | -15% |
| 96 | University of Central OklahomaOK | $33,734 | $46,032 | $52,435 | -16% |
| 97 | Kent State UniversityOH | $32,586 | $45,988 | $54,671 | -16% |
| 98 | Georgia Southern UniversityGA | $32,911 | $45,866 | $55,355 | -16% |
| 99 | McNeese State UniversityLA | $30,660 | $45,848 | $52,588 | -16% |
| 100 | Indiana State UniversityIN | $35,801 | $45,339 | $48,268 | -17% |
| 101 | Louisiana Tech UniversityLA | $29,203 | $45,020 | $54,672 | -18% |
| 102 | University of Akron (The)OH | $33,642 | $44,976 | $53,401 | -18% |
| 103 | North Carolina Agricultural and Technical State UniversityNC | $31,905 | $44,951 | $49,888 | -18% |
| 104 | Marshall UniversityWV | $30,143 | $44,919 | $48,487 | -18% |
| 105 | Pennsylvania State University (The) - Fayette, The Eberly CampusPA | $32,720 | $44,849 | $52,265 | -18% |
| 106 | University of MaineME | $33,449 | $44,688 | $59,577 | -18% |
| 107 | University of Louisiana at LafayetteLA | $29,421 | $44,469 | $50,686 | -19% |
| 108 | Pennsylvania State University (The) - YorkPA | $36,715 | $44,398 | $54,051 | -19% |
| 109 | Youngstown State UniversityOH | $27,814 | $44,398 | $50,311 | -19% |
| 110 | Bowling Green State UniversityOH | $31,725 | $44,100 | $51,976 | -19% |
| 111 | Northeastern State UniversityOK | $33,955 | $43,848 | $48,736 | -20% |
| 112 | Weber State UniversityUT | $33,845 | $43,791 | $53,485 | -20% |
| 113 | East Central UniversityOK | $36,805 | $43,497 | — | -20% |
| 114 | Pennsylvania State University (The) - Mont AltoPA | $35,788 | $43,336 | $50,831 | -21% |
| 115 | Southern Virginia UniversityVA | $35,184 | $43,317 | — | -21% |
| 116 | Anderson UniversityIN | $31,024 | $43,317 | — | -21% |
| 117 | Northwest Missouri State UniversityMO | $32,015 | $43,255 | $46,878 | -21% |
| 118 | North Carolina Central UniversityNC | $32,192 | $42,437 | $49,788 | -22% |
| 119 | Norfolk State UniversityVA | $32,448 | $42,423 | $47,392 | -22% |
| 120 | University of South Carolina UpstateSC | $30,704 | $42,273 | — | -23% |
| 121 | Southeast Missouri State UniversityMO | $29,449 | $42,213 | $48,161 | -23% |
| 122 | University of Central MissouriMO | $29,764 | $42,070 | $46,940 | -23% |
| 123 | Langston UniversityOK | $34,840 | $42,033 | — | -23% |
| 124 | Purdue University NorthwestIN | $33,091 | $41,782 | $46,994 | -23% |
| 125 | Southeastern Louisiana UniversityLA | $30,437 | $41,775 | $49,369 | -23% |
| 126 | Pennsylvania State University (The) - ScrantonPA | $29,933 | $41,464 | $47,856 | -24% |
| 127 | Pennsylvania State University (The) - AltoonaPA | $32,528 | $41,293 | $45,751 | -24% |
| 128 | Liberty UniversityVA | $31,066 | $41,233 | $49,000 | -24% |
| 129 | Northwestern State UniversityLA | $31,697 | $41,207 | $47,339 | -24% |
| 130 | Columbia CollegeSC | $29,807 | $41,207 | $49,764 | -24% |
| 131 | Claflin UniversitySC | $29,263 | $41,138 | $47,200 | -25% |
| 132 | Southern University and Agricultural & Mechanical Colg at Baton RougeLA | $28,921 | $40,930 | $48,670 | -25% |
| 133 | University of Louisiana at MonroeLA | $31,513 | $40,067 | $46,171 | -27% |
| 134 | Pennsylvania State University (The) - ShenangoPA | $30,898 | $39,674 | $46,079 | -27% |
| 135 | Fort Valley State UniversityGA | $30,196 | $39,163 | $49,703 | -28% |
| 136 | Brigham Young University - IdahoID | $28,060 | $38,692 | $46,924 | -29% |
| 137 | Pennsylvania State University (The) - DuBoisPA | $31,365 | $38,262 | $44,398 | -30% |
| 138 | Grambling State UniversityLA | $28,854 | $37,132 | — | -32% |
| 139 | South Carolina State UniversitySC | $29,196 | $36,936 | $44,716 | -32% |
| 140 | Fairmont State UniversityWV | $28,293 | $36,353 | $44,502 | -33% |
| 141 | Olivet Nazarene UniversityIL | $28,057 | $35,591 | $46,532 | -35% |
| 142 | University of Northern ColoradoCO | $48,943 | — | — | — |
| 143 | Empire State UniversityNY | $47,283 | — | — | — |
| 144 | University of North Texas at DallasTX | $42,235 | — | — | — |
| 145 | St. Catherine UniversityMN | $38,967 | — | — | — |
| 146 | Binghamton UniversityNY | $37,848 | — | — | — |
| 147 | George Mason UniversityVA | $35,528 | — | — | — |
| 148 | Southern Wesleyan UniversitySC | $34,513 | — | — | — |
| 149 | State University of New York at Oswego (SUNY Oswego)NY | $33,699 | — | — | — |
| 150 | Utah Valley UniversityUT | $33,556 | — | — | — |
| 151 | Georgia Gwinnett CollegeGA | $32,324 | — | — | — |
| 152 | University of Colorado DenverCO | $31,252 | — | — | — |
| 153 | University of Texas Rio Grande ValleyTX | $29,214 | — | — | — |
| 154 | Voorhees UniversitySC | $23,905 | — | — | — |
Master's
national median $64,718 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Framingham State UniversityMA | $74,433 | $91,284 | — | +41% |
| 2 | Purdue UniversityIN | $49,171 | $83,557 | $89,353 | +29% |
| 3 | University of BridgeportCT | $66,590 | $83,054 | — | +28% |
| 4 | University of Texas at AustinTX | $41,424 | $81,941 | $85,242 | +27% |
| 5 | Texas Tech UniversityTX | $61,059 | $79,418 | $94,274 | +23% |
| 6 | University of HoustonTX | $73,565 | $78,843 | — | +22% |
| 7 | CUNY Lehman CollegeNY | $68,978 | $77,430 | $91,143 | +20% |
| 8 | Utah State UniversityUT | $49,035 | $77,273 | — | +19% |
| 9 | University of ConnecticutCT | $48,791 | $77,273 | — | +19% |
| 10 | North Carolina Agricultural and Technical State UniversityNC | $46,663 | $77,273 | $63,451 | +19% |
| 11 | Saint Mary's University of MinnesotaMN | $63,681 | $77,193 | $89,880 | +19% |
| 12 | CUNY Hunter CollegeNY | $33,666 | $74,959 | — | +16% |
| 13 | University of Wisconsin - MadisonWI | $48,736 | $73,958 | $86,367 | +14% |
| 14 | Virginia Polytechnic Institute & State UniversityVA | $52,939 | $73,832 | $93,054 | +14% |
| 15 | Oregon State UniversityOR | $50,676 | $72,831 | $65,986 | +13% |
| 16 | CUNY Brooklyn CollegeNY | $62,682 | $72,728 | $79,787 | +12% |
| 17 | Purdue University NorthwestIN | $43,722 | $71,671 | $75,035 | +11% |
| 18 | Pennsylvania State University (The)PA | $53,107 | $70,090 | $93,908 | +8% |
| 19 | Appalachian State UniversityNC | $58,574 | $67,887 | $67,570 | +5% |
| 20 | Lamar UniversityTX | $53,243 | $67,675 | $72,871 | +5% |
| 21 | University of Wisconsin - StoutWI | $53,883 | $67,570 | $72,585 | +4% |
| 22 | Ohio State University (The)OH | $51,480 | $67,449 | $81,157 | +4% |
| 23 | University of North Carolina -GreensboroNC | $50,129 | $67,343 | $89,458 | +4% |
| 24 | Benedictine UniversityIL | $50,311 | $67,254 | $86,568 | +4% |
| 25 | Texas Woman's UniversityTX | $53,221 | $67,222 | $74,729 | +4% |
| 26 | University of AlabamaAL | $56,449 | $66,999 | $82,528 | +4% |
| 27 | Virginia Commonwealth UniversityVA | $49,551 | $66,937 | $82,048 | +3% |
| 28 | University of Louisiana at LafayetteLA | $59,848 | $66,382 | $62,818 | +3% |
| 29 | National Louis UniversityIL | $56,524 | $66,338 | $74,086 | +3% |
| 30 | Texas A&M University - KingsvilleTX | $59,550 | $66,184 | $76,015 | +2% |
| 31 | Iowa State University of Science & TechnologyIA | $54,738 | $66,157 | $77,811 | +2% |
| 32 | University of Minnesota - Twin CitiesMN | $60,837 | $65,986 | — | +2% |
| 33 | Ohio UniversityOH | $48,276 | $65,986 | $68,758 | +2% |
| 34 | University of Illinois ChicagoIL | $53,008 | $65,669 | — | +1% |
| 35 | South Dakota State UniversitySD | $52,426 | $64,718 | $69,154 | 0% |
| 36 | Stephen F Austin State UniversityTX | $54,696 | $64,696 | $67,343 | 0% |
| 37 | Prairie View Agricultural & Mechanical UniversityTX | $50,840 | $64,578 | $70,527 | 0% |
| 38 | Winthrop UniversitySC | $46,161 | $64,402 | $65,534 | 0% |
| 39 | Sam Houston State UniversityTX | $52,354 | $63,874 | — | -1% |
| 40 | University of UtahUT | $48,878 | $63,874 | — | -1% |
| 41 | Bowling Green State UniversityOH | $53,814 | $63,769 | $74,301 | -1% |
| 42 | Colorado State UniversityCO | $47,953 | $63,113 | $68,022 | -2% |
| 43 | University of Wisconsin - Stevens PointWI | $53,107 | $62,818 | $64,005 | -3% |
| 44 | Ball State UniversityIN | $55,935 | $62,571 | $71,823 | -3% |
| 45 | Southern Illinois University at CarbondaleIL | $52,330 | $62,571 | $85,502 | -3% |
| 46 | University of GeorgiaGA | $53,840 | $61,889 | $77,273 | -4% |
| 47 | Texas State UniversityTX | $48,487 | $61,873 | $74,301 | -4% |
| 48 | North Carolina Central UniversityNC | $52,336 | $61,456 | $78,278 | -5% |
| 49 | Clemson UniversitySC | $49,684 | $61,332 | $72,585 | -5% |
| 50 | Concordia University - Saint PaulMN | $48,639 | $61,167 | $55,746 | -5% |
| 51 | Texas Southern UniversityTX | $54,679 | $60,761 | $71,823 | -6% |
| 52 | Illinois State UniversityIL | $49,114 | $60,612 | $64,798 | -6% |
| 53 | University of Missouri - ColumbiaMO | $48,579 | $60,484 | $76,770 | -7% |
| 54 | Arizona State UniversityAZ | $49,511 | $60,442 | $73,113 | -7% |
| 55 | Kent State UniversityOH | $52,636 | $59,848 | $74,491 | -8% |
| 56 | Oklahoma State UniversityOK | $46,342 | $59,848 | — | -8% |
| 57 | Miami UniversityOH | $52,031 | $59,517 | $60,961 | -8% |
| 58 | Louisiana State University & Agricultural & Mechanical CollegeLA | $46,359 | $59,517 | $70,135 | -8% |
| 59 | East Carolina UniversityNC | $50,150 | $59,154 | $65,986 | -9% |
| 60 | Northern Illinois UniversityIL | $45,909 | $59,135 | $68,249 | -9% |
| 61 | University of North TexasTX | $48,761 | $59,105 | $75,391 | -9% |
| 62 | University of Montana (The)MT | $40,342 | $59,105 | — | -9% |
| 63 | University of Akron (The)OH | $48,852 | $58,998 | $60,590 | -9% |
| 64 | Eastern Illinois UniversityIL | $47,154 | $58,618 | $66,701 | -9% |
| 65 | University of Central OklahomaOK | $45,612 | $56,676 | — | -12% |
| 66 | North Carolina State UniversityNC | $48,182 | $56,524 | — | -13% |
| 67 | University of Northern ColoradoCO | $44,669 | $56,170 | $64,930 | -13% |
| 68 | Erikson InstituteIL | $46,264 | $55,956 | $64,151 | -14% |
| 69 | Montana State University BozemanMT | $44,222 | $54,757 | $68,521 | -15% |
| 70 | Louisiana Tech UniversityLA | $46,924 | $52,435 | $62,818 | -19% |
| 71 | South Carolina State UniversitySC | $44,345 | $50,359 | $51,657 | -22% |
| 72 | University of Colorado DenverCO | $54,919 | — | — | — |
| 73 | College of CharlestonSC | $48,258 | — | — | — |
| 74 | West Virginia UniversityWV | $44,669 | — | $57,619 | — |
| 75 | Missouri State UniversityMO | $44,263 | — | — | — |
| 76 | University of MaineME | $41,695 | — | — | — |
Associate
national median $33,604 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Fashion Institute of TechnologyNY | $33,116 | $65,240 | $81,671 | +94% |
| 2 | San Jacinto Community College DistrictTX | $28,194 | $53,208 | $63,099 | +58% |
| 3 | Snow CollegeUT | $27,044 | $48,943 | — | +46% |
| 4 | CUNY LaGuardia Community CollegeNY | $36,674 | $48,487 | $56,877 | +44% |
| 5 | Alvin Community CollegeTX | $26,659 | $45,480 | $62,075 | +35% |
| 6 | Hostos Community College of the City University of New YorkNY | $34,388 | $44,327 | $49,703 | +32% |
| 7 | North Shore Community CollegeMA | $35,305 | $43,374 | — | +29% |
| 8 | Connecticut State Community CollegeCT | $39,163 | $43,359 | $46,073 | +29% |
| 9 | Nassau Community CollegeNY | $35,973 | $43,047 | $53,107 | +28% |
| 10 | Housatonic Community CollegeCT | $37,592 | $42,385 | $49,431 | +26% |
| 11 | Bowling Green State UniversityOH | $25,504 | $42,371 | $48,487 | +26% |
| 12 | Minneapolis Community and Technical CollegeMN | $36,514 | $41,887 | $51,223 | +25% |
| 13 | Murray State CollegeOK | $33,239 | $41,887 | — | +25% |
| 14 | Brookhaven CollegeTX | $31,371 | $41,695 | — | +24% |
| 15 | Northwestern Connecticut Community CollegeCT | $30,570 | $41,544 | $46,845 | +24% |
| 16 | Pine Technical and Community CollegeMN | $30,437 | $41,501 | — | +24% |
| 17 | Monroe Community CollegeNY | $37,341 | $41,244 | $41,244 | +23% |
| 18 | Front Range Community CollegeCO | $30,926 | $41,244 | $39,163 | +23% |
| 19 | SUNY Westchester Community CollegeNY | $30,424 | $41,187 | $54,821 | +23% |
| 20 | Community College of AuroraCO | $48,878 | $41,115 | $45,751 | +22% |
| 21 | Pennsylvania State University (The)PA | $27,732 | $40,883 | $37,592 | +22% |
| 22 | Norwalk Community CollegeCT | $37,497 | $40,432 | $50,368 | +20% |
| 23 | Pennsylvania State University (The) - Mont AltoPA | $35,091 | $40,342 | $38,967 | +20% |
| 24 | Holyoke Community CollegeMA | $30,018 | $40,342 | — | +20% |
| 25 | Suffolk County Community CollegeNY | $26,659 | $40,342 | — | +20% |
| 26 | Oklahoma State University - Oklahoma CityOK | $31,530 | $40,067 | — | +19% |
| 27 | Nicholls State UniversityLA | $40,692 | $39,998 | $40,642 | +19% |
| 28 | Dakota County Technical CollegeMN | $33,804 | $39,688 | $47,802 | +18% |
| 29 | Heartland Community CollegeIL | $30,143 | $39,655 | — | +18% |
| 30 | Massasoit Community CollegeMA | $31,295 | $39,618 | — | +18% |
| 31 | Tulsa Community CollegeOK | $29,236 | $39,593 | — | +18% |
| 32 | Northern Virginia Community CollegeVA | $34,544 | $39,575 | $54,051 | +18% |
| 33 | Western Texas CollegeTX | $30,374 | $39,425 | $32,807 | +17% |
| 34 | Pennsylvania State University (The) - AltoonaPA | $27,484 | $39,310 | $37,041 | +17% |
| 35 | Tarrant County College DistrictTX | $30,696 | $39,242 | $47,119 | +17% |
| 36 | Saint Paul College - A Community & Technical CollegeMN | $33,784 | $39,014 | $44,669 | +16% |
| 37 | Middlesex Community CollegeCT | $32,272 | $38,967 | $52,165 | +16% |
| 38 | Naugatuck Valley Community CollegeCT | $32,557 | $38,929 | $42,146 | +16% |
| 39 | Manchester Community CollegeCT | $31,012 | $38,301 | $53,306 | +14% |
| 40 | Mount Wachusett Community CollegeMA | $28,827 | $38,279 | — | +14% |
| 41 | Lone Star College SystemTX | $35,802 | $37,897 | $44,129 | +13% |
| 42 | Edison State Community CollegeOH | $26,852 | $37,821 | $39,517 | +13% |
| 43 | Austin Community CollegeTX | $32,464 | $37,716 | $35,528 | +12% |
| 44 | Oakton CollegeIL | $35,757 | $37,592 | $42,746 | +12% |
| 45 | McLennan Community CollegeTX | $33,569 | $37,592 | $42,146 | +12% |
| 46 | Gateway Community CollegeCT | $31,716 | $37,592 | $43,658 | +12% |
| 47 | Pikes Peak State CollegeCO | $29,668 | $37,592 | $35,757 | +12% |
| 48 | Tunxis Community CollegeCT | $29,538 | $37,592 | $43,047 | +12% |
| 49 | Pennsylvania State University (The) - SchuylkillPA | $22,306 | $37,592 | $43,588 | +12% |
| 50 | William Rainey Harper CollegeIL | $31,660 | $37,361 | $49,095 | +11% |
| 51 | Rochester Community and Technical CollegeMN | $28,122 | $37,285 | $42,660 | +11% |
| 52 | Metropolitan Community CollegeMO | $32,566 | $37,247 | $37,285 | +11% |
| 53 | Hennepin Technical CollegeMN | $33,952 | $37,132 | $41,572 | +11% |
| 54 | Pennsylvania State University (The) - ShenangoPA | $23,029 | $37,041 | $41,818 | +10% |
| 55 | Kirkwood Community CollegeIA | $28,465 | $37,002 | $40,493 | +10% |
| 56 | City Colleges of Chicago - Richard J. Daley CollegeIL | $30,304 | $36,980 | $41,517 | +10% |
| 57 | Chemeketa Community CollegeOR | $30,898 | $36,943 | $36,674 | +10% |
| 58 | City Colleges of Chicago - Malcolm X CollegeIL | $31,905 | $36,936 | $43,820 | +10% |
| 59 | Houston Community CollegeTX | $35,391 | $36,846 | $41,554 | +10% |
| 60 | City Colleges of Chicago - Harry S Truman CollegeIL | $32,929 | $36,674 | $36,980 | +9% |
| 61 | San Antonio CollegeTX | $29,529 | $36,505 | $38,661 | +9% |
| 62 | Odessa CollegeTX | $34,222 | $36,395 | $38,738 | +8% |
| 63 | Dutchess Community CollegeNY | $30,633 | $36,353 | $42,273 | +8% |
| 64 | Del Mar CollegeTX | $33,173 | $36,346 | $39,163 | +8% |
| 65 | Central Texas College DistrictTX | $29,433 | $36,215 | $41,019 | +8% |
| 66 | Wharton County Junior CollegeTX | $28,199 | $36,110 | $36,903 | +7% |
| 67 | Honolulu Community CollegeHI | $26,134 | $35,872 | — | +7% |
| 68 | City Colleges of Chicago - Harold Washington CollegeIL | $33,128 | $35,757 | $40,793 | +6% |
| 69 | College Of DuPageIL | $30,376 | $35,728 | $42,273 | +6% |
| 70 | City Colleges of Chicago - Kennedy-King CollegeIL | $30,025 | $35,693 | $36,783 | +6% |
| 71 | College of Lake CountyIL | $32,107 | $35,626 | — | +6% |
| 72 | Mt. Hood Community CollegeOR | $29,985 | $35,528 | $41,695 | +6% |
| 73 | Des Moines Area Community CollegeIA | $29,072 | $35,154 | $39,425 | +5% |
| 74 | Seminole State CollegeOK | $28,450 | $35,115 | — | +5% |
| 75 | Southeast Technical CollegeSD | $27,005 | $34,840 | — | +4% |
| 76 | Three Rivers Community CollegeCT | $27,670 | $34,772 | $39,482 | +3% |
| 77 | Eastfield CollegeTX | $32,510 | $34,677 | $46,142 | +3% |
| 78 | Triton CollegeIL | $30,386 | $34,622 | $44,398 | +3% |
| 79 | Iowa Valley Community College DistrictIA | $26,523 | $34,596 | — | +3% |
| 80 | Pennsylvania State University (The) - YorkPA | $31,387 | $34,376 | $44,669 | +2% |
| 81 | Prairie State CollegeIL | $33,078 | $34,351 | — | +2% |
| 82 | Coastal Bend CollegeTX | $31,390 | $34,252 | $36,412 | +2% |
| 83 | Clackamas Community CollegeOR | $27,503 | $34,252 | — | +2% |
| 84 | Pennsylvania State University (The) - DuBoisPA | $23,121 | $34,252 | $37,897 | +2% |
| 85 | Howard County Junior College DistrictTX | $34,573 | $34,040 | $42,596 | +1% |
| 86 | South Central CollegeMN | $27,013 | $34,018 | $38,377 | +1% |
| 87 | Hudson Valley Community CollegeNY | $26,810 | $34,008 | $43,300 | +1% |
| 88 | Navarro CollegeTX | $30,437 | $34,002 | — | +1% |
| 89 | Joliet Junior CollegeIL | $28,722 | $33,947 | $48,487 | +1% |
| 90 | Blinn CollegeTX | $29,948 | $33,937 | $35,233 | +1% |
| 91 | Brightpoint Community CollegeVA | $26,428 | $33,861 | $40,342 | +1% |
| 92 | J Sargeant Reynolds Community CollegeVA | $27,908 | $33,813 | $38,279 | +1% |
| 93 | Northern Oklahoma CollegeOK | $27,181 | $33,772 | — | +1% |
| 94 | Delgado Community CollegeLA | $29,168 | $33,727 | $43,047 | 0% |
| 95 | South Plains CollegeTX | $29,769 | $33,722 | $28,680 | 0% |
| 96 | City Colleges of Chicago - Olive-Harvey CollegeIL | $30,172 | $33,620 | $37,701 | 0% |
| 97 | SUNY Fulton-Montgomery Community CollegeNY | $25,404 | $33,604 | $43,588 | 0% |
| 98 | SUNY College of Technology at AlfredNY | $27,462 | $33,372 | $41,424 | -1% |
| 99 | Columbus State Community CollegeOH | $29,962 | $33,346 | $38,196 | -1% |
| 100 | Cincinnati State Technical & Community CollegeOH | $28,383 | $33,291 | $37,815 | -1% |
| 101 | Orange County Community CollegeNY | $26,973 | $33,275 | $50,767 | -1% |
| 102 | Saint Philip's CollegeTX | $25,504 | $33,275 | $41,501 | -1% |
| 103 | South Texas CollegeTX | $32,458 | $33,271 | $34,577 | -1% |
