What Engineering/Engineering-Related Technologies/Technicians grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $84,153 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Texas of the Permian BasinTX | $96,310 | $110,564 | — | +31% |
| 2 | University of Massachusetts - LowellMA | $97,592 | $107,512 | $111,756 | +28% |
| 3 | McNeese State UniversityLA | $74,943 | $104,798 | $129,263 | +25% |
| 4 | Lamar UniversityTX | $86,330 | $103,197 | $122,505 | +23% |
| 5 | Saint Mary's University of MinnesotaMN | $83,557 | $102,435 | $107,201 | +22% |
| 6 | Oregon State UniversityOR | $78,529 | $102,295 | $128,182 | +22% |
| 7 | Texas A&M UniversityTX | $75,199 | $101,939 | $131,787 | +21% |
| 8 | University of Arizona (The)AZ | $71,636 | $98,849 | $130,533 | +17% |
| 9 | Texas Tech UniversityTX | $73,823 | $98,065 | $123,552 | +17% |
| 10 | Oregon Institute of TechnologyOR | $78,197 | $97,963 | $118,674 | +16% |
| 11 | Louisiana State University & Agricultural & Mechanical CollegeLA | $63,874 | $97,417 | $116,378 | +16% |
| 12 | Missouri University of Science and TechnologyMO | $73,003 | $95,481 | $110,938 | +13% |
| 13 | Arizona State UniversityAZ | $73,699 | $95,376 | $110,834 | +13% |
| 14 | University of HoustonTX | $70,883 | $94,991 | $116,144 | +13% |
| 15 | University of the District of ColumbiaDC | $81,671 | $94,389 | — | +12% |
| 16 | University of Houston - DowntownTX | $73,614 | $93,855 | $115,825 | +12% |
| 17 | Colorado State UniversityCO | $71,655 | $93,731 | $114,734 | +11% |
| 18 | Texas State UniversityTX | $70,260 | $92,934 | $112,661 | +10% |
| 19 | West Texas A&M UniversityTX | $59,600 | $92,673 | $111,205 | +10% |
| 20 | Miami UniversityOH | $73,056 | $92,387 | $114,018 | +10% |
| 21 | Virginia Polytechnic Institute & State UniversityVA | $64,085 | $91,987 | $110,938 | +9% |
| 22 | Nicholls State UniversityLA | $70,328 | $91,873 | $142,879 | +9% |
| 23 | University of North TexasTX | $71,484 | $91,756 | $110,614 | +9% |
| 24 | State University of New York at FarmingdaleNY | $66,347 | $91,721 | $110,386 | +9% |
| 25 | Central Connecticut State UniversityCT | $70,389 | $91,698 | $107,929 | +9% |
| 26 | Marshall UniversityWV | $63,610 | $91,460 | $118,289 | +9% |
| 27 | Oklahoma State University Institute of Technology - OkmulgeeOK | $74,918 | $91,264 | — | +8% |
| 28 | Purdue University - North CentralIN | $69,229 | $91,067 | $103,931 | +8% |
| 29 | Pennsylvania State University (The) - Erie, The Behrend CollegePA | $71,241 | $90,845 | $106,007 | +8% |
| 30 | Old Dominion UniversityVA | $72,000 | $90,505 | $107,874 | +8% |
| 31 | Oklahoma State UniversityOK | $72,216 | $90,332 | $108,419 | +7% |
| 32 | Sam Houston State UniversityTX | $64,369 | $90,083 | $108,343 | +7% |
| 33 | University of CincinnatiOH | $69,558 | $90,011 | $111,237 | +7% |
| 34 | Texas A&M University - Corpus ChristiTX | $57,537 | $89,378 | $115,585 | +6% |
| 35 | Weber State UniversityUT | $71,969 | $89,192 | $108,850 | +6% |
| 36 | Purdue UniversityIN | $67,860 | $89,183 | $111,956 | +6% |
| 37 | Metropolitan State University of DenverCO | $64,683 | $88,885 | $106,057 | +6% |
| 38 | Cleveland State UniversityOH | $73,042 | $88,875 | $99,793 | +6% |
| 39 | Louisiana Tech UniversityLA | $63,681 | $88,826 | $109,014 | +6% |
| 40 | Clemson UniversitySC | $68,457 | $88,652 | $109,839 | +5% |
| 41 | Purdue University NorthwestIN | $68,460 | $88,494 | $104,878 | +5% |
| 42 | Montana State University BozemanMT | $65,944 | $87,368 | $103,573 | +4% |
| 43 | Southern Illinois University at CarbondaleIL | $70,628 | $87,366 | $101,476 | +4% |
| 44 | Texas A&M University - KingsvilleTX | $55,766 | $87,154 | $105,847 | +4% |
| 45 | University of Northern IowaIA | $67,537 | $86,740 | $104,669 | +3% |
| 46 | University of MaineME | $65,203 | $86,391 | $106,110 | +3% |
| 47 | SUNY Buffalo State UniversityNY | $63,173 | $84,962 | $108,321 | +1% |
| 48 | Bluefield State UniversityWV | $63,796 | $84,939 | $92,911 | +1% |
| 49 | University of Wisconsin - StoutWI | $66,758 | $84,547 | $101,995 | 0% |
| 50 | Brigham Young University - IdahoID | $69,325 | $84,529 | — | 0% |
| 51 | Kennesaw State UniversityGA | $64,409 | $84,153 | $101,436 | 0% |
| 52 | University of Texas at TylerTX | $67,861 | $83,969 | $101,030 | 0% |
| 53 | Northern Illinois UniversityIL | $62,621 | $83,848 | $102,239 | 0% |
| 54 | Ohio UniversityOH | $63,458 | $83,647 | $104,584 | -1% |
| 55 | Southeastern Louisiana UniversityLA | $55,159 | $83,593 | $109,375 | -1% |
| 56 | Purdue University Fort WayneIN | $66,184 | $83,588 | $96,701 | -1% |
| 57 | SUNY College of Technology at DelhiNY | $69,536 | $83,557 | — | -1% |
| 58 | Colorado Mesa UniversityCO | $65,062 | $83,557 | — | -1% |
| 59 | Iowa State University of Science & TechnologyIA | $64,885 | $83,468 | $103,853 | -1% |
| 60 | Utah Valley UniversityUT | $66,395 | $83,306 | — | -1% |
| 61 | University of North Carolina - CharlotteNC | $64,232 | $83,301 | $98,491 | -1% |
| 62 | Shawnee State UniversityOH | $58,425 | $83,108 | $97,835 | -1% |
| 63 | University of ToledoOH | $64,064 | $83,029 | $101,557 | -1% |
| 64 | Tarleton State UniversityTX | $63,444 | $82,872 | $96,390 | -2% |
| 65 | Fitchburg State UniversityMA | $56,524 | $82,827 | $99,793 | -2% |
| 66 | University of Louisiana at LafayetteLA | $56,490 | $82,702 | $105,529 | -2% |
| 67 | Texas Southmost CollegeTX | $52,793 | $82,614 | $69,946 | -2% |
| 68 | University of South Carolina UpstateSC | $73,508 | $82,528 | $79,157 | -2% |
| 69 | New York City College of Technology of the City University of New YorkNY | $55,231 | $82,394 | $102,775 | -2% |
| 70 | Georgia Southern UniversityGA | $61,171 | $82,219 | $99,874 | -2% |
| 71 | West Virginia University - Institute of TechnologyWV | $62,818 | $82,048 | $92,787 | -2% |
| 72 | Minnesota State University, MankatoMN | $62,626 | $81,950 | $101,693 | -3% |
| 73 | State University of New York Polytechnic InstituteNY | $59,686 | $81,855 | $96,652 | -3% |
| 74 | Youngstown State UniversityOH | $60,975 | $81,767 | $97,706 | -3% |
| 75 | University of Akron (The)OH | $64,088 | $81,741 | $98,056 | -3% |
| 76 | University of Southern IndianaIN | $60,518 | $81,601 | $86,835 | -3% |
| 77 | Midwestern State UniversityTX | $63,170 | $81,357 | $93,359 | -3% |
| 78 | Ohio State University (The)OH | $53,647 | $81,043 | $86,929 | -4% |
| 79 | University of Louisiana at MonroeLA | $61,251 | $80,971 | $97,751 | -4% |
| 80 | Western Illinois UniversityIL | $58,208 | $80,729 | $98,800 | -4% |
| 81 | Bowling Green State UniversityOH | $62,920 | $80,663 | $102,100 | -4% |
| 82 | Texas A&M University - CommerceTX | $62,509 | $80,559 | $100,820 | -4% |
| 83 | University of Wisconsin - PlattevilleWI | $63,874 | $80,479 | $96,357 | -4% |
| 84 | Bemidji State UniversityMN | $69,154 | $80,205 | $94,485 | -5% |
| 85 | Missouri Southern State UniversityMO | $67,394 | $80,101 | $86,367 | -5% |
| 86 | SUNY College of Technology at CantonNY | $60,089 | $80,055 | — | -5% |
| 87 | Indiana University - Purdue University IndianapolisIN | $63,040 | $79,986 | $101,173 | -5% |
| 88 | Illinois State UniversityIL | $55,918 | $79,826 | $103,322 | -5% |
| 89 | University of Wisconsin - OshkoshWI | $68,098 | $79,787 | — | -5% |
| 90 | Trine UniversityIN | $67,975 | $79,355 | — | -6% |
| 91 | East Carolina UniversityNC | $61,371 | $78,923 | $96,192 | -6% |
| 92 | Indiana State UniversityIN | $61,810 | $78,904 | $91,466 | -6% |
| 93 | University of Wisconsin - WhitewaterWI | $62,021 | $78,643 | $96,268 | -7% |
| 94 | University of Southern MaineME | $61,261 | $78,625 | $90,143 | -7% |
| 95 | St. Cloud State UniversityMN | $64,304 | $78,500 | $91,987 | -7% |
| 96 | Fairmont State UniversityWV | $58,363 | $77,880 | $99,078 | -7% |
| 97 | University of Central OklahomaOK | $56,745 | $77,563 | $103,633 | -8% |
| 98 | Southwestern Oklahoma State UniversityOK | $60,672 | $76,809 | — | -9% |
| 99 | Southern Utah UniversityUT | $54,365 | $76,393 | $87,772 | -9% |
| 100 | Western Carolina UniversityNC | $60,775 | $76,292 | $91,561 | -9% |
| 101 | Northwestern State UniversityLA | $52,975 | $76,246 | $102,499 | -9% |
| 102 | Southeastern Oklahoma State UniversityOK | $58,065 | $75,525 | $83,557 | -10% |
| 103 | Eastern Illinois UniversityIL | $50,839 | $75,308 | $97,019 | -11% |
| 104 | Montana State University - NorthernMT | $50,919 | $74,491 | $70,625 | -11% |
| 105 | University of Central MissouriMO | $56,668 | $74,440 | $92,921 | -12% |
| 106 | South Carolina State UniversitySC | $51,537 | $74,027 | $85,350 | -12% |
| 107 | South Dakota State UniversitySD | $57,224 | $73,892 | $87,694 | -12% |
| 108 | Colorado State University-PuebloCO | $56,339 | $73,321 | $84,962 | -13% |
| 109 | Texas Southern UniversityTX | $46,435 | $72,996 | $83,086 | -13% |
| 110 | University of Wisconsin - Green BayWI | $66,779 | $72,585 | — | -14% |
| 111 | Northeastern State UniversityOK | $56,877 | $72,477 | $92,948 | -14% |
| 112 | Missouri State UniversityMO | $53,856 | $72,453 | $99,674 | -14% |
| 113 | SUNY College of Technology at AlfredNY | $52,880 | $71,607 | $84,671 | -15% |
| 114 | Missouri Western State UniversityMO | $55,411 | $71,408 | $93,717 | -15% |
| 115 | University of HartfordCT | $48,377 | $71,321 | $99,727 | -15% |
| 116 | Prairie View Agricultural & Mechanical UniversityTX | $47,626 | $71,198 | $86,203 | -15% |
| 117 | Ball State UniversityIN | $50,378 | $70,717 | $90,489 | -16% |
| 118 | Southeast Missouri State UniversityMO | $50,227 | $70,224 | $86,969 | -17% |
| 119 | Virginia State UniversityVA | $58,298 | $69,325 | $72,831 | -18% |
| 120 | Rogers State UniversityOK | $56,524 | $69,154 | — | -18% |
| 121 | Southern University and Agricultural & Mechanical Colg at Baton RougeLA | $42,146 | $68,758 | $81,043 | -18% |
| 122 | North Carolina Agricultural and Technical State UniversityNC | $45,082 | $68,655 | $79,853 | -18% |
| 123 | West Virginia University - ParkersburgWV | $49,703 | $68,321 | $85,664 | -19% |
| 124 | Kent State UniversityOH | $49,262 | $66,343 | $79,984 | -21% |
| 125 | Norfolk State UniversityVA | $40,825 | $64,175 | $78,709 | -24% |
| 126 | University of Texas Rio Grande ValleyTX | $39,708 | $63,723 | $84,259 | -24% |
| 127 | Savannah State UniversityGA | $41,586 | $63,534 | $76,823 | -24% |
| 128 | Elizabeth City State UniversityNC | $42,146 | $63,270 | $60,837 | -25% |
| 129 | Valdosta State UniversityGA | $53,781 | $61,332 | $65,986 | -27% |
| 130 | North Carolina State UniversityNC | $45,607 | $61,284 | $77,901 | -27% |
| 131 | Appalachian State UniversityNC | $40,013 | $60,889 | $73,598 | -28% |
| 132 | Vincennes UniversityIN | $48,791 | $59,391 | $74,055 | -29% |
| 133 | Grambling State UniversityLA | $42,146 | $58,858 | $75,329 | -30% |
| 134 | Fort Valley State UniversityGA | $45,751 | $58,497 | $62,446 | -30% |
| 135 | Northwest Missouri State UniversityMO | $45,985 | $58,450 | $64,005 | -31% |
| 136 | Central State UniversityOH | $39,425 | $57,471 | — | -32% |
| 137 | Black Hills State UniversitySD | $46,777 | $57,443 | $69,154 | -32% |
| 138 | Oklahoma Panhandle State UniversityOK | $32,883 | $56,877 | — | -32% |
| 139 | University of New HavenCT | $34,701 | $52,165 | — | -38% |
| 140 | Lincoln UniversityMO | $43,588 | $45,751 | — | -46% |
| 141 | Berry CollegeGA | $82,048 | — | — | — |
| 142 | Texas A & M University at GalvestonTX | $77,901 | — | — | — |
| 143 | Trine University - Fort WayneIN | $62,520 | — | — | — |
| 144 | University of Colorado BoulderCO | $55,307 | — | — | — |
| 145 | Minnesota State University MoorheadMN | $55,111 | — | — | — |
| 146 | Utah State UniversityUT | $54,051 | — | — | — |
| 147 | Cameron UniversityOK | $51,223 | — | — | — |
Master's
national median $107,401 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Texas at AustinTX | $144,261 | $173,536 | — | +62% |
| 2 | University of Saint ThomasMN | $131,646 | $161,782 | $181,818 | +51% |
| 3 | Oregon Institute of TechnologyOR | $111,945 | $138,395 | — | +29% |
| 4 | St. Cloud State UniversityMN | $95,250 | $131,424 | $154,543 | +22% |
| 5 | Massachusetts Maritime AcademyMA | $110,084 | $130,533 | — | +22% |
| 6 | University of New Orleans (The)LA | $104,264 | $127,005 | $144,363 | +18% |
| 7 | Portland State UniversityOR | $101,449 | $126,846 | $152,577 | +18% |
| 8 | University of Houston - Clear LakeTX | $78,966 | $124,951 | — | +16% |
| 9 | Citadel, The Military College of South CarolinaSC | $93,908 | $122,007 | — | +14% |
| 10 | University of Southern IndianaIN | $107,201 | $120,396 | $117,305 | +12% |
| 11 | University of Texas at ArlingtonTX | $70,737 | $120,396 | — | +12% |
| 12 | University of Illinois Urbana-ChampaignIL | $82,917 | $120,140 | — | +12% |
| 13 | Missouri University of Science and TechnologyMO | $99,535 | $119,111 | $144,175 | +11% |
| 14 | University of Louisiana at LafayetteLA | $77,273 | $118,804 | $146,464 | +11% |
| 15 | Colorado School of MinesCO | $88,084 | $117,947 | $141,962 | +10% |
| 16 | Purdue UniversityIN | $95,006 | $117,625 | — | +10% |
| 17 | South Dakota School of Mines and TechnologySD | $87,589 | $116,180 | $133,072 | +8% |
| 18 | Louisiana Tech UniversityLA | $94,826 | $115,056 | — | +7% |
| 19 | Southeastern Oklahoma State UniversityOK | $94,046 | $113,931 | — | +6% |
| 20 | Central Connecticut State UniversityCT | $90,582 | $113,650 | $133,826 | +6% |
| 21 | University of HoustonTX | $74,301 | $110,315 | $159,391 | +3% |
| 22 | Texas A&M University - CommerceTX | $87,983 | $109,240 | $118,674 | +2% |
| 23 | Indiana State UniversityIN | $80,999 | $108,739 | $133,798 | +1% |
| 24 | Arizona State UniversityAZ | $76,426 | $108,657 | $132,264 | +1% |
| 25 | Kennesaw State UniversityGA | $101,049 | $108,050 | $125,993 | +1% |
| 26 | University of Texas at TylerTX | $82,447 | $107,901 | $109,443 | 0% |
| 27 | University of North Carolina - CharlotteNC | $81,076 | $107,901 | $120,677 | 0% |
| 28 | University of North TexasTX | $78,586 | $107,401 | $131,379 | 0% |
| 29 | Rose-Hulman Institute of TechnologyIN | $94,607 | $107,201 | — | 0% |
| 30 | Colorado State UniversityCO | $79,294 | $106,400 | $120,302 | -1% |
| 31 | Indiana University - Purdue University IndianapolisIN | $77,524 | $105,239 | $124,051 | -2% |
| 32 | Minnesota State University, MankatoMN | $85,664 | $105,162 | — | -2% |
| 33 | East Carolina UniversityNC | $87,219 | $105,085 | $116,983 | -2% |
| 34 | Marshall UniversityWV | $87,772 | $105,020 | $128,082 | -2% |
| 35 | University of Northern IowaIA | $102,295 | $104,398 | $140,411 | -3% |
| 36 | Bowling Green State UniversityOH | $68,987 | $102,841 | $111,405 | -4% |
| 37 | Southeast Missouri State UniversityMO | $65,486 | $102,715 | — | -4% |
| 38 | Northern Illinois UniversityIL | $85,728 | $102,156 | $118,711 | -5% |
| 39 | Missouri State UniversityMO | $76,734 | $101,595 | $117,305 | -5% |
| 40 | Clemson UniversitySC | $81,403 | $100,908 | $93,589 | -6% |
| 41 | South Dakota State UniversitySD | $61,545 | $100,794 | $111,686 | -6% |
| 42 | University of Central MissouriMO | $75,089 | $100,331 | $125,625 | -7% |
| 43 | University of Minnesota DuluthMN | $80,729 | $100,153 | $122,445 | -7% |
| 44 | University of Wisconsin - StoutWI | $80,516 | $99,703 | $114,937 | -7% |
| 45 | Purdue University NorthwestIN | $85,554 | $98,769 | — | -8% |
| 46 | University of BridgeportCT | $64,972 | $98,592 | — | -8% |
| 47 | Texas State UniversityTX | $76,412 | $98,392 | $117,305 | -8% |
| 48 | Western Illinois UniversityIL | $74,457 | $98,269 | $126,300 | -8% |
| 49 | Southern Illinois University at CarbondaleIL | $82,090 | $97,921 | $115,806 | -9% |
| 50 | Ohio State University (The)OH | $61,827 | $96,190 | $126,300 | -10% |
| 51 | Western Carolina UniversityNC | $78,691 | $95,724 | $110,938 | -11% |
| 52 | Eastern Illinois UniversityIL | $67,088 | $93,454 | $108,747 | -13% |
| 53 | Illinois State UniversityIL | $71,797 | $91,592 | $109,882 | -15% |
| 54 | Texas A&M University - KingsvilleTX | $71,823 | $90,933 | — | -15% |
| 55 | North Carolina Agricultural and Technical State UniversityNC | $70,925 | $83,702 | $89,645 | -22% |
| 56 | Pennsylvania State University (The) - HarrisburgPA | $62,520 | $82,479 | $102,996 | -23% |
| 57 | Kent State UniversityOH | $58,704 | $81,295 | — | -24% |
| 58 | West Texas A&M UniversityTX | $79,787 | $77,901 | $114,734 | -27% |
| 59 | Appalachian State UniversityNC | $54,857 | $68,626 | $77,273 | -36% |
| 60 | Texas A&M UniversityTX | $118,804 | — | — | — |
| 61 | Georgia Institute of TechnologyGA | $118,204 | — | — | — |
| 62 | Ohio UniversityOH | $116,180 | — | — | — |
| 63 | University of Arizona (The)AZ | $99,674 | — | — | — |
| 64 | Tarleton State UniversityTX | $98,712 | — | — | — |
| 65 | University of Massachusetts - AmherstMA | $97,992 | — | — | — |
| 66 | University of Massachusetts - LowellMA | $97,091 | — | — | — |
| 67 | University of New HavenCT | $94,989 | — | — | — |
| 68 | Indiana Institute of TechnologyIN | $84,706 | — | — | — |
| 69 | Purdue University Fort WayneIN | $83,557 | — | — | — |
| 70 | Lamar UniversityTX | $74,729 | — | — | — |
| 71 | University of Texas Rio Grande ValleyTX | $71,060 | — | — | — |
| 72 | Northeastern State UniversityOK | $70,870 | — | — | — |
Associate
national median $67,142 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | South Central Louisiana Technical CollegeLA | $71,830 | $132,822 | $143,232 | +98% |
| 2 | Baton Rouge Community CollegeLA | $75,124 | $124,091 | $143,807 | +85% |
| 3 | Frank Phillips CollegeTX | $80,325 | $122,926 | — | +83% |
| 4 | North Shore Community CollegeMA | $105,495 | $120,677 | — | +80% |
| 5 | River Parishes Community CollegeLA | $60,001 | $119,554 | — | +78% |
| 6 | Texarkana CollegeTX | $61,332 | $116,855 | — | +74% |
| 7 | Brazosport CollegeTX | $79,940 | $116,450 | $127,623 | +73% |
| 8 | Massasoit Community CollegeMA | $103,597 | $112,807 | — | +68% |
| 9 | Pennsylvania State University (The) - Fayette, The Eberly CampusPA | $103,633 | $110,522 | $106,400 | +65% |
| 10 | Western Wyoming Community CollegeWY | $81,043 | $110,315 | — | +64% |
| 11 | SOWELA Technical Community CollegeLA | $57,071 | $107,487 | $128,745 | +60% |
| 12 | CUNY Bronx Community CollegeNY | $102,368 | $105,487 | $113,795 | +57% |
| 13 | McNeese State UniversityLA | $57,105 | $103,633 | $124,276 | +54% |
| 14 | Elaine P. Nunez Community CollegeLA | $56,292 | $102,996 | $120,302 | +53% |
| 15 | Odessa CollegeTX | $84,009 | $101,838 | $116,662 | +52% |
| 16 | Northern Oklahoma CollegeOK | $51,789 | $101,595 | — | +51% |
| 17 | University of Massachusetts - LowellMA | $82,300 | $100,222 | — | +49% |
| 18 | Northwest Louisiana Technical Community CollegeLA | $64,085 | $99,994 | — | +49% |
| 19 | Mesabi Range CollegeMN | $76,015 | $97,859 | — | +46% |
| 20 | Northern Wyoming Community College DistrictWY | $73,728 | $95,590 | — | +42% |
| 21 | Lee CollegeTX | $61,357 | $94,197 | $113,307 | +40% |
| 22 | Nicholls State UniversityLA | $67,138 | $94,148 | $140,763 | +40% |
| 23 | Trinidad State CollegeCO | $95,378 | $93,118 | $99,192 | +39% |
| 24 | Lakeland Community CollegeOH | $68,118 | $92,930 | $115,431 | +38% |
| 25 | Panola CollegeTX | $63,572 | $91,284 | $112,807 | +36% |
| 26 | Navarro CollegeTX | $71,060 | $91,143 | — | +36% |
| 27 | Orangeburg - Calhoun Technical CollegeSC | $67,174 | $90,338 | $99,994 | +35% |
| 28 | Youngstown State UniversityOH | $58,773 | $90,151 | $115,965 | +34% |
| 29 | Oregon Institute of TechnologyOR | $63,134 | $90,114 | $111,205 | +34% |
| 30 | Kilgore CollegeTX | $60,549 | $88,299 | $106,827 | +32% |
| 31 | BridgeValley Community and Technical CollegeWV | $50,330 | $88,123 | $101,595 | +31% |
| 32 | Victoria CollegeTX | $65,431 | $87,928 | $107,481 | +31% |
| 33 | Ivy Tech Community College of Indiana - Region 1IN | $68,821 | $87,106 | $107,762 | +30% |
| 34 | Paul D. Camp Community CollegeVA | $63,874 | $86,717 | $65,986 | +29% |
| 35 | Indiana University - BloomingtonIN | $84,610 | $86,367 | — | +29% |
| 36 | Purdue University NorthwestIN | $59,187 | $86,103 | $103,859 | +28% |
| 37 | Pennsylvania State University (The) - HazletonPA | $54,051 | $86,016 | $93,016 | +28% |
| 38 | North Iowa Area Community CollegeIA | $58,547 | $85,137 | — | +27% |
| 39 | Oklahoma State University Institute of Technology - OkmulgeeOK | $55,922 | $84,700 | — | +26% |
| 40 | Quinsigamond Community CollegeMA | $56,515 | $84,434 | — | +26% |
| 41 | Lamar Institute of TechnologyTX | $52,784 | $84,389 | $109,416 | +26% |
| 42 | San Jacinto Community College DistrictTX | $58,236 | $83,615 | $104,158 | +25% |
| 43 | Pennsylvania State University (The) - YorkPA | $64,402 | $83,557 | $94,869 | +24% |
| 44 | Kauai Community CollegeHI | $38,967 | $83,557 | — | +24% |
| 45 | Louisiana Delta Community CollegeLA | $47,666 | $82,614 | — | +23% |
| 46 | Normandale Community CollegeMN | $49,399 | $82,048 | — | +22% |
| 47 | College of the MainlandTX | $52,636 | $81,941 | — | +22% |
| 48 | Purdue University - North CentralIN | $50,282 | $81,860 | $96,411 | +22% |
| 49 | University of Louisiana at LafayetteLA | $50,311 | $81,671 | $114,157 | +22% |
| 50 | Germanna Community CollegeVA | $79,787 | $81,295 | — | +21% |
| 51 | North Lake CollegeTX | $61,332 | $81,043 | $95,724 | +21% |
| 52 | Pennsylvania State University (The) - Erie, The Behrend CollegePA | $58,787 | $81,043 | $94,204 | +21% |
| 53 | Weber State UniversityUT | $55,464 | $80,834 | — | +20% |
| 54 | Northwest Iowa Community CollegeIA | $64,996 | $80,606 | $97,227 | +20% |
| 55 | Miami UniversityOH | $54,679 | $80,340 | $91,544 | +20% |
| 56 | Iowa Lakes Community CollegeIA | $65,371 | $79,787 | $87,170 | +19% |
| 57 | Pennsylvania State University (The) - BerksPA | $59,105 | $79,787 | $107,444 | +19% |
| 58 | Northwestern State UniversityLA | $51,994 | $79,787 | $96,791 | +19% |
| 59 | College of Staten Island/CUNYNY | $44,398 | $79,787 | $107,201 | +19% |
| 60 | Eastern Gateway Community CollegeOH | $73,499 | $79,459 | $91,014 | +18% |
| 61 | Midland CollegeTX | $62,043 | $79,247 | $83,557 | +18% |
| 62 | Middlesex Community CollegeMA | $46,615 | $79,221 | — | +18% |
| 63 | Itasca Community CollegeMN | $72,585 | $79,032 | — | +18% |
| 64 | Purdue UniversityIN | $43,696 | $78,214 | $103,928 | +16% |
| 65 | Fairmont State UniversityWV | $57,619 | $78,170 | $67,042 | +16% |
| 66 | Naugatuck Valley Community CollegeCT | $58,594 | $78,149 | $90,582 | +16% |
| 67 | Southeastern Louisiana UniversityLA | $54,260 | $77,901 | $97,820 | +16% |
| 68 | Queensborough Community College-CUNYNY | $55,527 | $77,373 | $95,538 | +15% |
| 69 | Richland CollegeTX | $65,011 | $77,193 | $81,403 | +15% |
| 70 | College of Lake CountyIL | $58,685 | $76,582 | $71,728 | +14% |
| 71 | Moraine Valley Community CollegeIL | $55,078 | $76,251 | $85,856 | +14% |
| 72 | Utah Valley UniversityUT | $59,045 | $76,015 | — | +13% |
| 73 | Northern Virginia Community CollegeVA | $61,036 | $75,548 | $93,095 | +13% |
| 74 | Ivy Tech Community College of Indiana - Region 11IN | $62,487 | $75,525 | $85,664 | +12% |
| 75 | Manchester Community CollegeCT | $52,636 | $75,525 | — | +12% |
| 76 | Springfield Technical Community CollegeMA | $55,181 | $75,511 | — | +12% |
| 77 | University of CincinnatiOH | $55,551 | $75,444 | $91,987 | +12% |
| 78 | Three Rivers Community CollegeCT | $54,303 | $75,391 | $88,216 | +12% |
| 79 | Triton CollegeIL | $56,029 | $75,329 | $79,787 | +12% |
| 80 | Del Mar CollegeTX | $53,473 | $75,063 | $79,100 | +12% |
| 81 | Portland Community CollegeOR | $60,461 | $74,935 | $86,568 | +12% |
| 82 | Tunxis Community CollegeCT | $66,937 | $74,768 | $99,674 | +11% |
| 83 | Central Virginia Community CollegeVA | $57,966 | $74,729 | $84,195 | +11% |
| 84 | Northern Essex Community CollegeMA | $43,588 | $74,696 | — | +11% |
| 85 | State University of New York at FarmingdaleNY | $48,054 | $74,643 | $108,729 | +11% |
| 86 | Alvin Community CollegeTX | $55,546 | $74,586 | $88,374 | +11% |
| 87 | Bossier Parish Community CollegeLA | $49,233 | $74,586 | $56,473 | +11% |
| 88 | Colorado Mesa UniversityCO | $69,154 | $74,545 | — | +11% |
| 89 | West Virginia University - Institute of TechnologyWV | $47,740 | $74,515 | $94,389 | +11% |
| 90 | Edison State Community CollegeOH | $60,064 | $73,997 | $75,120 | +10% |
| 91 | Purdue University Fort WayneIN | $49,537 | $73,994 | $86,969 | +10% |
| 92 | Bluefield State UniversityWV | $56,449 | $73,979 | $87,772 | +10% |
| 93 | Indiana State UniversityIN | $59,600 | $73,958 | $80,729 | +10% |
| 94 | Lamar State College - Port ArthurTX | $45,365 | $73,565 | $94,869 | +10% |
| 95 | Danville Area Community CollegeIL | $44,549 | $73,271 | $72,585 | +9% |
| 96 | Pennsylvania State University (The) - ShenangoPA | $56,877 | $73,157 | — | +9% |
| 97 | Bowling Green State UniversityOH | $43,886 | $72,928 | $74,110 | +9% |
| 98 | University of Akron (The)OH | $52,221 | $72,889 | $87,019 | +9% |
| 99 | New York City College of Technology of the City University of New YorkNY | $44,804 | $72,852 | $90,422 | +9% |
| 100 | Virginia Peninsula Community CollegeVA | $66,025 | $72,770 | $80,258 | +8% |
| 101 | Houston Community CollegeTX | $51,200 | $72,638 | $86,297 | +8% |
| 102 | Tulsa Community CollegeOK | $53,873 | $72,585 | — | +8% |
| 103 | Elgin Community CollegeIL | $53,862 | $72,585 | $79,032 | +8% |
| 104 | Indiana University - Purdue University IndianapolisIN | $54,665 | $72,462 | $90,896 | +8% |
| 105 | Montana State University - BillingsMT | $47,364 | $72,436 | $77,524 | +8% |
| 106 | Brightpoint Community CollegeVA | $56,330 | $72,057 | $94,389 | +7% |
| 107 | Corning Community College - SUNY Office of Community CollegesNY | $59,982 | $72,043 | $81,329 | +7% |
| 108 | SUNY College of Technology at CantonNY | $47,645 | $72,043 | $86,319 | +7% |
| 109 | Missouri Western State UniversityMO | $55,181 | $71,728 | — | +7% |
| 110 | Pennsylvania State University (The) - New KensingtonPA | $51,223 | $71,696 | $95,254 | +7% |
| 111 | Amarillo CollegeTX | $52,010 | $71,581 | $87,994 | +7% |
| 112 | Shawnee State UniversityOH | $48,096 | $71,555 | $81,435 | +7% |
