What Communication, Journalism, and Related Programs, Other grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $61,842 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Ohio UniversityOH | $51,694 | $77,631 | $107,201 | +26% |
| 2 | Arizona State UniversityAZ | $60,342 | $76,644 | $80,415 | +24% |
| 3 | University of Minnesota - Twin CitiesMN | $48,049 | $73,271 | $76,015 | +18% |
| 4 | Sacred Heart UniversityCT | $41,079 | $68,802 | $80,540 | +11% |
| 5 | DePaul UniversityIL | $40,146 | $67,399 | $91,916 | +9% |
| 6 | University of Saint ThomasMN | $42,033 | $66,590 | $89,305 | +8% |
| 7 | Pennsylvania State University (The)PA | $39,577 | $63,335 | $85,023 | +2% |
| 8 | Mary Baldwin UniversityVA | $36,110 | $62,322 | $59,253 | +1% |
| 9 | West Virginia UniversityWV | $38,374 | $61,842 | $79,601 | 0% |
| 10 | State University of New York at FarmingdaleNY | $41,906 | $61,618 | $79,787 | 0% |
| 11 | Elmhurst UniversityIL | $43,047 | $59,253 | — | -4% |
| 12 | Berry CollegeGA | $36,836 | $54,698 | $73,641 | -12% |
| 13 | University of Akron (The)OH | $37,525 | $53,545 | $64,257 | -13% |
| 14 | Ohio State University (The)OH | $42,596 | $53,107 | $70,298 | -14% |
| 15 | University of Minnesota DuluthMN | $30,620 | $51,851 | — | -16% |
| 16 | Liberty UniversityVA | $33,960 | $50,227 | $64,718 | -19% |
| 17 | University of Missouri - Kansas CityMO | $35,757 | $49,920 | $67,715 | -19% |
| 18 | Northwestern Oklahoma State UniversityOK | $34,307 | $49,855 | — | -19% |
| 19 | Bowling Green State UniversityOH | $31,537 | $46,988 | $60,953 | -24% |
| 20 | Norfolk State UniversityVA | $31,130 | $46,839 | $55,161 | -24% |
| 21 | Southeastern Oklahoma State UniversityOK | $34,421 | $46,142 | — | -25% |
| 22 | Newberry CollegeSC | $32,287 | $45,244 | $65,498 | -27% |
| 23 | Northern Arizona UniversityAZ | $35,340 | $44,060 | — | -29% |
| 24 | State University of New York Polytechnic InstituteNY | $31,206 | $43,588 | $59,848 | -30% |
| 25 | Middle Georgia State UniversityGA | $32,238 | $41,357 | $60,177 | -33% |
| 26 | Benedictine UniversityIL | $40,550 | — | — | — |
| 27 | Western Illinois UniversityIL | $37,198 | — | — | — |
| 28 | Fairmont State UniversityWV | $28,227 | — | — | — |
Associate
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Ivy Tech Community College of Indiana - Region 5IN | $28,969 | $34,840 | — | — |
| 2 | Delgado Community CollegeLA | $24,637 | $32,785 | $42,505 | — |