What Clinical/Medical Laboratory Science/Research and Allied Professions grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $72,384 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | State University of New York at FarmingdaleNY | $86,464 | $102,672 | — | +42% |
| 2 | CUNY York CollegeNY | $79,787 | $98,937 | $111,344 | +37% |
| 3 | State University of New York at Stony BrookNY | $84,275 | $97,873 | $112,060 | +35% |
| 4 | College of Staten Island/CUNYNY | $66,831 | $95,768 | $103,751 | +32% |
| 5 | CUNY Hunter CollegeNY | $59,848 | $89,536 | $103,276 | +24% |
| 6 | University of BridgeportCT | $80,540 | $88,374 | — | +22% |
| 7 | University of ConnecticutCT | $74,912 | $85,023 | $99,674 | +17% |
| 8 | University of Massachusetts - DartmouthMA | $71,441 | $84,853 | $92,787 | +17% |
| 9 | Oregon Institute of TechnologyOR | $67,490 | $83,410 | $91,884 | +15% |
| 10 | University of Massachusetts - LowellMA | $68,643 | $83,287 | $98,392 | +15% |
| 11 | University of Hawaii at ManoaHI | $69,154 | $82,614 | $85,664 | +14% |
| 12 | St. Cloud State UniversityMN | $74,687 | $81,601 | — | +13% |
| 13 | George Mason UniversityVA | $65,634 | $80,964 | $89,880 | +12% |
| 14 | University of North TexasTX | $72,299 | $80,540 | $96,257 | +11% |
| 15 | University of Texas at AustinTX | $65,986 | $80,145 | $88,299 | +11% |
| 16 | Winona State UniversityMN | $70,214 | $79,787 | $89,305 | +10% |
| 17 | Minnesota State University, MankatoMN | $72,310 | $79,032 | — | +9% |
| 18 | State University of New York at BuffaloNY | $69,696 | $78,971 | $87,922 | +9% |
| 19 | Texas Southern UniversityTX | $63,914 | $78,881 | $83,267 | +9% |
| 20 | University of CincinnatiOH | $68,717 | $78,715 | $86,545 | +9% |
| 21 | University of Minnesota - Twin CitiesMN | $71,899 | $78,448 | $84,962 | +8% |
| 22 | Tarleton State UniversityTX | $68,134 | $78,439 | $89,353 | +8% |
| 23 | Missouri Western State UniversityMO | $64,930 | $78,372 | — | +8% |
| 24 | Weber State UniversityUT | $65,491 | $78,163 | $92,387 | +8% |
| 25 | University of Texas Medical Branch at GalvestonTX | $66,225 | $77,387 | $88,614 | +7% |
| 26 | University of Texas M.D. Anderson Cancer CenterTX | $63,748 | $77,132 | $91,243 | +7% |
| 27 | Arizona State UniversityAZ | $68,802 | $76,701 | $85,965 | +6% |
| 28 | State University of New York at PlattsburghNY | $68,978 | $76,393 | $77,901 | +6% |
| 29 | University of IowaIA | $66,474 | $76,015 | $81,339 | +5% |
| 30 | University of ToledoOH | $69,767 | $75,729 | — | +5% |
| 31 | University of Texas Southwestern Medical Center (The)TX | $70,261 | $75,444 | $90,582 | +4% |
| 32 | University of UtahUT | $58,551 | $75,405 | $88,826 | +4% |
| 33 | University of Texas at ArlingtonTX | $66,319 | $75,080 | $98,712 | +4% |
| 34 | Texas Tech University Health Sciences CenterTX | $62,730 | $74,545 | $106,958 | +3% |
| 35 | University of Wisconsin - LaCrosseWI | $68,901 | $73,347 | $84,367 | +1% |
| 36 | State University of New York Upstate Medical UniversityNY | $63,332 | $73,157 | $83,137 | +1% |
| 37 | Augusta UniversityGA | $59,167 | $73,086 | $86,474 | +1% |
| 38 | University of Missouri - ColumbiaMO | $60,785 | $72,814 | $83,179 | +1% |
| 39 | Miami UniversityOH | $61,969 | $72,786 | $79,032 | +1% |
| 40 | SUNY at FredoniaNY | $65,265 | $72,585 | $85,430 | 0% |
| 41 | Purdue UniversityIN | $64,482 | $72,384 | $83,358 | 0% |
| 42 | Ohio State University (The)OH | $63,134 | $72,367 | $94,538 | 0% |
| 43 | Bowling Green State UniversityOH | $65,054 | $72,170 | $74,301 | 0% |
| 44 | Texas Woman's UniversityTX | $67,042 | $71,899 | — | -1% |
| 45 | Western Illinois UniversityIL | $64,402 | $71,899 | — | -1% |
| 46 | Marshall UniversityWV | $63,284 | $71,863 | $87,170 | -1% |
| 47 | University of Wisconsin - MilwaukeeWI | $63,441 | $71,510 | $79,227 | -1% |
| 48 | University of Wisconsin - OshkoshWI | $63,180 | $71,441 | $76,722 | -1% |
| 49 | Northeastern State UniversityOK | $60,974 | $70,870 | — | -2% |
| 50 | Wright State UniversityOH | $57,815 | $70,870 | $80,415 | -2% |
| 51 | Norfolk State UniversityVA | $63,563 | $70,527 | $83,557 | -3% |
| 52 | Kent State UniversityOH | $62,322 | $70,474 | $69,154 | -3% |
| 53 | Virginia Commonwealth UniversityVA | $59,075 | $70,407 | $77,679 | -3% |
| 54 | University of Louisiana at MonroeLA | $63,256 | $70,360 | $75,884 | -3% |
| 55 | Northern State UniversitySD | $60,508 | $70,298 | — | -3% |
| 56 | University of Montana (The)MT | $43,647 | $70,164 | $86,086 | -3% |
| 57 | Louisiana State University Health Sciences CenterLA | $64,574 | $70,135 | $78,788 | -3% |
| 58 | University of Texas Health Science Center at San AntonioTX | $59,764 | $70,012 | $75,893 | -3% |
| 59 | Indiana University - Purdue University IndianapolisIN | $64,041 | $69,760 | $76,770 | -4% |
| 60 | West Virginia UniversityWV | $60,025 | $69,715 | $81,347 | -4% |
| 61 | University of Wisconsin - MadisonWI | $62,051 | $69,622 | $82,021 | -4% |
| 62 | South Dakota State UniversitySD | $64,240 | $69,536 | $76,518 | -4% |
| 63 | Texas State UniversityTX | $59,643 | $68,859 | $80,540 | -5% |
| 64 | Northern Illinois UniversityIL | $65,521 | $68,838 | $79,326 | -5% |
| 65 | Midwestern State UniversityTX | $63,190 | $68,702 | — | -5% |
| 66 | University of South DakotaSD | $61,281 | $68,578 | $75,704 | -5% |
| 67 | Georgia Southern UniversityGA | $58,832 | $68,243 | $79,787 | -6% |
| 68 | Old Dominion UniversityVA | $58,697 | $68,175 | $79,950 | -6% |
| 69 | Texas A&M University - Corpus ChristiTX | $56,500 | $68,098 | $81,671 | -6% |
| 70 | Winston-Salem State UniversityNC | $61,604 | $67,846 | $78,881 | -6% |
| 71 | University of North Carolina - Chapel HillNC | $61,236 | $67,449 | $86,533 | -7% |
| 72 | University of Illinois at SpringfieldIL | $59,386 | $67,283 | $87,304 | -7% |
| 73 | University of Alabama at BirminghamAL | $61,756 | $67,138 | — | -7% |
| 74 | University of Wisconsin - Stevens PointWI | $62,844 | $66,929 | $73,677 | -8% |
| 75 | Louisiana Tech UniversityLA | $60,590 | $66,779 | $80,351 | -8% |
| 76 | Louisiana State University Health Sciences Center in ShreveportLA | $59,030 | $66,619 | $76,885 | -8% |
| 77 | Illinois State UniversityIL | $61,171 | $66,227 | $75,619 | -9% |
| 78 | East Carolina UniversityNC | $58,783 | $65,986 | $74,872 | -9% |
| 79 | University of Texas Rio Grande ValleyTX | $54,804 | $65,614 | $76,770 | -9% |
| 80 | University of Texas at El PasoTX | $59,051 | $65,498 | $73,997 | -10% |
| 81 | Missouri State UniversityMO | $57,669 | $65,353 | — | -10% |
| 82 | University of MaineME | $61,167 | $65,194 | — | -10% |
| 83 | Ball State UniversityIN | $56,620 | $64,628 | $72,585 | -11% |
| 84 | Youngstown State UniversityOH | $63,610 | $64,578 | — | -11% |
| 85 | McNeese State UniversityLA | $54,432 | $63,329 | $67,570 | -13% |
| 86 | Eastern Illinois UniversityIL | $62,935 | $60,908 | $87,772 | -16% |
| 87 | Western Carolina UniversityNC | $58,734 | $60,243 | $73,872 | -17% |
| 88 | Cleveland State UniversityOH | $36,546 | $57,514 | — | -21% |
| 89 | Southeast Missouri State UniversityMO | $54,333 | $55,935 | — | -23% |
| 90 | Northwest Missouri State UniversityMO | $78,709 | — | — | — |
| 91 | University of Central MissouriMO | $78,529 | — | — | — |
| 92 | Utah Tech UniversityUT | $70,679 | — | — | — |
| 93 | University of WyomingWY | $68,098 | — | — | — |
| 94 | Radford UniversityVA | $65,986 | — | — | — |
| 95 | Bemidji State UniversityMN | $65,353 | — | — | — |
| 96 | Jefferson College of Health SciencesVA | $64,402 | — | — | — |
| 97 | Indiana State UniversityIN | $61,498 | — | $61,827 | — |
| 98 | Louisiana State University at AlexandriaLA | $50,402 | — | — | — |
Associate
national median $54,665 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Nassau Community CollegeNY | $60,837 | $76,958 | $89,458 | +41% |
| 2 | Springfield Technical Community CollegeMA | $56,312 | $75,444 | — | +38% |
| 3 | State University of New York at FarmingdaleNY | $48,182 | $72,585 | $86,717 | +33% |
| 4 | CUNY Bronx Community CollegeNY | $51,424 | $68,450 | $79,787 | +25% |
| 5 | Weber State UniversityUT | $48,842 | $67,829 | — | +24% |
| 6 | Kapiolani Community CollegeHI | $53,735 | $67,465 | $56,877 | +23% |
| 7 | Tarleton State UniversityTX | $53,685 | $67,193 | $79,787 | +23% |
| 8 | Erie Community CollegeNY | $44,592 | $66,619 | $72,095 | +22% |
| 9 | Portland Community CollegeOR | $54,311 | $66,466 | $84,822 | +22% |
| 10 | Mount Wachusett Community CollegeMA | $55,181 | $65,986 | — | +21% |
| 11 | Arapahoe Community CollegeCO | $53,359 | $65,440 | $76,823 | +20% |
| 12 | Pennsylvania State University (The) - HazletonPA | $49,247 | $64,402 | — | +18% |
| 13 | Houston Community CollegeTX | $54,306 | $64,085 | $74,491 | +17% |
| 14 | Dallas CollegeTX | $47,773 | $63,451 | $70,012 | +16% |
| 15 | Rose State CollegeOK | $54,919 | $62,818 | — | +15% |
| 16 | North Hennepin Community CollegeMN | $53,866 | $62,468 | $64,402 | +14% |
| 17 | SUNY Broome Community CollegeNY | $52,180 | $61,827 | $72,741 | +13% |
| 18 | Northern Virginia Community CollegeVA | $58,637 | $61,482 | $74,545 | +12% |
| 19 | San Jacinto Community College DistrictTX | $52,801 | $61,431 | $59,848 | +12% |
| 20 | Dutchess Community CollegeNY | $45,181 | $61,198 | $75,329 | +12% |
| 21 | Casper CollegeWY | $51,114 | $60,837 | — | +11% |
| 22 | Virginia Peninsula Community CollegeVA | $40,793 | $60,590 | $71,899 | +11% |
| 23 | Seminole State CollegeOK | $52,793 | $60,219 | — | +10% |
| 24 | Cincinnati State Technical & Community CollegeOH | $51,837 | $59,848 | $67,343 | +9% |
| 25 | SUNY College of Agriculture & Technology at CobleskillNY | $51,670 | $59,037 | $79,787 | +8% |
| 26 | Northeastern Oklahoma A & M CollegeOK | $49,703 | $58,998 | — | +8% |
| 27 | Orange County Community CollegeNY | $55,746 | $58,858 | $82,048 | +8% |
| 28 | Saint Paul College - A Community & Technical CollegeMN | $51,512 | $58,363 | $70,870 | +7% |
| 29 | Saint Louis Community CollegeMO | $51,389 | $58,114 | — | +6% |
| 30 | Indiana University - NorthwestIN | $48,487 | $58,065 | $69,727 | +6% |
| 31 | Navarro CollegeTX | $46,227 | $57,957 | $81,671 | +6% |
| 32 | Oakton CollegeIL | $51,789 | $57,372 | $60,590 | +5% |
| 33 | J Sargeant Reynolds Community CollegeVA | $47,392 | $57,316 | $67,715 | +5% |
| 34 | Kankakee Community CollegeIL | $50,311 | $57,190 | $59,848 | +5% |
| 35 | Marshall UniversityWV | $44,129 | $57,190 | $62,818 | +5% |
| 36 | Bristol Community CollegeMA | $53,604 | $56,877 | — | +4% |
| 37 | Austin Community CollegeTX | $48,943 | $56,676 | $65,194 | +4% |
| 38 | Grayson CollegeTX | $47,422 | $56,312 | $68,867 | +3% |
| 39 | Edison State Community CollegeOH | $51,411 | $55,665 | — | +2% |
| 40 | Trident Technical CollegeSC | $46,283 | $55,558 | $59,105 | +2% |
| 41 | Des Moines Area Community CollegeIA | $49,802 | $55,261 | $61,769 | +1% |
| 42 | Lake Superior CollegeMN | $49,433 | $54,993 | — | +1% |
| 43 | Moberly Area Community CollegeMO | $45,582 | $54,993 | — | +1% |
| 44 | Saint Philip's CollegeTX | $44,688 | $54,993 | $70,135 | +1% |
| 45 | Lorain County Community CollegeOH | $50,785 | $54,871 | $57,726 | 0% |
| 46 | Tulsa Community CollegeOK | $45,210 | $54,857 | — | 0% |
| 47 | Lakeland Community CollegeOH | $50,659 | $54,665 | $64,798 | 0% |
| 48 | Columbus State Community CollegeOH | $46,989 | $54,594 | $62,985 | 0% |
| 49 | Central Texas College DistrictTX | $48,284 | $54,522 | $61,827 | 0% |
| 50 | Clinton Community College - SUNY Office of Community CollegesNY | $46,663 | $54,522 | $62,818 | 0% |
| 51 | Alexandria Technical and Community CollegeMN | $47,460 | $54,404 | $57,867 | 0% |
| 52 | Northeast Texas Community CollegeTX | $44,592 | $54,286 | — | -1% |
| 53 | Albany State UniversityGA | $43,948 | $54,178 | $59,848 | -1% |
| 54 | Hawkeye Community CollegeIA | $50,497 | $54,120 | $59,712 | -1% |
| 55 | Tyler Junior CollegeTX | $46,207 | $53,942 | $63,134 | -1% |
| 56 | Midlands Technical CollegeSC | $47,640 | $53,883 | $61,703 | -1% |
| 57 | South Central CollegeMN | $48,204 | $53,862 | $61,827 | -1% |
| 58 | Minnesota West Community and Technical CollegeMN | $48,343 | $53,735 | $59,253 | -2% |
| 59 | Youngstown State UniversityOH | $45,056 | $53,511 | $62,026 | -2% |
| 60 | Iowa Central Community CollegeIA | $51,681 | $53,202 | $63,394 | -3% |
| 61 | Victoria CollegeTX | $44,669 | $53,167 | $60,837 | -3% |
| 62 | Zane State CollegeOH | $50,659 | $53,107 | $57,991 | -3% |
| 63 | Illinois Central CollegeIL | $47,605 | $52,950 | $58,858 | -3% |
| 64 | Ivy Tech Community College of Indiana - Region 13IN | $46,012 | $52,920 | — | -3% |
| 65 | Elgin Community CollegeIL | $53,288 | $51,994 | — | -5% |
| 66 | Marion Technical CollegeOH | $48,263 | $51,929 | $63,082 | -5% |
| 67 | Minnesota North CollegeMN | $47,682 | $51,737 | $65,986 | -5% |
| 68 | McLennan Community CollegeTX | $44,230 | $51,505 | $61,703 | -6% |
| 69 | Southwestern Illinois CollegeIL | $48,658 | $51,335 | $63,970 | -6% |
| 70 | Amarillo CollegeTX | $45,260 | $51,099 | $56,620 | -7% |
| 71 | Rend Lake CollegeIL | $43,670 | $50,831 | — | -7% |
| 72 | Clark State CollegeOH | $45,979 | $50,725 | $61,121 | -7% |
| 73 | Central Virginia Community CollegeVA | $43,588 | $50,636 | $61,332 | -7% |
| 74 | Del Mar CollegeTX | $42,258 | $50,493 | $60,696 | -8% |
| 75 | Louisiana State University at AlexandriaLA | $39,209 | $50,311 | $53,343 | -8% |
| 76 | El Paso Community CollegeTX | $46,891 | $49,935 | $58,858 | -9% |
| 77 | Stark State CollegeOH | $45,355 | $49,399 | $61,218 | -10% |
| 78 | Delgado Community CollegeLA | $43,216 | $49,399 | $57,867 | -10% |
| 79 | Shawnee State UniversityOH | $45,442 | $49,233 | $58,659 | -10% |
| 80 | Ivy Tech Community College of Indiana - Region 2IN | $47,686 | $49,171 | $50,919 | -10% |
| 81 | John A. Logan CollegeIL | $47,645 | $49,035 | $63,874 | -10% |
| 82 | Orangeburg - Calhoun Technical CollegeSC | $48,829 | $48,878 | $53,647 | -11% |
| 83 | Florence - Darlington Technical CollegeSC | $41,615 | $48,715 | $48,487 | -11% |
| 84 | Eastern Gateway Community CollegeOH | $41,863 | $48,487 | — | -11% |
| 85 | Washington State Community CollegeOH | $46,551 | $48,238 | $53,343 | -12% |
| 86 | Ivy Tech Community College of Indiana - Region 7IN | $42,929 | $48,004 | $59,691 | -12% |
| 87 | Lake Area Technical CollegeSD | $42,087 | $47,864 | $52,283 | -12% |
| 88 | Tri-County Technical CollegeSC | $43,418 | $47,574 | $49,920 | -13% |
| 89 | South Louisiana Community CollegeLA | $42,295 | $47,392 | — | -13% |
| 90 | Greenville Technical CollegeSC | $45,127 | $46,940 | $54,563 | -14% |
| 91 | City Colleges of Chicago - Malcolm X CollegeIL | $45,751 | $46,663 | $58,363 | -15% |
| 92 | Mitchell Technical CollegeSD | $45,615 | $46,480 | $54,522 | -15% |
| 93 | Three Rivers CollegeMO | $37,967 | $46,142 | — | -16% |
| 94 | York Technical CollegeSC | $44,947 | $45,525 | $50,615 | -17% |
| 95 | College of Coastal GeorgiaGA | $42,214 | $45,365 | $49,582 | -17% |
| 96 | Minnesota State Community and Technical CollegeMN | $41,244 | $42,709 | — | -22% |
| 97 | Spartanburg Community CollegeSC | $42,263 | $42,446 | $52,251 | -22% |
| 98 | Wytheville Community CollegeVA | $41,444 | $42,403 | $48,066 | -22% |
| 99 | Southern University at Shreveport - Bossier CityLA | $35,263 | $38,724 | $47,270 | -29% |
| 100 | Indiana University - Purdue University IndianapolisIN | $69,154 | — | — | — |
| 101 | Middlesex Community CollegeMA | $68,867 | — | — | — |
| 102 | Rochester Community and Technical CollegeMN | $62,818 | — | — | — |
| 103 | Northern Essex Community CollegeMA | $62,075 | — | — | — |
| 104 | Bunker Hill Community CollegeMA | $60,927 | — | — | — |
| 105 | Monroe Community CollegeNY | $57,669 | — | — | — |
| 106 | BridgeValley Community and Technical CollegeWV | $56,563 | — | — | — |
| 107 | Goodwin UniversityCT | $56,249 | — | — | — |
| 108 | Sinclair Community CollegeOH | $55,817 | — | — | — |
| 109 | Southwestern Oklahoma State UniversityOK | $51,223 | — | — | — |
| 110 | Indian Hills Community CollegeIA | $49,855 | — | — | — |
| 111 | Western Dakota Technical CollegeSD | $48,791 | — | — | — |
| 112 | Tidewater Community CollegeVA | $48,213 | — | — | — |
| 113 | Panola CollegeTX | $41,695 | — | — | — |
| 114 | University of CincinnatiOH | $33,582 | — | — | — |
Certificate (1-2 years)
national median $36,341 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of CincinnatiOH | $57,227 | $68,002 | $73,565 | +87% |
| 2 | University of Alabama at BirminghamAL | $57,769 | $63,134 | — | +74% |
| 3 | Saint Philip's CollegeTX | $44,263 | $58,476 | $63,610 | +61% |
| 4 | Columbus State Community CollegeOH | $37,774 | $54,051 | — | +49% |
| 5 | Dutchess Community CollegeNY | $33,505 | $48,258 | $45,075 | +33% |
| 6 | Goodwin UniversityCT | $40,517 | $47,492 | — | +31% |
| 7 | Chemeketa Community CollegeOR | $38,141 | $43,047 | — | +18% |
| 8 | City Colleges of Chicago - Malcolm X CollegeIL | $31,171 | $42,709 | $52,283 | +18% |
| 9 | Niagara County Community CollegeNY | $27,774 | $40,680 | — | +12% |
| 10 | Lakeland Community CollegeOH | $28,969 | $39,655 | $50,311 | +9% |
| 11 | SUNY Broome Community CollegeNY | $30,947 | $37,454 | $47,802 | +3% |
| 12 | Northwest State Community CollegeOH | $28,692 | $37,268 | — | +3% |
| 13 | Southeast Technical CollegeSD | $30,025 | $36,341 | $38,716 | 0% |
| 14 | Kennebec Valley Community CollegeME | $28,013 | $36,019 | — | -1% |
| 15 | Western Dakota Technical CollegeSD | $28,831 | $34,924 | $46,471 | -4% |
| 16 | Southern University at Shreveport - Bossier CityLA | $27,237 | $34,901 | $38,309 | -4% |
| 17 | Edison State Community CollegeOH | $27,670 | $33,937 | $42,746 | -7% |
| 18 | Southern State Community CollegeOH | $26,563 | $33,295 | $35,184 | -8% |
| 19 | Bossier Parish Community CollegeLA | $26,871 | $32,785 | $36,903 | -10% |
| 20 | Eastern Gateway Community CollegeOH | $26,938 | $32,677 | $39,998 | -10% |
| 21 | L. E. Fletcher Technical Community CollegeLA | $25,998 | $29,948 | — | -18% |
| 22 | Jefferson College of Health SciencesVA | $61,332 | — | — | — |
| 23 | Saint Paul College - A Community & Technical CollegeMN | $36,903 | — | — | — |
| 24 | Stark State CollegeOH | $30,570 | — | — | — |
| 25 | Central Louisiana Technical Community CollegeLA | $20,833 | — | — | — |
Certificate (under 1 year)
national median $39,233 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Indiana University - Purdue University IndianapolisIN | $56,493 | $66,575 | $73,879 | +70% |
| 2 | Albany State UniversityGA | $52,636 | $57,124 | $70,679 | +46% |
| 3 | Massachusetts Bay Community CollegeMA | $44,193 | $55,746 | — | +42% |
| 4 | Northern Virginia Community CollegeVA | $34,993 | $54,898 | — | +40% |
| 5 | Anoka Technical CollegeMN | $33,196 | $54,857 | — | +40% |
| 6 | Casper CollegeWY | $43,635 | $53,735 | $77,901 | +37% |
| 7 | Minneapolis Community and Technical CollegeMN | $38,738 | $51,223 | $53,578 | +31% |
| 8 | College Of DuPageIL | $33,582 | $48,349 | $49,513 | +23% |
| 9 | Bristol Community CollegeMA | $33,960 | $47,878 | — | +22% |
| 10 | Middlesex Community CollegeMA | $37,502 | $45,751 | — | +17% |
| 11 | Massasoit Community CollegeMA | $33,598 | $43,948 | — | +12% |
| 12 | Laurel Ridge Community CollegeVA | $29,742 | $43,858 | — | +12% |
| 13 | Northern Essex Community CollegeMA | $34,444 | $43,588 | — | +11% |
| 14 | Arapahoe Community CollegeCO | $32,552 | $43,143 | $52,793 | +10% |
| 15 | Tulsa Community CollegeOK | $27,196 | $43,047 | — | +10% |
| 16 | St. Catherine UniversityMN | $37,774 | $42,570 | — | +9% |
| 17 | Lake Superior CollegeMN | $29,159 | $42,406 | $51,223 | +8% |
| 18 | South Central CollegeMN | $30,926 | $42,309 | $46,298 | +8% |
| 19 | Red Rocks Community CollegeCO | $33,722 | $42,054 | $47,574 | +7% |
| 20 | City Colleges of Chicago - Malcolm X CollegeIL | $31,231 | $42,006 | $40,342 | +7% |
| 21 | Ivy Tech Community College of Indiana - Region 1IN | $27,484 | $41,695 | — | +6% |
| 22 | College of Lake CountyIL | $32,106 | $41,517 | $49,171 | +6% |
| 23 | William Rainey Harper CollegeIL | $32,907 | $41,455 | $58,065 | +6% |
| 24 | Linn-Benton Community CollegeOR | $33,582 | $40,858 | $48,487 | +4% |
| 25 | Oakton CollegeIL | $31,398 | $40,642 | $49,582 | +4% |
| 26 | Lakeland Community CollegeOH | $28,969 | $40,471 | $58,574 | +3% |
| 27 | Minnesota State Community and Technical CollegeMN | $28,969 | $40,342 | — | +3% |
| 28 | Columbus State Community CollegeOH | $29,283 | $40,159 | — | +2% |
| 29 | Elgin Community CollegeIL | $29,614 | $40,146 | $49,703 | +2% |
| 30 | Tidewater Community CollegeVA | $29,421 | $40,067 | — | +2% |
| 31 | Ivy Tech Community College of Indiana- Region 3IN | $27,574 | $39,842 | — | +2% |
| 32 | City Colleges of Chicago - Wilbur Wright CollegeIL | $32,403 | $39,831 | $49,000 | +2% |
| 33 | Aims Community CollegeCO | $32,160 | $39,380 | $44,249 | 0% |
| 34 | Sinclair Community CollegeOH | $28,109 | $39,233 | $48,268 | 0% |
| 35 | Moraine Valley Community CollegeIL | $29,761 | $39,222 | $47,734 | 0% |
| 36 | Pueblo Community CollegeCO | $26,980 | $39,011 | $54,993 | -1% |
| 37 | City Colleges of Chicago - Richard J. Daley CollegeIL | $31,796 | $38,967 | $42,446 | -1% |
| 38 | Utah Tech UniversityUT | $25,282 | $38,868 | — | -1% |
| 39 | City Colleges of Chicago - Harry S Truman CollegeIL | $28,850 | $38,582 | $53,485 | -2% |
| 40 | Alexandria Technical and Community CollegeMN | $29,520 | $38,509 | $48,487 | -2% |
| 41 | Front Range Community CollegeCO | $30,380 | $38,279 | $49,627 | -2% |
| 42 | Waubonsee Community CollegeIL | $30,926 | $38,011 | $45,030 | -3% |
| 43 | Greenville Technical CollegeSC | $26,428 | $37,897 | — | -3% |
| 44 | City Colleges of Chicago - Olive-Harvey CollegeIL | $33,739 | $37,592 | $44,737 | -4% |
| 45 | Ivy Tech Community College of Indiana - Region 10IN | $31,048 | $37,592 | — | -4% |
| 46 | South Suburban CollegeIL | $28,883 | $37,446 | $48,487 | -5% |
| 47 | Ivy Tech Community College of Indiana - Region 14IN | $30,775 | $37,198 | — | -5% |
| 48 | Ivy Tech Community College of Indiana - Region 7IN | $26,989 | $36,903 | — | -6% |
| 49 | Ivy Tech Community College of Indiana - Region 9IN | $29,529 | $36,732 | — | -6% |
| 50 | Ivy Tech Community College of IndianaIN | $28,730 | $36,514 | — | -7% |
| 51 | Ivy Tech Community College of Indiana - Region 12IN | $25,661 | $36,412 | — | -7% |
| 52 | Saint Paul College - A Community & Technical CollegeMN | $32,986 | $36,215 | — | -8% |
| 53 | Pikes Peak State CollegeCO | $29,828 | $35,986 | $38,341 | -8% |
| 54 | Virginia Peninsula Community CollegeVA | $26,543 | $35,986 | — | -8% |
| 55 | Southwestern Illinois CollegeIL | $27,736 | $35,830 | $45,751 | -9% |
| 56 | Morgan Community CollegeCO | $28,703 | $35,184 | — | -10% |
| 57 | Illinois Central CollegeIL | $28,332 | $34,993 | $41,591 | -11% |
| 58 | Des Moines Area Community CollegeIA | $30,755 | $34,840 | $40,550 | -11% |
| 59 | Ivy Tech Community College of Indiana - Region 5IN | $29,458 | $34,840 | — | -11% |
| 60 | Lorain County Community CollegeOH | $28,309 | $34,840 | — | -11% |
| 61 | Laredo CollegeTX | $26,735 | $34,840 | $42,063 | -11% |
| 62 | Ivy Tech Community College of Indiana - Region 2IN | $29,187 | $34,351 | — | -12% |
| 63 | Ivy Tech Community College of Indiana - Region 4IN | $28,450 | $34,252 | — | -13% |
| 64 | Tooele Technical CollegeUT | $26,388 | $33,913 | — | -14% |
| 65 | Bridgerland Technical CollegeUT | $25,108 | $33,563 | — | -14% |
| 66 | Joliet Junior CollegeIL | $31,578 | $33,372 | — | -15% |
| 67 | Illinois Eastern Community Colleges - Olney Central CollegeIL | $26,795 | $33,078 | $35,872 | -16% |
| 68 | Illinois Valley Community CollegeIL | $26,749 | $32,986 | $42,371 | -16% |
| 69 | Ogden-Weber Technical CollegeUT | $27,370 | $32,883 | — | -16% |
| 70 | Marion Technical CollegeOH | $25,955 | $32,883 | $40,883 | -16% |
| 71 | Southside Virginia Community CollegeVA | $26,274 | $32,368 | — | -17% |
| 72 | Davis Technical CollegeUT | $27,052 | $31,905 | — | -19% |
| 73 | Mountainland Technical CollegeUT | $28,159 | $31,750 | — | -19% |
| 74 | Mountain Empire Community CollegeVA | $23,252 | $31,732 | — | -19% |
| 75 | Abraham Baldwin Agricultural CollegeGA | $23,771 | $30,856 | $32,130 | -21% |
| 76 | Richland Community CollegeIL | $59,848 | — | — | — |
| 77 | Wright State UniversityOH | $54,051 | — | — | — |
| 78 | J Sargeant Reynolds Community CollegeVA | $44,849 | — | — | — |
| 79 | Bunker Hill Community CollegeMA | $37,592 | — | — | — |
| 80 | Rogue Community CollegeOR | $36,417 | — | — | — |
| 81 | Cape Cod Community CollegeMA | $36,308 | — | — | — |
| 82 | Quinebaug Valley Community CollegeCT | $35,091 | — | — | — |
| 83 | Emily Griffith Technical CollegeCO | $34,754 | — | — | — |
| 84 | Rock Valley CollegeIL | $34,546 | — | — | — |
| 85 | Colorado Mountain CollegeCO | $34,307 | — | — | — |
| 86 | Lincoln Land Community CollegeIL | $34,002 | — | — | — |
| 87 | Iowa Western Community CollegeIA | $33,861 | — | — | — |
| 88 | Community College of DenverCO | $32,557 | — | — | — |
| 89 | Ivy Tech Community College of Indiana - Region 11IN | $32,557 | — | — | — |
| 90 | Otero CollegeCO | $32,492 | — | — | — |
| 91 | Quinsigamond Community CollegeMA | $31,537 | — | — | — |
| 92 | Community College of AuroraCO | $31,537 | — | — | — |
