What Business/Commerce, General grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $69,411 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Texas at AustinTX | $97,875 | $140,154 | $214,874 | +102% |
| 2 | University of VirginiaVA | $88,813 | $129,779 | $191,636 | +87% |
| 3 | Indiana University - BloomingtonIN | $69,962 | $102,119 | $142,236 | +47% |
| 4 | CUNY Graduate School & University CenterNY | $79,545 | $96,257 | $102,996 | +39% |
| 5 | Penn State World CampusPA | $65,132 | $92,091 | $103,464 | +33% |
| 6 | Pennsylvania State University (The)PA | $68,249 | $86,367 | $69,154 | +24% |
| 7 | Saint Mary's University of MinnesotaMN | $69,373 | $83,954 | $95,857 | +21% |
| 8 | Empire State UniversityNY | $72,387 | $83,153 | $94,276 | +20% |
| 9 | Gustavus Adolphus CollegeMN | $52,419 | $79,056 | $105,332 | +14% |
| 10 | University of Massachusetts - DartmouthMA | $63,522 | $78,843 | — | +14% |
| 11 | University of ConnecticutCT | $51,989 | $78,638 | — | +13% |
| 12 | University of Texas at DallasTX | $57,959 | $78,385 | $98,373 | +13% |
| 13 | University of OregonOR | $49,488 | $77,976 | $104,136 | +12% |
| 14 | University of Missouri - ColumbiaMO | $50,350 | $75,879 | $103,447 | +9% |
| 15 | Goodwin UniversityCT | $48,096 | $75,444 | — | +9% |
| 16 | DePaul UniversityIL | $55,069 | $74,191 | $95,241 | +7% |
| 17 | Covenant CollegeGA | $44,638 | $73,565 | — | +6% |
| 18 | College of Staten Island/CUNYNY | $47,215 | $73,357 | $97,300 | +6% |
| 19 | Randolph CollegeVA | $42,371 | $73,271 | — | +6% |
| 20 | Colorado State UniversityCO | $48,408 | $73,195 | $100,673 | +5% |
| 21 | Texas Tech UniversityTX | $47,512 | $73,086 | $93,168 | +5% |
| 22 | University of Houston - DowntownTX | $56,307 | $73,018 | $85,502 | +5% |
| 23 | University of Houston - VictoriaTX | $49,100 | $72,904 | $93,187 | +5% |
| 24 | Miami UniversityOH | $50,425 | $72,585 | $101,924 | +5% |
| 25 | Framingham State UniversityMA | $47,160 | $72,057 | $97,446 | +4% |
| 26 | University of Houston - Clear LakeTX | $54,466 | $71,415 | $88,397 | +3% |
| 27 | Eastern Connecticut State UniversityCT | $48,058 | $71,221 | $92,084 | +3% |
| 28 | Westfield State UniversityMA | $47,544 | $70,461 | $88,251 | +2% |
| 29 | Aurora UniversityIL | $44,990 | $69,955 | $86,929 | +1% |
| 30 | University of North Texas at DallasTX | $49,987 | $69,917 | — | +1% |
| 31 | Randolph - Macon CollegeVA | $46,924 | $69,841 | — | +1% |
| 32 | Indiana University - Purdue University IndianapolisIN | $50,217 | $69,411 | $86,321 | 0% |
| 33 | University of North TexasTX | $49,674 | $68,918 | $87,375 | -1% |
| 34 | Liberty UniversityVA | $51,506 | $68,720 | $87,242 | -1% |
| 35 | University of Arizona (The)AZ | $48,761 | $68,002 | $84,610 | -2% |
| 36 | Virginia Commonwealth UniversityVA | $45,607 | $67,641 | $84,194 | -3% |
| 37 | University of BridgeportCT | $48,258 | $67,570 | — | -3% |
| 38 | Pennsylvania State University (The) - YorkPA | $47,119 | $67,042 | — | -3% |
| 39 | Eastern Oregon UniversityOR | $51,627 | $66,971 | $80,065 | -4% |
| 40 | Montana State University BozemanMT | $41,440 | $66,613 | $82,775 | -4% |
| 41 | Pennsylvania State University (The) - BrandywinePA | $48,096 | $66,474 | $77,524 | -4% |
| 42 | Sam Houston State UniversityTX | $47,368 | $66,398 | $84,672 | -4% |
| 43 | Southern Virginia UniversityVA | $43,784 | $66,358 | $80,863 | -4% |
| 44 | Tarleton State UniversityTX | $49,051 | $66,333 | $79,463 | -4% |
| 45 | University of Texas at San AntonioTX | $51,775 | $66,262 | $80,567 | -5% |
| 46 | West Virginia UniversityWV | $42,974 | $66,251 | — | -5% |
| 47 | University of GeorgiaGA | $52,731 | $66,192 | $84,962 | -5% |
| 48 | Pennsylvania State University (The) - Lehigh ValleyPA | $48,631 | $65,986 | $86,893 | -5% |
| 49 | Pennsylvania State University (The) - AbingtonPA | $45,815 | $65,902 | $84,432 | -5% |
| 50 | Wright State UniversityOH | $45,300 | $65,297 | — | -6% |
| 51 | Pennsylvania State University (The) - BerksPA | $47,591 | $65,282 | $77,568 | -6% |
| 52 | Stephen F Austin State UniversityTX | $44,422 | $65,158 | $78,650 | -6% |
| 53 | University of Missouri - Kansas CityMO | $44,677 | $64,986 | $85,769 | -6% |
| 54 | West Texas A&M UniversityTX | $45,523 | $64,666 | $73,872 | -7% |
| 55 | Purdue University Fort WayneIN | $46,259 | $64,217 | $79,951 | -7% |
| 56 | Indiana University SoutheastIN | $47,278 | $64,075 | $77,920 | -8% |
| 57 | Texas A&M University-San AntonioTX | $44,825 | $64,036 | — | -8% |
| 58 | Ball State UniversityIN | $44,253 | $63,961 | $80,749 | -8% |
| 59 | Bluefield CollegeVA | $34,840 | $63,610 | $77,273 | -8% |
| 60 | Pennsylvania State University (The) - BeaverPA | $40,342 | $63,346 | — | -9% |
| 61 | University of Missouri - Saint LouisMO | $44,643 | $63,144 | $81,432 | -9% |
| 62 | Holy Cross CollegeIN | $41,857 | $62,818 | — | -9% |
| 63 | CUNY Medgar Evers CollegeNY | $45,229 | $62,776 | $76,015 | -10% |
| 64 | Southern Oregon UniversityOR | $47,392 | $62,662 | $72,585 | -10% |
| 65 | Northeastern Illinois UniversityIL | $45,596 | $62,620 | $76,015 | -10% |
| 66 | Texas A&M University - Corpus ChristiTX | $43,133 | $62,468 | $76,179 | -10% |
| 67 | Pennsylvania State University (The) - Mont AltoPA | $45,451 | $62,075 | — | -11% |
| 68 | Trine University - Fort WayneIN | $45,751 | $62,007 | — | -11% |
| 69 | Indiana University - South BendIN | $45,486 | $61,816 | $75,672 | -11% |
| 70 | Lamar UniversityTX | $46,370 | $61,789 | $78,977 | -11% |
| 71 | Sweet Briar CollegeVA | $41,742 | $61,723 | $74,729 | -11% |
| 72 | Georgia Gwinnett CollegeGA | $44,552 | $61,645 | $73,059 | -11% |
| 73 | National Louis UniversityIL | $44,767 | $61,332 | $68,098 | -12% |
| 74 | Texas A & M University - TexarkanaTX | $41,424 | $61,332 | $79,787 | -12% |
| 75 | Indiana University - KokomoIN | $43,761 | $61,113 | $74,301 | -12% |
| 76 | State University of New York at New PaltzNY | $41,853 | $61,036 | $75,329 | -12% |
| 77 | Colorado Mesa UniversityCO | $41,910 | $60,972 | $74,074 | -12% |
| 78 | Texas A&M University - CommerceTX | $45,819 | $60,869 | $74,301 | -12% |
| 79 | St. Cloud State UniversityMN | $49,855 | $60,837 | — | -12% |
| 80 | Indiana State UniversityIN | $43,300 | $60,738 | $79,787 | -12% |
| 81 | Indiana University - NorthwestIN | $43,846 | $60,335 | $72,066 | -13% |
| 82 | University of Texas at TylerTX | $41,525 | $60,219 | — | -13% |
| 83 | Montana Technological UniversityMT | $48,199 | $60,159 | $70,870 | -13% |
| 84 | Pennsylvania State University (The) - AltoonaPA | $39,810 | $60,144 | $74,117 | -13% |
| 85 | Montana State University - BillingsMT | $45,443 | $60,082 | $73,243 | -13% |
| 86 | Ohio State University (The)OH | $44,070 | $60,076 | $68,098 | -13% |
| 87 | Pennsylvania State University (The) - HazletonPA | $40,883 | $59,848 | — | -14% |
| 88 | State University of New York at PlattsburghNY | $37,592 | $59,600 | — | -14% |
| 89 | University of Wisconsin - WhitewaterWI | $45,643 | $59,409 | $70,944 | -14% |
| 90 | Western Oregon UniversityOR | $41,680 | $58,880 | $76,402 | -15% |
| 91 | Valdosta State UniversityGA | $39,793 | $58,609 | $63,723 | -16% |
| 92 | College of Coastal GeorgiaGA | $41,668 | $58,574 | — | -16% |
| 93 | Pennsylvania State University (The) - ScrantonPA | $39,352 | $58,574 | $67,570 | -16% |
| 94 | Missouri Southern State UniversityMO | $42,817 | $58,503 | $68,430 | -16% |
| 95 | Bowling Green State UniversityOH | $42,969 | $58,493 | $75,130 | -16% |
| 96 | University of Texas at El PasoTX | $41,976 | $58,436 | $71,182 | -16% |
| 97 | Pennsylvania State University (The) - Greater AlleghenyPA | $43,047 | $58,363 | — | -16% |
| 98 | Pennsylvania State University (The) - New KensingtonPA | $34,421 | $58,363 | — | -16% |
| 99 | Colorado State University-PuebloCO | $42,303 | $58,208 | $70,135 | -16% |
| 100 | University of Akron (The)OH | $42,417 | $57,258 | $74,301 | -18% |
| 101 | Columbus State UniversityGA | $41,424 | $56,976 | $66,184 | -18% |
| 102 | Western Colorado UniversityCO | $36,921 | $56,833 | $75,315 | -18% |
| 103 | Fort Lewis CollegeCO | $37,740 | $56,595 | $74,132 | -18% |
| 104 | Adams State UniversityCO | $42,343 | $56,509 | $68,363 | -19% |
| 105 | Texas Southmost CollegeTX | $45,751 | $56,473 | $51,223 | -19% |
| 106 | Midwestern State UniversityTX | $37,439 | $56,473 | $66,619 | -19% |
| 107 | Abraham Baldwin Agricultural CollegeGA | $40,217 | $55,464 | — | -20% |
| 108 | Purdue University NorthwestIN | $41,187 | $55,287 | $65,986 | -20% |
| 109 | Clayton State UniversityGA | $45,115 | $54,993 | $67,307 | -21% |
| 110 | Hollins UniversityVA | $41,283 | $54,857 | $77,776 | -21% |
| 111 | University of Virginia's College at Wise (The)VA | $37,292 | $54,382 | $64,992 | -22% |
| 112 | Georgia College & State UniversityGA | $38,431 | $54,051 | $66,319 | -22% |
| 113 | Pennsylvania State University (The) - Fayette, The Eberly CampusPA | $35,757 | $54,051 | — | -22% |
| 114 | Missouri State UniversityMO | $40,793 | $53,900 | $68,002 | -22% |
| 115 | Norfolk State UniversityVA | $38,127 | $53,707 | $66,032 | -23% |
| 116 | North Greenville UniversitySC | $33,505 | $53,343 | $64,930 | -23% |
| 117 | Coker UniversitySC | $40,342 | $52,850 | $60,387 | -24% |
| 118 | Texas A&M University - Central TexasTX | $46,845 | $52,636 | — | -24% |
| 119 | University of Maine - Fort KentME | $38,567 | $52,636 | $67,887 | -24% |
| 120 | Sul Ross State UniversityTX | $38,429 | $52,569 | $68,476 | -24% |
| 121 | University of Montana Western (The)MT | $35,482 | $50,881 | $61,392 | -27% |
| 122 | West Virginia University - Institute of TechnologyWV | $38,509 | $50,311 | $64,005 | -28% |
| 123 | Limestone UniversitySC | $44,276 | $50,129 | $60,696 | -28% |
| 124 | Pennsylvania State University (The) - DuBoisPA | $39,163 | $49,855 | — | -28% |
| 125 | Pennsylvania State University (The) - SchuylkillPA | $35,207 | $49,095 | $64,718 | -29% |
| 126 | Texas A&M University - KingsvilleTX | $40,793 | $47,939 | $64,930 | -31% |
| 127 | Central State UniversityOH | $34,969 | $45,014 | $53,744 | -35% |
| 128 | Texas Woman's UniversityTX | $65,986 | — | — | — |
| 129 | George Mason UniversityVA | $63,723 | — | — | — |
| 130 | Texas Southern UniversityTX | $58,858 | — | $54,051 | — |
| 131 | Citadel, The Military College of South CarolinaSC | $54,679 | — | — | — |
| 132 | University of AlabamaAL | $51,223 | — | — | — |
| 133 | SUNY Old WestburyNY | $50,881 | — | — | — |
| 134 | Life UniversityGA | $45,751 | — | — | — |
| 135 | Augusta UniversityGA | $43,433 | — | — | — |
| 136 | Marshall UniversityWV | $39,950 | — | — | — |
| 137 | Fort Valley State UniversityGA | $33,162 | — | — | — |
Associate
national median $52,813 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Empire State UniversityNY | $67,136 | $74,506 | $82,845 | +41% |
| 2 | Pennsylvania State University (The) - YorkPA | $63,662 | $73,728 | $75,729 | +40% |
| 3 | Penn State World CampusPA | $64,628 | $73,347 | — | +39% |
| 4 | Norwalk Community CollegeCT | $38,967 | $71,060 | — | +35% |
| 5 | Middlesex Community CollegeCT | $46,777 | $69,154 | — | +31% |
| 6 | Northern Virginia Community CollegeVA | $55,236 | $67,364 | $79,535 | +28% |
| 7 | Inver Hills Community CollegeMN | $50,431 | $66,732 | $76,518 | +26% |
| 8 | Salt Lake Community CollegeUT | $44,772 | $66,395 | — | +26% |
| 9 | College of Staten Island/CUNYNY | $39,935 | $66,251 | $88,027 | +25% |
| 10 | Indiana Wesleyan UniversityIN | $57,059 | $66,204 | — | +25% |
| 11 | Collin County Community College DistrictTX | $39,807 | $65,929 | $85,364 | +25% |
| 12 | Lone Star College SystemTX | $41,566 | $65,262 | $80,472 | +24% |
| 13 | Greenfield Community CollegeMA | $36,827 | $64,005 | — | +21% |
| 14 | Brazosport CollegeTX | $36,674 | $63,874 | $69,154 | +21% |
| 15 | Pennsylvania State University (The)PA | $53,343 | $62,818 | $79,787 | +19% |
| 16 | Naugatuck Valley Community CollegeCT | $41,424 | $62,818 | — | +19% |
| 17 | Tunxis Community CollegeCT | $41,424 | $62,818 | — | +19% |
| 18 | Tarrant County College DistrictTX | $50,338 | $62,181 | $68,521 | +18% |
| 19 | Manchester Community CollegeCT | $45,127 | $62,075 | — | +18% |
| 20 | Austin Community CollegeTX | $44,883 | $61,794 | $71,568 | +17% |
| 21 | Brookhaven CollegeTX | $44,720 | $61,756 | $83,907 | +17% |
| 22 | Northern Essex Community CollegeMA | $38,933 | $61,580 | — | +17% |
| 23 | San Jacinto Community College DistrictTX | $41,273 | $61,332 | $79,844 | +16% |
| 24 | Gateway Community CollegeCT | $45,856 | $61,167 | — | +16% |
| 25 | Southern Wesleyan UniversitySC | $55,945 | $60,915 | $68,896 | +15% |
| 26 | Richland CollegeTX | $43,359 | $60,864 | $74,374 | +15% |
| 27 | Cedar Valley CollegeTX | $45,751 | $60,837 | $69,584 | +15% |
| 28 | Liberty UniversityVA | $51,362 | $60,696 | $75,329 | +15% |
| 29 | Anoka-Ramsey Community CollegeMN | $45,582 | $60,629 | $77,631 | +15% |
| 30 | Midland CollegeTX | $42,800 | $60,622 | $74,491 | +15% |
| 31 | Eastfield CollegeTX | $42,757 | $60,327 | $73,565 | +14% |
| 32 | North Lake CollegeTX | $40,427 | $60,230 | $72,989 | +14% |
| 33 | Purdue University NorthwestIN | $42,436 | $60,144 | $67,359 | +14% |
| 34 | Housatonic Community CollegeCT | $42,822 | $59,149 | — | +12% |
| 35 | Springfield Technical Community CollegeMA | $38,692 | $58,956 | — | +12% |
| 36 | Mountain View CollegeTX | $40,860 | $58,799 | $67,457 | +11% |
| 37 | Northwest Vista CollegeTX | $34,573 | $58,363 | — | +11% |
| 38 | Pennsylvania State University (The) - HarrisburgPA | $43,948 | $57,867 | $76,770 | +10% |
| 39 | Three Rivers Community CollegeCT | $38,202 | $57,867 | — | +10% |
| 40 | San Antonio CollegeTX | $38,392 | $57,794 | $69,536 | +9% |
| 41 | College of the MainlandTX | $38,141 | $57,791 | $80,472 | +9% |
| 42 | Goodwin UniversityCT | $55,464 | $57,726 | — | +9% |
| 43 | Nicholls State UniversityLA | $43,047 | $57,471 | $64,834 | +9% |
| 44 | Mount Wachusett Community CollegeMA | $42,020 | $57,323 | — | +9% |
| 45 | Alvin Community CollegeTX | $36,560 | $57,090 | $78,915 | +8% |
| 46 | Pennsylvania State University (The) - Erie, The Behrend CollegePA | $37,821 | $56,877 | $75,586 | +8% |
| 47 | Sinclair Community CollegeOH | $36,943 | $56,279 | $71,912 | +7% |
| 48 | Pennsylvania State University (The) - Mont AltoPA | $46,024 | $56,249 | $80,729 | +7% |
| 49 | Blinn CollegeTX | $35,041 | $56,002 | $71,487 | +6% |
| 50 | Brightpoint Community CollegeVA | $51,062 | $55,849 | $59,162 | +6% |
| 51 | Pennsylvania State University (The) - BerksPA | $42,800 | $55,817 | $73,958 | +6% |
| 52 | Indiana University SoutheastIN | $41,378 | $55,735 | $63,557 | +6% |
| 53 | Pennsylvania State University (The) - New KensingtonPA | $42,505 | $55,464 | — | +5% |
| 54 | Minnesota State Community and Technical CollegeMN | $37,897 | $55,464 | — | +5% |
| 55 | University of ToledoOH | $34,107 | $54,857 | $65,353 | +4% |
| 56 | Tyler Junior CollegeTX | $32,883 | $54,723 | $64,746 | +4% |
| 57 | Albany State UniversityGA | $37,592 | $54,615 | $64,930 | +3% |
| 58 | Lamar State College - OrangeTX | $31,340 | $54,267 | $63,874 | +3% |
| 59 | Quinsigamond Community CollegeMA | $45,095 | $54,051 | — | +2% |
| 60 | Pennsylvania State University (The) - Wilkes-BarrePA | $62,818 | $53,578 | $56,877 | +1% |
| 61 | Wharton County Junior CollegeTX | $33,228 | $53,485 | $72,585 | +1% |
| 62 | Purdue University Fort WayneIN | $37,477 | $53,293 | $67,721 | +1% |
| 63 | Bristol Community CollegeMA | $42,325 | $53,253 | — | +1% |
| 64 | Indiana University - NorthwestIN | $37,753 | $53,167 | $64,578 | +1% |
| 65 | Riverland Community CollegeMN | $45,543 | $53,107 | — | +1% |
| 66 | Shawnee State UniversityOH | $32,639 | $53,107 | — | +1% |
| 67 | Central Virginia Community CollegeVA | $41,695 | $52,813 | $57,867 | 0% |
| 68 | Paris Junior CollegeTX | $36,173 | $52,243 | $66,144 | -1% |
| 69 | Temple CollegeTX | $41,058 | $52,165 | $66,438 | -1% |
| 70 | J Sargeant Reynolds Community CollegeVA | $40,342 | $52,031 | $49,855 | -1% |
| 71 | Limestone UniversitySC | $48,234 | $51,947 | $55,558 | -2% |
| 72 | West Virginia University - ParkersburgWV | $36,441 | $51,389 | — | -3% |
| 73 | James A. Rhodes State CollegeOH | $41,187 | $51,223 | — | -3% |
| 74 | Rose State CollegeOK | $36,019 | $51,223 | — | -3% |
| 75 | Kilgore CollegeTX | $34,788 | $51,071 | $62,643 | -3% |
| 76 | Laurel Ridge Community CollegeVA | $43,047 | $50,802 | $54,656 | -4% |
| 77 | Lane Community CollegeOR | $29,534 | $50,747 | $71,899 | -4% |
| 78 | Indiana University - South BendIN | $38,630 | $50,572 | $63,610 | -4% |
| 79 | Northern Wyoming Community College DistrictWY | $35,872 | $50,412 | $55,111 | -5% |
| 80 | Indiana University - KokomoIN | $43,768 | $50,311 | $57,688 | -5% |
| 81 | Baton Rouge Community CollegeLA | $34,810 | $50,117 | $61,937 | -5% |
| 82 | University of CincinnatiOH | $38,246 | $50,108 | $59,517 | -5% |
| 83 | Vernon CollegeTX | $31,559 | $49,855 | $53,578 | -6% |
| 84 | Oklahoma City Community CollegeOK | $35,340 | $49,826 | — | -6% |
| 85 | Central Texas College DistrictTX | $38,234 | $49,653 | $64,108 | -6% |
| 86 | University of Maine - Fort KentME | $34,840 | $49,582 | $55,464 | -6% |
| 87 | Owens Community CollegeOH | $39,153 | $49,501 | $61,620 | -6% |
| 88 | University of Hawaii Maui CollegeHI | $40,834 | $49,399 | $55,746 | -6% |
| 89 | Edison State Community CollegeOH | $39,998 | $49,328 | $55,778 | -7% |
| 90 | Indiana University - EastIN | $39,482 | $48,852 | $54,485 | -7% |
| 91 | Pennsylvania State University (The) - ShenangoPA | $33,225 | $48,829 | $53,421 | -8% |
| 92 | Kaskaskia CollegeIL | $35,528 | $48,698 | $39,793 | -8% |
| 93 | Texarkana CollegeTX | $34,929 | $48,648 | — | -8% |
| 94 | Germanna Community CollegeVA | $49,328 | $48,487 | $52,989 | -8% |
| 95 | Piedmont Virginia Community CollegeVA | $37,592 | $48,487 | $53,107 | -8% |
| 96 | Paul D. Camp Community CollegeVA | $42,446 | $48,144 | $44,849 | -9% |
| 97 | Pennsylvania State University (The) - ScrantonPA | $37,592 | $48,144 | $67,967 | -9% |
| 98 | Virginia Western Community CollegeVA | $39,425 | $48,114 | $53,558 | -9% |
| 99 | Southeast Technical CollegeSD | $37,873 | $47,852 | $56,032 | -9% |
| 100 | Cisco CollegeTX | $32,639 | $47,802 | $59,253 | -9% |
| 101 | Pennsylvania State University (The) - DuBoisPA | $36,091 | $47,521 | $49,131 | -10% |
| 102 | Wright State UniversityOH | $38,124 | $47,392 | $65,498 | -10% |
| 103 | Delgado Community CollegeLA | $35,797 | $47,373 | $54,119 | -10% |
| 104 | McLennan Community CollegeTX | $33,485 | $47,297 | $59,517 | -10% |
| 105 | Kent State UniversityOH | $38,814 | $47,119 | $56,406 | -11% |
| 106 | Stark State CollegeOH | $34,840 | $47,119 | — | -11% |
| 107 | Northwest State Community CollegeOH | $34,252 | $47,119 | — | -11% |
| 108 | Howard County Junior College DistrictTX | $35,349 | $47,021 | $54,615 | -11% |
| 109 | Trident Technical CollegeSC | $38,899 | $46,873 | $51,657 | -11% |
| 110 | Tidewater Community CollegeVA | $40,420 | $46,845 | $50,831 | -11% |
| 111 | Pennsylvania State University (The) - Fayette, The Eberly CampusPA | $32,272 | $46,845 | $58,363 | -11% |
| 112 | Tulsa Community CollegeOK | $40,478 | $46,435 | — | -12% |
| 113 | East Central CollegeMO | $38,509 | $46,298 | — | -12% |
| 114 | Virginia Peninsula Community CollegeVA | $41,297 | $46,024 | $53,753 | -13% |
| 115 | Pennsylvania State University (The) - AltoonaPA | $35,474 | $45,870 | $53,915 | -13% |
| 116 | Seminole State CollegeOK | $27,814 | $45,751 | — | -13% |
| 117 | Marshall UniversityWV | $27,582 | $45,751 | $42,273 | -13% |
| 118 | Vincennes UniversityIN | $30,266 | $45,643 | $63,411 | -14% |
| 119 | New River Community CollegeVA | $33,976 | $45,515 | $53,711 | -14% |
| 120 | Bossier Parish Community CollegeLA | $38,177 | $45,144 | $56,106 | -15% |
| 121 | El Paso Community CollegeTX | $31,468 | $45,118 | $56,914 | -15% |
| 122 | Richland Community CollegeIL | $37,841 | $44,849 | — | -15% |
| 123 | South Texas CollegeTX | $31,851 | $44,731 | $55,935 | -15% |
| 124 | Southern State Community CollegeOH | $36,091 | $44,398 | $52,711 | -16% |
| 125 | Louisiana Delta Community CollegeLA | $32,086 | $44,259 | $55,111 | -16% |
| 126 | Mountain Gateway Community CollegeVA | $42,146 | $44,060 | $47,392 | -17% |
| 127 | Oklahoma State University Institute of Technology - OkmulgeeOK | $30,731 | $44,060 | — | -17% |
| 128 | Blue Ridge Community CollegeVA | $38,112 | $43,683 | $50,026 | -17% |
| 129 | Del Mar CollegeTX | $42,467 | $43,047 | $52,354 | -18% |
| 130 | Terra State Community CollegeOH | $24,118 | $43,047 | $48,487 | -18% |
| 131 | North Central State CollegeOH | $32,281 | $42,853 | $51,929 | -19% |
| 132 | University of Rio Grande - Rio Grande Community CollegeOH | $32,415 | $42,776 | $64,402 | -19% |
| 133 | Monroe Community CollegeNY | $29,735 | $42,596 | $52,311 | -19% |
| 134 | Rappahannock Community CollegeVA | $37,285 | $42,423 | $47,243 | -20% |
| 135 | Treasure Valley Community CollegeOR | $30,205 | $42,146 | $64,402 | -20% |
| 136 | York Technical CollegeSC | $33,666 | $42,016 | $48,878 | -20% |
| 137 | Angelina CollegeTX | $32,272 | $41,964 | $51,223 | -21% |
| 138 | Elaine P. Nunez Community CollegeLA | $31,835 | $41,964 | $50,975 | -21% |
| 139 | Mountain Empire Community CollegeVA | $36,215 | $41,591 | $42,596 | -21% |
| 140 | University of South Carolina - LancasterSC | $29,685 | $41,563 | $44,978 | -21% |
| 141 | Bowling Green State UniversityOH | $34,840 | $41,501 | $51,223 | -21% |
| 142 | Mountwest Community and Technical CollegeWV | $33,162 | $41,288 | $53,202 | -22% |
| 143 | Piedmont Technical CollegeSC | $34,437 | $41,198 | $45,487 | -22% |
| 144 | Patrick & Henry Community CollegeVA | $33,632 | $41,115 | $38,967 | -22% |
| 145 | Technical College of the Lowcountry - Beaufort CampusSC | $38,771 | $40,858 | $48,487 | -23% |
| 146 | Eastern Shore Community CollegeVA | $35,757 | $40,342 | — | -24% |
| 147 | Jefferson CollegeMO | $32,639 | $40,342 | $51,929 | -24% |
| 148 | Danville Community CollegeVA | $34,024 | $40,103 | $43,399 | -24% |
| 149 | Lincoln Land Community CollegeIL | $37,592 | $40,037 | — | -24% |
| 150 | Wytheville Community CollegeVA | $31,041 | $39,467 | $39,119 | -25% |
| 151 | Orangeburg - Calhoun Technical CollegeSC | $34,275 | $39,380 | $46,663 | -25% |
| 152 | Northwestern State UniversityLA | $34,040 | $39,360 | $49,095 | -25% |
| 153 | Rogue Community CollegeOR | $32,139 | $39,119 | $48,943 | -26% |
| 154 | Horry - Georgetown Technical CollegeSC | $33,171 | $38,967 | $45,030 | -26% |
| 155 | Bluefield State UniversityWV | $32,077 | $38,886 | $45,300 | -26% |
| 156 | Northwest CollegeWY | $31,242 | $38,842 | $48,736 | -26% |
| 157 | Mineral Area CollegeMO | $29,825 | $38,509 | $41,695 | -27% |
| 158 | New River Community and Technical CollegeWV | $32,125 | $38,115 | $45,999 | -28% |
| 159 | Southwest Virginia Community CollegeVA | $32,743 | $38,050 | $44,939 | -28% |
| 160 | Virginia Highlands Community CollegeVA | $30,437 | $37,592 | $40,342 | -29% |
| 161 | South Louisiana Community CollegeLA | $29,315 | $37,247 | $43,047 | -29% |
| 162 | Northeastern Technical CollegeSC | $32,523 | $36,884 | $39,967 | -30% |
| 163 | Missouri State University - West PlainsMO | $31,905 | $36,674 | — | -31% |
| 164 | Southside Virginia Community CollegeVA | $29,849 | $36,215 | $42,570 | -31% |
| 165 | Southern University at Shreveport - Bossier CityLA | $32,260 | $36,063 | $44,754 | -32% |
| 166 | Williamsburg Technical CollegeSC | $34,330 | $35,474 | $39,998 | -33% |
| 167 | West Virginia University - Potomac State CollegeWV | $26,859 | $35,298 | $41,244 | -33% |
| 168 | Denmark Technical CollegeSC | $28,392 | $33,209 | $34,040 | -37% |
| 169 | University of Massachusetts - LowellMA | $82,048 | — | — | — |
| 170 | Indiana Wesleyan University - NGM BuildingIN | $58,176 | — | — | — |
| 171 | Century CollegeMN | $46,845 | — | — | — |
| 172 | Asnuntuck Community CollegeCT | $44,521 | — | — | — |
| 173 | Northland Community and Technical CollegeMN | $44,398 | — | — | — |
| 174 | Berkshire Community CollegeMA | $43,948 | — | — | — |
| 175 | Saint Louis Community CollegeMO | $43,293 | — | — | — |
| 176 | Dallas CollegeTX | $43,240 | — | — | — |
| 177 | Normandale Community CollegeMN | $43,047 | — | — | — |
| 178 | Mesabi Range CollegeMN | $40,883 | — | — | — |
| 179 | Montana State University - BillingsMT | $40,342 | — | — | — |
| 180 | Vermilion Community CollegeMN | $38,279 | — | — | — |
| 181 | Southwestern Oklahoma State UniversityOK | $33,861 | — | — | — |
| 182 | SOWELA Technical Community CollegeLA | $33,519 | — | — | — |
| 183 | Frank Phillips CollegeTX | $33,162 | — | — | — |
| 184 | Miles Community CollegeMT | $32,883 | — | — | — |
| 185 | L. E. Fletcher Technical Community CollegeLA | $31,371 | — | — | — |
| 186 | Utah Tech UniversityUT | $30,227 | — | — | — |
Certificate (1-2 years)
national median $72,693 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Indiana University - BloomingtonIN | $43,834 | $72,693 | $95,030 | 0% |
| 2 | Edison State Community CollegeOH | $41,297 | $62,818 | — | -14% |
| 3 | Northern Virginia Community CollegeVA | $54,615 | $62,605 | $70,184 | -14% |
| 4 | James A. Rhodes State CollegeOH | $37,041 | $54,522 | — | -25% |
| 5 | Howard County Junior College DistrictTX | $38,279 | $52,479 | $62,818 | -28% |
| 6 | Schenectady County Community CollegeNY | $37,316 | $47,574 | — | -35% |
| 7 | Baton Rouge Community CollegeLA | $34,596 | $47,072 | $61,332 | -35% |
| 8 | University of Hawaii Maui CollegeHI | $34,252 | $44,438 | $53,901 | -39% |
| 9 | Louisiana Delta Community CollegeLA | $31,195 | $40,978 | — | -44% |
| 10 | Elaine P. Nunez Community CollegeLA | $40,342 | $39,793 | — | -45% |
| 11 | Rogue Community CollegeOR | $32,296 | $38,115 | — | -48% |
| 12 | Patrick & Henry Community CollegeVA | $32,768 | $38,003 | $38,592 | -48% |
