What Applied Mathematics grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $87,772 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Virginia Polytechnic Institute & State UniversityVA | $84,869 | $129,123 | — | +47% |
| 2 | University of North Carolina - Chapel HillNC | $73,911 | $111,091 | $134,202 | +27% |
| 3 | Ohio State University (The)OH | $75,015 | $110,938 | — | +26% |
| 4 | University of ConnecticutCT | $72,310 | $109,509 | — | +25% |
| 5 | Colorado School of MinesCO | $70,625 | $105,099 | — | +20% |
| 6 | University of Colorado BoulderCO | $70,641 | $103,123 | $131,591 | +17% |
| 7 | Bryant UniversityRI | $72,919 | $101,234 | $145,228 | +15% |
| 8 | CUNY Brooklyn CollegeNY | $57,619 | $99,994 | — | +14% |
| 9 | University of UtahUT | $60,927 | $98,712 | — | +12% |
| 10 | Georgia Institute of TechnologyGA | $57,147 | $98,659 | $132,276 | +12% |
| 11 | Ohio UniversityOH | $45,751 | $96,791 | $85,965 | +10% |
| 12 | Virginia Military InstituteVA | $63,451 | $94,869 | — | +8% |
| 13 | Texas A&M UniversityTX | $62,487 | $93,170 | $122,027 | +6% |
| 14 | University of Wisconsin - StoutWI | $67,498 | $88,708 | $102,996 | +1% |
| 15 | North Carolina State UniversityNC | $58,768 | $87,772 | $113,011 | 0% |
| 16 | State University of New York at Stony BrookNY | $51,708 | $87,772 | $115,007 | 0% |
| 17 | University of CincinnatiOH | $53,814 | $87,389 | — | 0% |
| 18 | University of Akron (The)OH | $61,070 | $86,717 | $100,487 | -1% |
| 19 | Kent State UniversityOH | $45,751 | $85,664 | $117,305 | -2% |
| 20 | University of Wisconsin - MadisonWI | $55,935 | $83,557 | $119,554 | -5% |
| 21 | City College of New York - CUNYNY | $53,883 | $82,803 | — | -6% |
| 22 | Oregon Institute of TechnologyOR | $49,855 | $82,614 | — | -6% |
| 23 | Arizona State UniversityAZ | $52,563 | $79,787 | $94,046 | -9% |
| 24 | Metropolitan State UniversityMN | $51,223 | $76,487 | — | -13% |
| 25 | Missouri University of Science and TechnologyMO | $48,238 | $74,959 | $111,686 | -15% |
| 26 | State University of New York at BuffaloNY | $51,627 | $72,585 | — | -17% |
| 27 | Texas State UniversityTX | $42,709 | $71,173 | $91,987 | -19% |
| 28 | New York City College of Technology of the City University of New YorkNY | $44,849 | $69,841 | $93,589 | -20% |
| 29 | Indiana University - South BendIN | $38,967 | $69,154 | — | -21% |
| 30 | University of Houston - DowntownTX | $44,521 | $67,967 | $82,977 | -23% |
| 31 | Weber State UniversityUT | $52,793 | $66,779 | — | -24% |
| 32 | University of South Carolina - AikenSC | $47,210 | $66,153 | $85,664 | -25% |
| 33 | University of HoustonTX | $37,592 | $65,698 | — | -25% |
| 34 | State University of New York at Oswego (SUNY Oswego)NY | $36,674 | $65,194 | — | -26% |
| 35 | State University of New York at FarmingdaleNY | $43,784 | $65,011 | $91,284 | -26% |
| 36 | Pennsylvania State University (The) - HarrisburgPA | $39,163 | $62,818 | $72,585 | -28% |
| 37 | Coastal Carolina UniversitySC | $33,604 | $59,037 | $68,758 | -33% |
| 38 | State University of New York Polytechnic InstituteNY | $34,040 | $55,849 | $65,353 | -36% |
| 39 | SUNY Buffalo State UniversityNY | $35,666 | $54,857 | $82,929 | -37% |
| 40 | North Carolina Agricultural and Technical State UniversityNC | $41,887 | $49,399 | $69,154 | -44% |
| 41 | CUNY Bernard M. Baruch CollegeNY | $83,557 | — | — | — |
| 42 | Wheaton CollegeIL | $73,075 | — | — | — |
| 43 | University of Northwestern- St PaulMN | $69,727 | — | — | — |
| 44 | Kennesaw State UniversityGA | $56,877 | — | — | — |
| 45 | SUNY College at GeneseoNY | $39,425 | — | — | — |
| 46 | SUNY at FredoniaNY | $34,107 | — | — | — |
Certificate (under 1 year)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | University of Akron (The)OH | $53,444 | $75,294 | $94,869 | — |