What Allied Health Diagnostic, Intervention, and Treatment Professions grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $75,666 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | CUNY York CollegeNY | $108,321 | $155,890 | $164,598 | +106% |
| 2 | University of Texas Rio Grande ValleyTX | $123,216 | $143,496 | $149,758 | +90% |
| 3 | City College of New York - CUNYNY | $86,688 | $141,882 | $156,936 | +88% |
| 4 | College of Staten Island/CUNYNY | $88,826 | $136,647 | $131,379 | +81% |
| 5 | University of Texas Southwestern Medical Center (The)TX | $112,807 | $126,300 | $123,541 | +67% |
| 6 | University of South DakotaSD | $97,935 | $116,358 | $129,123 | +54% |
| 7 | New York City College of Technology of the City University of New YorkNY | $95,669 | $112,340 | — | +48% |
| 8 | University of Wisconsin - MadisonWI | $97,732 | $108,603 | $128,801 | +44% |
| 9 | State University of New York at Stony BrookNY | $96,151 | $106,733 | $124,754 | +41% |
| 10 | Louisiana State University Health Sciences Center in ShreveportLA | $88,285 | $105,245 | $118,561 | +39% |
| 11 | Jefferson College of Health SciencesVA | $70,779 | $100,350 | $134,767 | +33% |
| 12 | University of Texas Medical Branch at GalvestonTX | $83,329 | $98,392 | $115,056 | +30% |
| 13 | Concordia University - Saint PaulMN | $87,005 | $96,791 | — | +28% |
| 14 | State University of New York Downstate Health Sciences UniversityNY | $75,101 | $95,419 | $94,732 | +26% |
| 15 | Oregon Institute of TechnologyOR | $86,705 | $95,132 | $100,117 | +26% |
| 16 | University of Texas M.D. Anderson Cancer CenterTX | $79,661 | $93,524 | $110,845 | +24% |
| 17 | Texas Southern UniversityTX | $74,200 | $88,826 | $95,481 | +17% |
| 18 | Quinnipiac UniversityCT | $61,121 | $88,701 | $101,225 | +17% |
| 19 | Midwestern State UniversityTX | $76,877 | $87,430 | $96,841 | +16% |
| 20 | University of Texas Health Science Center at San AntonioTX | $79,603 | $87,244 | $98,136 | +15% |
| 21 | State University of New York at BuffaloNY | $71,075 | $86,601 | $90,042 | +14% |
| 22 | University of HartfordCT | $69,368 | $85,992 | $94,607 | +14% |
| 23 | State University of New York Upstate Medical UniversityNY | $77,792 | $85,521 | $94,046 | +13% |
| 24 | Benedictine UniversityIL | $69,841 | $84,548 | — | +12% |
| 25 | University of Minnesota - Twin CitiesMN | $74,110 | $84,323 | $101,595 | +11% |
| 26 | Old Dominion UniversityVA | $66,358 | $81,489 | $91,987 | +8% |
| 27 | University of Wisconsin - LaCrosseWI | $72,024 | $81,376 | $88,826 | +8% |
| 28 | Augusta UniversityGA | $68,888 | $81,376 | $95,937 | +8% |
| 29 | University of North Carolina - Chapel HillNC | $75,235 | $80,289 | $99,535 | +6% |
| 30 | Southern Illinois University at CarbondaleIL | $70,135 | $79,884 | $89,217 | +6% |
| 31 | Louisiana State University Health Sciences CenterLA | $68,957 | $79,787 | $95,457 | +5% |
| 32 | Dakota State UniversitySD | $55,111 | $79,247 | — | +5% |
| 33 | Shenandoah UniversityVA | $61,607 | $78,415 | $93,359 | +4% |
| 34 | Sacred Heart UniversityCT | $32,639 | $77,739 | $91,896 | +3% |
| 35 | Weber State UniversityUT | $62,566 | $77,330 | $96,333 | +2% |
| 36 | Cleveland State UniversityOH | $27,732 | $76,701 | — | +1% |
| 37 | Indiana University - Purdue University IndianapolisIN | $70,290 | $76,563 | $82,078 | +1% |
| 38 | Texas State UniversityTX | $64,696 | $76,544 | $83,807 | +1% |
| 39 | Indiana University - NorthwestIN | $65,353 | $76,536 | $83,907 | +1% |
| 40 | Brigham Young University - IdahoID | $51,929 | $76,435 | — | +1% |
| 41 | University of Oklahoma - Health Sciences CenterOK | $68,236 | $76,295 | $79,787 | +1% |
| 42 | University of CincinnatiOH | $69,010 | $75,965 | $76,150 | 0% |
| 43 | University of North Carolina - CharlotteNC | $70,369 | $75,666 | $72,422 | 0% |
| 44 | Virginia Commonwealth UniversityVA | $64,803 | $75,396 | $87,190 | 0% |
| 45 | University of IowaIA | $67,882 | $74,886 | $85,221 | -1% |
| 46 | Indiana University - South BendIN | $62,487 | $73,958 | — | -2% |
| 47 | St. Catherine UniversityMN | $67,611 | $73,892 | $81,043 | -2% |
| 48 | Georgia State UniversityGA | $67,570 | $73,888 | $85,664 | -2% |
| 49 | University of Texas at ArlingtonTX | $58,527 | $72,043 | $79,368 | -5% |
| 50 | University of Texas at AustinTX | $31,317 | $71,728 | $82,614 | -5% |
| 51 | Ohio State University (The)OH | $62,869 | $71,720 | $82,845 | -5% |
| 52 | University of Missouri - ColumbiaMO | $62,317 | $71,293 | $82,199 | -6% |
| 53 | University of Louisiana at MonroeLA | $58,692 | $69,931 | $76,015 | -8% |
| 54 | Saint Mary's University of MinnesotaMN | $43,948 | $69,154 | — | -9% |
| 55 | St. Cloud State UniversityMN | $57,455 | $69,056 | $75,586 | -9% |
| 56 | Indiana University - KokomoIN | $63,004 | $68,987 | $73,728 | -9% |
| 57 | Georgia Southern UniversityGA | $60,301 | $68,568 | $74,709 | -9% |
| 58 | Western Carolina UniversityNC | $60,612 | $67,993 | $74,604 | -10% |
| 59 | Angelo State UniversityTX | $40,342 | $67,138 | $73,811 | -11% |
| 60 | University of Southern IndianaIN | $64,175 | $67,042 | $72,057 | -11% |
| 61 | Northwestern State UniversityLA | $58,988 | $66,424 | $73,764 | -12% |
| 62 | University of ConnecticutCT | $51,994 | $65,382 | $94,656 | -14% |
| 63 | Youngstown State UniversityOH | $60,629 | $64,354 | $69,368 | -15% |
| 64 | University of ToledoOH | $58,787 | $64,354 | $68,996 | -15% |
| 65 | Texas A&M University - CommerceTX | $33,372 | $64,175 | — | -15% |
| 66 | University of GeorgiaGA | $39,425 | $63,874 | — | -16% |
| 67 | College of CharlestonSC | $34,473 | $63,610 | $91,143 | -16% |
| 68 | Kent State UniversityOH | $53,435 | $62,990 | $72,585 | -17% |
| 69 | University of Alabama at BirminghamAL | $51,223 | $62,075 | $75,444 | -18% |
| 70 | University of South Carolina - ColumbiaSC | $45,014 | $61,986 | $74,301 | -18% |
| 71 | University of MichiganMI | $30,926 | $61,703 | $89,458 | -18% |
| 72 | Northern Arizona UniversityAZ | $41,326 | $61,675 | $68,802 | -18% |
| 73 | Marshall UniversityWV | $52,821 | $61,644 | $71,728 | -19% |
| 74 | Colorado Mesa UniversityCO | $52,554 | $61,332 | $60,442 | -19% |
| 75 | Oklahoma State UniversityOK | $32,743 | $61,198 | — | -19% |
| 76 | Texas A&M University - Corpus ChristiTX | $50,129 | $61,036 | — | -19% |
| 77 | Southern Utah UniversityUT | $29,557 | $61,036 | — | -19% |
| 78 | Missouri State UniversityMO | $44,978 | $60,976 | $69,154 | -19% |
| 79 | Salem State UniversityMA | $45,014 | $60,761 | $70,870 | -20% |
| 80 | Metropolitan State University of DenverCO | $32,557 | $60,590 | — | -20% |
| 81 | East Carolina UniversityNC | $50,539 | $60,413 | $95,189 | -20% |
| 82 | Central Connecticut State UniversityCT | $35,452 | $59,600 | $70,298 | -21% |
| 83 | Georgia College & State UniversityGA | $40,834 | $59,331 | $68,363 | -22% |
| 84 | Lewis UniversityIL | $40,748 | $59,222 | $76,015 | -22% |
| 85 | University of Akron (The)OH | $44,453 | $58,632 | $73,127 | -23% |
| 86 | Ball State UniversityIN | $62,962 | $58,625 | — | -23% |
| 87 | McNeese State UniversityLA | $50,431 | $58,621 | $66,562 | -23% |
| 88 | University of UtahUT | $32,639 | $58,249 | — | -23% |
| 89 | Oregon State UniversityOR | $31,416 | $58,150 | — | -23% |
| 90 | Westfield State UniversityMA | $34,252 | $58,065 | — | -23% |
| 91 | West Texas A&M UniversityTX | $37,132 | $57,471 | — | -24% |
| 92 | Pennsylvania State University (The)PA | $28,276 | $57,471 | $66,779 | -24% |
| 93 | Winona State UniversityMN | $41,844 | $57,248 | $62,393 | -24% |
| 94 | Indiana University - BloomingtonIN | $32,785 | $57,075 | $67,343 | -25% |
| 95 | University of IndianapolisIN | $47,666 | $56,877 | — | -25% |
| 96 | Bethel UniversityMN | $35,757 | $56,312 | $65,986 | -26% |
| 97 | Iowa State University of Science & TechnologyIA | $30,192 | $56,170 | — | -26% |
| 98 | George Mason UniversityVA | $35,355 | $56,069 | $81,043 | -26% |
| 99 | University of North Carolina at Wilmington (The)NC | $29,336 | $55,849 | $60,219 | -26% |
| 100 | South Dakota State UniversitySD | $33,666 | $55,621 | $70,298 | -26% |
| 101 | Bluefield State UniversityWV | $52,311 | $55,464 | — | -27% |
| 102 | Winthrop UniversitySC | $33,034 | $55,137 | — | -27% |
| 103 | Minnesota State University, MankatoMN | $34,840 | $54,993 | $65,986 | -27% |
| 104 | University of Northern IowaIA | $29,807 | $54,993 | $65,458 | -27% |
| 105 | Southern Connecticut State UniversityCT | $39,425 | $54,933 | $64,402 | -27% |
| 106 | Valdosta State UniversityGA | $39,058 | $54,845 | $61,827 | -28% |
| 107 | University of Wisconsin - OshkoshWI | $48,487 | $54,783 | $61,769 | -28% |
| 108 | University of AlabamaAL | $36,766 | $54,738 | $67,797 | -28% |
| 109 | University of Southern MaineME | $33,413 | $54,709 | $64,689 | -28% |
| 110 | SUNY CortlandNY | $30,751 | $54,652 | $72,989 | -28% |
| 111 | Southeast Missouri State UniversityMO | $29,557 | $54,548 | — | -28% |
| 112 | Franklin College of IndianaIN | $39,425 | $54,522 | — | -28% |
| 113 | University of LynchburgVA | $27,410 | $54,522 | $72,585 | -28% |
| 114 | Illinois State UniversityIL | $38,967 | $54,512 | $65,634 | -28% |
| 115 | Nicholls State UniversityLA | $41,501 | $54,453 | — | -28% |
| 116 | James Madison UniversityVA | $35,823 | $54,439 | $70,135 | -28% |
| 117 | Minnesota State University MoorheadMN | $38,771 | $54,051 | $61,630 | -29% |
| 118 | Bridgewater State UniversityMA | $38,341 | $54,051 | — | -29% |
| 119 | University of Wisconsin - Eau ClaireWI | $32,604 | $54,051 | $67,174 | -29% |
| 120 | Bridgewater CollegeVA | $34,840 | $53,873 | $62,818 | -29% |
| 121 | Anderson UniversityIN | $43,047 | $53,793 | — | -29% |
| 122 | Southeastern Louisiana UniversityLA | $36,412 | $53,578 | $61,827 | -29% |
| 123 | University of Wisconsin - MilwaukeeWI | $37,592 | $53,444 | $62,818 | -29% |
| 124 | Indiana State UniversityIN | $31,905 | $53,343 | $61,926 | -29% |
| 125 | University of Wisconsin - Stevens PointWI | $43,497 | $53,258 | $64,854 | -30% |
| 126 | University of North Carolina at PembrokeNC | $35,184 | $53,202 | — | -30% |
| 127 | Louisiana State University & Agricultural & Mechanical CollegeLA | $31,317 | $53,107 | — | -30% |
| 128 | Ohio UniversityOH | $40,559 | $52,839 | $62,818 | -30% |
| 129 | University of MaineME | $38,967 | $52,765 | — | -30% |
| 130 | Miami UniversityOH | $31,578 | $52,745 | $62,548 | -30% |
| 131 | Bowling Green State UniversityOH | $32,422 | $52,460 | $69,154 | -31% |
| 132 | Shawnee State UniversityOH | $28,969 | $52,354 | — | -31% |
| 133 | Wright State UniversityOH | $37,867 | $52,093 | — | -31% |
| 134 | Olivet Nazarene UniversityIL | $33,113 | $52,031 | $56,170 | -31% |
| 135 | Appalachian State UniversityNC | $28,276 | $51,905 | $63,394 | -31% |
| 136 | University of North GeorgiaGA | $37,867 | $51,812 | $58,363 | -32% |
| 137 | Erskine CollegeSC | $40,967 | $51,694 | $59,848 | -32% |
| 138 | University of Louisiana at LafayetteLA | $29,785 | $51,576 | $81,043 | -32% |
| 139 | Longwood UniversityVA | $43,347 | $51,223 | — | -32% |
| 140 | Western Illinois UniversityIL | $32,883 | $51,099 | $69,154 | -32% |
| 141 | Eastern Illinois UniversityIL | $34,573 | $51,028 | $62,322 | -33% |
| 142 | SUNY College at BrockportNY | $40,342 | $50,802 | — | -33% |
| 143 | Roanoke CollegeVA | $32,492 | $50,710 | $57,301 | -33% |
| 144 | Millikin UniversityIL | $37,592 | $50,441 | $74,301 | -33% |
| 145 | University of Montana (The)MT | $37,984 | $50,311 | — | -34% |
| 146 | Colorado State University-PuebloCO | $29,704 | $50,129 | — | -34% |
| 147 | University of Central MissouriMO | $48,943 | $49,855 | — | -34% |
| 148 | Averett UniversityVA | $34,252 | $49,731 | $73,958 | -34% |
| 149 | Liberty UniversityVA | $39,072 | $49,659 | $65,458 | -34% |
| 150 | Aurora UniversityIL | $42,812 | $49,598 | $56,877 | -34% |
| 151 | Concord UniversityWV | $32,198 | $49,482 | — | -35% |
| 152 | Charleston Southern UniversitySC | $28,639 | $48,487 | $58,956 | -36% |
| 153 | Radford UniversityVA | $50,539 | $46,878 | — | -38% |
| 154 | Emory & Henry CollegeVA | $28,338 | $46,383 | $69,154 | -39% |
| 155 | North Carolina Central UniversityNC | $28,969 | $46,142 | $60,696 | -39% |
| 156 | Truman State UniversityMO | $35,528 | $46,055 | — | -39% |
| 157 | State University of New York at PlattsburghNY | $33,128 | $45,751 | — | -40% |
| 158 | University of Maine at Presque IsleME | $35,051 | $43,879 | $58,659 | -42% |
| 159 | University of New HavenCT | $78,843 | — | — | — |
| 160 | Hampton UniversityVA | $76,770 | — | — | — |
| 161 | Utah Valley UniversityUT | $68,626 | — | — | — |
| 162 | Pueblo Community CollegeCO | $65,353 | — | — | — |
| 163 | Dalton State CollegeGA | $60,837 | — | — | — |
| 164 | Purdue University Fort WayneIN | $52,435 | — | — | — |
| 165 | Piedmont UniversityGA | $50,311 | — | — | — |
| 166 | Sam Houston State UniversityTX | $36,674 | — | — | — |
| 167 | Eureka CollegeIL | $34,351 | — | — | — |
Associate
national median $65,282 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Colorado Mountain CollegeCO | $70,298 | $95,830 | — | +47% |
| 2 | Nassau Community CollegeNY | $83,859 | $95,344 | $106,649 | +46% |
| 3 | CUNY LaGuardia Community CollegeNY | $72,831 | $95,312 | — | +46% |
| 4 | SUNY Westchester Community CollegeNY | $75,224 | $94,723 | $100,712 | +45% |
| 5 | Kapiolani Community CollegeHI | $83,778 | $93,206 | $102,267 | +43% |
| 6 | CUNY Borough of Manhattan Community CollegeNY | $80,367 | $91,518 | $97,992 | +40% |
| 7 | Hostos Community College of the City University of New YorkNY | $75,362 | $90,301 | $104,501 | +38% |
| 8 | New York City College of Technology of the City University of New YorkNY | $72,114 | $88,497 | $98,774 | +36% |
| 9 | Chemeketa Community CollegeOR | $52,711 | $87,676 | $108,105 | +34% |
| 10 | CUNY Bronx Community CollegeNY | $76,418 | $87,519 | $105,534 | +34% |
| 11 | Bunker Hill Community CollegeMA | $71,257 | $86,788 | — | +33% |
| 12 | Rogue Community CollegeOR | $61,545 | $85,242 | $103,997 | +31% |
| 13 | Oregon Institute of TechnologyOR | $61,370 | $83,992 | $99,562 | +29% |
| 14 | Pikes Peak State CollegeCO | $60,590 | $82,929 | — | +27% |
| 15 | Roxbury Community CollegeMA | $59,848 | $81,671 | — | +25% |
| 16 | Dallas CollegeTX | $66,917 | $81,344 | $89,177 | +25% |
| 17 | Orange County Community CollegeNY | $65,353 | $81,043 | $88,896 | +24% |
| 18 | Umpqua Community CollegeOR | $54,051 | $80,895 | $104,798 | +24% |
| 19 | Galveston CollegeTX | $64,452 | $80,886 | $87,400 | +24% |
| 20 | North Central Texas CollegeTX | $61,036 | $80,340 | $102,889 | +23% |
| 21 | Gateway Community CollegeCT | $66,910 | $80,134 | $91,987 | +23% |
| 22 | Central Oregon Community CollegeOR | $55,156 | $80,113 | $95,830 | +23% |
| 23 | North Shore Community CollegeMA | $61,859 | $79,787 | — | +22% |
| 24 | John Wood Community CollegeIL | $54,051 | $79,787 | — | +22% |
| 25 | Northern Virginia Community CollegeVA | $67,148 | $79,715 | $89,811 | +22% |
| 26 | Houston Community CollegeTX | $63,703 | $79,428 | $91,312 | +22% |
| 27 | Brookhaven CollegeTX | $60,837 | $79,053 | $89,616 | +21% |
| 28 | Norwalk Community CollegeCT | $66,891 | $78,608 | $87,772 | +20% |
| 29 | Portland Community CollegeOR | $64,352 | $78,335 | $93,130 | +20% |
| 30 | Southwestern Oregon Community CollegeOR | $58,363 | $78,170 | — | +20% |
| 31 | Dutchess Community CollegeNY | $74,586 | $77,901 | $105,332 | +19% |
| 32 | City Colleges of Chicago - Malcolm X CollegeIL | $59,604 | $77,473 | $86,817 | +19% |
| 33 | San Antonio CollegeTX | $68,731 | $77,273 | $78,843 | +18% |
| 34 | Massachusetts Bay Community CollegeMA | $62,487 | $77,146 | — | +18% |
| 35 | Naugatuck Valley Community CollegeCT | $66,737 | $76,533 | $80,472 | +17% |
| 36 | Kingsborough Community College/CUNYNY | $57,227 | $76,459 | $76,015 | +17% |
| 37 | Red Rocks Community CollegeCO | $60,543 | $76,402 | $83,335 | +17% |
| 38 | Southeast Technical CollegeSD | $69,628 | $76,375 | $81,058 | +17% |
| 39 | Middlesex Community CollegeMA | $65,579 | $76,330 | — | +17% |
| 40 | South Central CollegeMN | $64,798 | $76,267 | — | +17% |
| 41 | William Rainey Harper CollegeIL | $63,660 | $76,224 | $85,664 | +17% |
| 42 | Weatherford CollegeTX | $65,986 | $75,786 | $77,482 | +16% |
| 43 | Minneapolis Community and Technical CollegeMN | $65,986 | $75,158 | $78,335 | +15% |
| 44 | Hudson Valley Community CollegeNY | $62,595 | $75,030 | $82,887 | +15% |
| 45 | Minnesota State College SoutheastMN | $59,055 | $74,872 | — | +15% |
| 46 | Lane Community CollegeOR | $58,574 | $74,533 | $87,772 | +14% |
| 47 | Inver Hills Community CollegeMN | $60,871 | $74,401 | $83,018 | +14% |
| 48 | Alvin Community CollegeTX | $63,485 | $74,219 | $83,153 | +14% |
| 49 | Triton CollegeIL | $64,347 | $74,099 | $83,834 | +14% |
| 50 | College of Lake CountyIL | $60,985 | $74,055 | $83,858 | +13% |
| 51 | Tarrant County College DistrictTX | $66,257 | $74,031 | $83,229 | +13% |
| 52 | Blinn CollegeTX | $63,262 | $73,887 | $86,929 | +13% |
| 53 | Northern Essex Community CollegeMA | $64,146 | $73,832 | — | +13% |
| 54 | Linn-Benton Community CollegeOR | $61,255 | $73,321 | — | +12% |
| 55 | Quinsigamond Community CollegeMA | $69,506 | $72,912 | — | +12% |
| 56 | Mohawk Valley Community College - SUNY Office of Community CollegesNY | $59,207 | $72,814 | $75,391 | +12% |
| 57 | City Colleges of Chicago - Wilbur Wright CollegeIL | $58,317 | $72,680 | $84,053 | +11% |
| 58 | Community College of DenverCO | $57,938 | $72,585 | $76,015 | +11% |
| 59 | Vernon CollegeTX | $46,663 | $72,585 | — | +11% |
| 60 | Lone Star College SystemTX | $54,453 | $72,466 | $86,098 | +11% |
| 61 | Massasoit Community CollegeMA | $59,087 | $72,282 | — | +11% |
| 62 | Middlesex Community CollegeCT | $55,968 | $72,258 | $75,845 | +11% |
| 63 | Tidewater Community CollegeVA | $63,077 | $72,218 | $76,958 | +11% |
| 64 | Ridgewater CollegeMN | $60,886 | $72,204 | — | +11% |
| 65 | Springfield Technical Community CollegeMA | $58,812 | $72,204 | — | +11% |
| 66 | Century CollegeMN | $60,276 | $72,014 | $81,435 | +10% |
| 67 | Collin County Community College DistrictTX | $61,815 | $71,762 | $82,426 | +10% |
| 68 | Austin Community CollegeTX | $57,121 | $71,645 | $81,828 | +10% |
| 69 | Colorado Mesa UniversityCO | $53,072 | $71,251 | $75,704 | +9% |
| 70 | Temple CollegeTX | $65,430 | $71,243 | $74,682 | +9% |
| 71 | North Central Missouri CollegeMO | $58,998 | $71,212 | — | +9% |
| 72 | Holyoke Community CollegeMA | $57,594 | $71,212 | — | +9% |
| 73 | Hill CollegeTX | $51,424 | $71,060 | $79,787 | +9% |
| 74 | Midland CollegeTX | $61,174 | $70,951 | $80,842 | +9% |
| 75 | Saint Paul College - A Community & Technical CollegeMN | $65,793 | $70,870 | $77,755 | +9% |
| 76 | Community College of AuroraCO | $64,151 | $70,870 | — | +9% |
| 77 | Montana State University - BillingsMT | $58,783 | $70,722 | $75,586 | +8% |
| 78 | Connecticut State Community CollegeCT | $60,457 | $70,606 | $77,430 | +8% |
| 79 | Mesabi Range CollegeMN | $51,223 | $70,527 | $82,614 | +8% |
| 80 | Joliet Junior CollegeIL | $57,562 | $70,298 | — | +8% |
| 81 | Grayson CollegeTX | $58,395 | $70,184 | $80,729 | +8% |
| 82 | Midwestern State UniversityTX | $59,077 | $69,750 | $80,340 | +7% |
| 83 | Laramie County Community CollegeWY | $58,625 | $69,605 | $74,210 | +7% |
| 84 | San Jacinto Community College DistrictTX | $52,911 | $69,555 | $81,332 | +7% |
| 85 | Mt. Hood Community CollegeOR | $61,019 | $69,498 | $80,145 | +6% |
| 86 | Aiken Technical CollegeSC | $54,842 | $69,400 | $62,158 | +6% |
| 87 | St. Catherine UniversityMN | $58,266 | $69,306 | $78,439 | +6% |
| 88 | Southside Virginia Community CollegeVA | $62,818 | $69,154 | — | +6% |
| 89 | Laredo CollegeTX | $58,213 | $69,154 | $80,863 | +6% |
| 90 | Normandale Community CollegeMN | $53,022 | $69,154 | $76,015 | +6% |
| 91 | Indiana University - Purdue University IndianapolisIN | $56,764 | $68,887 | $76,251 | +6% |
| 92 | Riverland Community CollegeMN | $52,232 | $68,560 | $80,258 | +5% |
| 93 | Georgia State UniversityGA | $52,973 | $68,363 | — | +5% |
| 94 | Casper CollegeWY | $58,592 | $68,336 | $68,560 | +5% |
| 95 | Del Mar CollegeTX | $55,142 | $68,200 | $77,840 | +4% |
| 96 | Rochester Community and Technical CollegeMN | $56,947 | $68,137 | $79,908 | +4% |
| 97 | Tyler Junior CollegeTX | $55,118 | $68,122 | $76,080 | +4% |
| 98 | South Louisiana Community CollegeLA | $56,154 | $68,045 | — | +4% |
| 99 | City Colleges of Chicago - Olive-Harvey CollegeIL | $58,264 | $67,936 | $77,044 | +4% |
| 100 | College Of DuPageIL | $57,950 | $67,912 | $75,435 | +4% |
| 101 | Erie Community CollegeNY | $56,930 | $67,740 | $76,796 | +4% |
| 102 | Utah Tech UniversityUT | $46,186 | $67,570 | — | +4% |
| 103 | El Paso Community CollegeTX | $59,131 | $67,497 | $72,791 | +3% |
| 104 | Odessa CollegeTX | $60,880 | $67,373 | $79,974 | +3% |
| 105 | Manchester Community CollegeCT | $64,042 | $67,254 | $78,415 | +3% |
| 106 | St. Cloud Technical and Community CollegeMN | $59,886 | $67,240 | $79,444 | +3% |
| 107 | John A. Logan CollegeIL | $55,464 | $67,138 | $70,870 | +3% |
| 108 | Saint Augustine CollegeIL | $53,377 | $67,091 | $74,872 | +3% |
| 109 | SUNY Fulton-Montgomery Community CollegeNY | $57,491 | $67,088 | $75,586 | +3% |
| 110 | Blue Ridge Community and Technical CollegeWV | $59,848 | $66,937 | — | +3% |
| 111 | Southern Maine Community CollegeME | $58,531 | $66,921 | $72,095 | +3% |
| 112 | South Texas CollegeTX | $59,378 | $66,918 | $84,434 | +3% |
| 113 | Southern Illinois University at CarbondaleIL | $39,579 | $66,850 | $65,054 | +2% |
| 114 | Moraine Valley Community CollegeIL | $59,891 | $66,761 | $70,609 | +2% |
| 115 | Saint Philip's CollegeTX | $55,499 | $66,710 | $74,074 | +2% |
| 116 | Oklahoma State University - Oklahoma CityOK | $56,572 | $66,707 | — | +2% |
| 117 | J Sargeant Reynolds Community CollegeVA | $55,992 | $66,525 | $76,499 | +2% |
| 118 | Ball State UniversityIN | $58,858 | $66,452 | $69,934 | +2% |
| 119 | Delgado Community CollegeLA | $58,471 | $66,427 | $72,946 | +2% |
| 120 | BridgeValley Community and Technical CollegeWV | $50,881 | $66,153 | $70,135 | +1% |
| 121 | SUNY Broome Community CollegeNY | $58,980 | $66,049 | $73,988 | +1% |
| 122 | Jefferson CollegeMO | $52,636 | $65,986 | — | +1% |
| 123 | Cuyahoga Community CollegeOH | $56,970 | $65,847 | $74,615 | +1% |
| 124 | Marshall UniversityWV | $58,692 | $65,800 | $62,132 | +1% |
| 125 | Wharton County Junior CollegeTX | $56,041 | $65,590 | $80,505 | 0% |
| 126 | North Country Community CollegeNY | $60,152 | $65,573 | $76,015 | 0% |
| 127 | Onondaga Community CollegeNY | $48,487 | $65,563 | $72,014 | 0% |
| 128 | McLennan Community CollegeTX | $55,497 | $65,538 | $72,779 | 0% |
| 129 | Salt Lake Community CollegeUT | $51,899 | $65,282 | — | 0% |
| 130 | Weber State UniversityUT | $43,303 | $65,183 | — | 0% |
| 131 | Columbus State Community CollegeOH | $55,754 | $64,759 | $75,444 | -1% |
| 132 | Texas State Technical CollegeTX | $57,438 | $64,754 | $77,215 | -1% |
| 133 | Indiana University - KokomoIN | $46,803 | $64,682 | $65,986 | -1% |
| 134 | Coastal Bend CollegeTX | $52,479 | $64,666 | — | -1% |
| 135 | Mineral Area CollegeMO | $46,708 | $64,628 | — | -1% |
| 136 | Victoria CollegeTX | $58,476 | $64,613 | $71,212 | -1% |
| 137 | South Plains CollegeTX | $54,016 | $64,578 | $73,474 | -1% |
| 138 | Mitchell Technical CollegeSD | $56,327 | $64,546 | $66,382 | -1% |
| 139 | Ivy Tech Community College of Indiana - Region 14IN | $57,147 | $64,485 | $68,521 | -1% |
| 140 | Amarillo CollegeTX | $53,647 | $64,474 | $77,319 | -1% |
| 141 | Trident Technical CollegeSC | $57,376 | $64,026 | $69,536 | -2% |
| 142 | Piedmont Virginia Community CollegeVA | $55,856 | $63,769 | — | -2% |
| 143 | Ivy Tech Community College of Indiana - Region 2IN | $57,105 | $63,671 | $75,035 | -2% |
| 144 | Corning Community College - SUNY Office of Community CollegesNY | $55,464 | $63,522 | — | -3% |
| 145 | Kishwaukee CollegeIL | $53,439 | $63,506 | $65,986 | -3% |
| 146 | Monroe Community CollegeNY | $54,771 | $63,465 | $73,939 | -3% |
| 147 | University of CincinnatiOH | $53,976 | $63,427 | $75,658 | -3% |
| 148 | Bossier Parish Community CollegeLA | $57,292 | $62,952 | $70,198 | -4% |
| 149 | Rose State CollegeOK | $55,064 | $62,926 | — | -4% |
| 150 | Indiana University - NorthwestIN | $50,539 | $62,902 | $69,014 | -4% |
| 151 | Middle Georgia State UniversityGA | $57,175 | $62,818 | $72,273 | -4% |
| 152 | Minnesota West Community and Technical CollegeMN | $53,718 | $62,818 | — | -4% |
| 153 | Jefferson College of Health SciencesVA | $52,690 | $62,628 | $69,682 | -4% |
| 154 | Flathead Valley Community CollegeMT | $53,317 | $62,520 | $76,958 | -4% |
| 155 | University of ToledoOH | $50,129 | $62,520 | $70,198 | -4% |
| 156 | Pennsylvania State University (The) - SchuylkillPA | $48,372 | $62,510 | $73,614 | -4% |
| 157 | Kankakee Community CollegeIL | $49,665 | $62,426 | $63,756 | -4% |
| 158 | Albany State UniversityGA | $53,845 | $62,345 | $71,243 | -4% |
| 159 | Oklahoma City Community CollegeOK | $54,542 | $62,343 | — | -4% |
| 160 | Louisiana State University at EuniceLA | $53,466 | $62,192 | $66,850 | -5% |
| 161 | Tulsa Community CollegeOK | $55,300 | $62,125 | — | -5% |
| 162 | Rock Valley CollegeIL | $56,676 | $61,926 | $73,565 | -5% |
| 163 | Kilgore CollegeTX | $53,410 | $61,765 | $71,512 | -5% |
| 164 | Kennebec Valley Community CollegeME | $54,528 | $61,696 | $64,050 | -5% |
