What Agriculture, General grads make
Every university with official Census earnings for this field, ranked by 5-year median salary.
Bachelor's
national median $60,696 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Illinois State UniversityIL | $47,227 | $65,552 | $76,512 | +8% |
| 2 | Texas A&M UniversityTX | $48,423 | $64,854 | $72,510 | +7% |
| 3 | Angelo State UniversityTX | $44,030 | $64,226 | — | +6% |
| 4 | Sam Houston State UniversityTX | $49,570 | $64,119 | $72,273 | +6% |
| 5 | Texas State UniversityTX | $44,108 | $63,910 | $75,158 | +5% |
| 6 | University of ConnecticutCT | $39,310 | $63,769 | — | +5% |
| 7 | Stephen F Austin State UniversityTX | $42,709 | $63,214 | $73,728 | +4% |
| 8 | University of GeorgiaGA | $39,425 | $63,134 | $72,585 | +4% |
| 9 | South Dakota State UniversitySD | $50,159 | $61,138 | $62,818 | +1% |
| 10 | Western Illinois UniversityIL | $46,313 | $60,998 | $76,209 | +1% |
| 11 | Tarleton State UniversityTX | $45,194 | $60,837 | $76,770 | 0% |
| 12 | Purdue UniversityIN | $44,773 | $60,766 | $76,412 | 0% |
| 13 | Texas A&M University - KingsvilleTX | $42,660 | $60,696 | $71,041 | 0% |
| 14 | Texas Tech UniversityTX | $46,392 | $60,045 | $72,956 | -1% |
| 15 | Southern Illinois University at CarbondaleIL | $46,620 | $59,669 | $68,333 | -2% |
| 16 | University of Missouri - ColumbiaMO | $38,350 | $58,734 | $73,614 | -3% |
| 17 | Texas A&M University - CommerceTX | $44,087 | $58,609 | $61,685 | -3% |
| 18 | Southern Utah UniversityUT | $38,875 | $58,574 | — | -4% |
| 19 | Oregon State UniversityOR | $43,157 | $58,340 | $71,026 | -4% |
| 20 | West Texas A&M UniversityTX | $45,181 | $57,341 | $72,322 | -6% |
| 21 | McNeese State UniversityLA | $38,072 | $56,754 | $69,154 | -6% |
| 22 | North Carolina State UniversityNC | $42,453 | $55,307 | — | -9% |
| 23 | Pennsylvania State University (The)PA | $39,119 | $55,219 | $65,986 | -9% |
| 24 | University of Wisconsin - River FallsWI | $42,273 | $54,804 | $61,085 | -10% |
| 25 | Ferrum CollegeVA | $39,998 | $54,051 | $58,659 | -11% |
| 26 | Prairie View Agricultural & Mechanical UniversityTX | $33,153 | $53,945 | $66,409 | -11% |
| 27 | Northwest Missouri State UniversityMO | $44,631 | $53,901 | $60,837 | -11% |
| 28 | North Carolina Agricultural and Technical State UniversityNC | $37,592 | $53,873 | — | -11% |
| 29 | Virginia Polytechnic Institute & State UniversityVA | $40,711 | $52,920 | $59,848 | -13% |
| 30 | Southern University and Agricultural & Mechanical Colg at Baton RougeLA | $31,066 | $52,311 | $55,935 | -14% |
| 31 | Virginia State UniversityVA | $35,198 | $51,411 | $55,464 | -15% |
| 32 | University of Louisiana at LafayetteLA | $33,548 | $50,985 | $61,036 | -16% |
| 33 | Truman State UniversityMO | $32,947 | $49,899 | $59,105 | -18% |
| 34 | Langston UniversityOK | $37,867 | $49,659 | — | -18% |
| 35 | University of Hawaii at HiloHI | $36,063 | $49,551 | $59,422 | -18% |
| 36 | Cameron UniversityOK | $35,700 | $48,878 | — | -19% |
| 37 | Missouri State UniversityMO | $33,173 | $47,574 | $46,663 | -22% |
| 38 | Lincoln UniversityMO | $34,536 | $47,046 | $55,355 | -22% |
| 39 | University of Arizona (The)AZ | $62,818 | — | — | — |
Associate
national median $53,022 · 5 yrs| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Purdue UniversityIN | $49,171 | $63,230 | $71,512 | +19% |
| 2 | Blinn CollegeTX | $34,002 | $57,743 | $66,690 | +9% |
| 3 | Redlands Community CollegeOK | $26,659 | $55,746 | — | +5% |
| 4 | Ivy Tech Community College of Indiana - Region 4IN | $35,626 | $54,453 | — | +3% |
| 5 | Iowa Valley Community College DistrictIA | $41,244 | $54,252 | $61,545 | +2% |
| 6 | Oklahoma Panhandle State UniversityOK | $40,342 | $54,051 | — | +2% |
| 7 | Connors State CollegeOK | $27,453 | $53,578 | — | +1% |
| 8 | Casper CollegeWY | $25,504 | $53,022 | $60,837 | 0% |
| 9 | South Dakota State UniversitySD | $38,814 | $52,165 | — | -2% |
| 10 | Ivy Tech Community College of Indiana - Region 10IN | $34,421 | $49,582 | — | -6% |
| 11 | Kaskaskia CollegeIL | $32,534 | $49,131 | $49,171 | -7% |
| 12 | North Carolina State UniversityNC | $36,118 | $49,073 | $56,069 | -7% |
| 13 | Northeastern Oklahoma A & M CollegeOK | $24,893 | $47,210 | — | -11% |
| 14 | SUNY College of Agriculture & Technology at MorrisvilleNY | $34,840 | $46,055 | — | -13% |
| 15 | West Virginia University - Potomac State CollegeWV | $25,301 | $43,897 | $58,150 | -17% |
| 16 | Ivy Tech Community College of Indiana - Region 9IN | $40,342 | $43,497 | — | -18% |
| 17 | SUNY College of Agriculture & Technology at CobleskillNY | $23,193 | $43,255 | $66,779 | -18% |
| 18 | SUNY College of Technology at AlfredNY | $31,287 | $41,244 | — | -22% |
| 19 | Ivy Tech Community College of IndianaIN | $28,584 | $38,692 | — | -27% |
| 20 | Western Texas CollegeTX | $24,348 | $37,984 | $67,887 | -28% |
| 21 | Ivy Tech Community College of Indiana - Region 5IN | $41,887 | — | — | — |
| 22 | Ivy Tech Community College of Indiana - Region 7IN | $41,695 | — | — | — |
| 23 | Murray State CollegeOK | $34,840 | — | — | — |
| 24 | Utah State UniversityUT | $32,557 | — | — | — |
| 25 | Missouri State University - West PlainsMO | $24,637 | — | — | — |
Certificate (1-2 years)
| # | University | 1 yr | 5 yrs | 10 yrs | vs national |
|---|---|---|---|---|---|
| 1 | Kaskaskia CollegeIL | $33,005 | $59,353 | — | — |